Swimming & Diving
Two teams: Freshman (Fall Season) & Varsity (Winter Season)
CHSAA membership
The Freshman season begins in September and continues to November. The team carries approximately 25 swimmers and divers; it uses the pool and diving boards in Fordham University’s Lombardi Center, and pools at Lehman College Aquatic Center and Sarah Lawrence College.
The Varsity season starts in October and runs through February. The team carries approximately 50 swimmers and divers, and uses the pool and diving boards in Fordham University’s Lombardi Center, and pools at Lehman College Aquatic Center and Sarah Lawrence College.
Potential Students: If you are interested in learning more about Fordham Prep Swimming & Diving please email galimid@fordhamprep.org.
any text here
Schedules & Coaches
- Freshman Schedule (Fall)
- Varsity Schedule (Winter)
- Program News
- History
- Team Records
- Varsity Swimming and Diving Top 30
- Freshmen Swimming & Diving Top 30
- Support the Swim Team!
Freshman Schedule (Fall)
Freshman Schedule (Fall)
| Team | Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|---|
| Swimming & Diving - Freshman |
vs.
Xaverian HS
|
|
|
Chaminade HS | ||
| Swimming & Diving - Freshman |
vs.
Archbishop Molloy HS
|
|
|
Chaminade HS | ||
| Swimming & Diving - Freshman |
vs.
Xavier HS
|
|
|
Chaminade HS | ||
| Swimming & Diving - Freshman |
vs.
Chaminade HS
|
|
|
Chaminade HS |
Varsity Schedule (Winter)
Program News
Program News

The team has won the Freshman CHSAA City Championship in 1988, 2009, 2010, 2011, & 2019.
New York State Federation Champions: 2011, 2012, 2013, 2014, 2015, 2017
CHSAA Champions: 1992, 1994, 1995, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2020
CHSAA Freshman Champions: 1988, 2009, 2010 & 2011, 2019
Fordham Prep Swimming & Diving Links:
- SWIMCLOUD: For the most recent team results
- New York Catholic High School Athletic Association Swimming & Diving: schedules, results, directions, records, past results, time standards and more
- NYSPHSAA Boys Swimming & Diving Championships: dates, times, qualifying standards and past results for the New York State Swimming & Diving Championship Meet
Team Trip To Jesuit Invitational- Washington, D.C. 2025:


Team Trip To Blackrock College- Dublin, Ireland 2024:


Fordham Prep Swimming & Diving in the News:
-
News 12- Fordham Prep among the best high school with swimming and diving programs in NYC
-
Fordham Prep School Visit Blackrock College- Dublin, Ireland
-
News 12- Fordham Prep swim team maintains gold standard of excellence, brotherhood
-
NY Daily News- Fordham Prep swimmer Dale Wallace is standout in the classroom and in the pool
-
NY Daily News- Fordham junior Mike McVicker sets mark in 100 breast
- Robert W. (Bobby) Hackett, Jr.
History
1913-2013: A Century [And Then Some] of Prep Swimming
A hundred years ago this September, at the start of the 1913-1914 school year, the papers would proclaim the Prep’s first official plunge into aquatic competition: swimming.
While 100 years is a significant landmark for the Aquarams, the history of swimming at Fordham goes back even further than the team's 1913 founding. In fact, while there is no record of the very first swim at Fordham, we can presume with fair certainty that Prep boys have been swimming here at Rose Hill from the very beginning — perhaps even from that very first week in 1841.
Fordham Prep and University — then St. John’s College — did not first open its doors for a regular fall semester. Instead, in accordance with the wishes of our founder, Archbishop Hughes, the school was opened on June 24th for a preliminary summer session. All in all, six students arrived at Fordham, New York for the summer of ’41.
By July that year, New York was sweltering. A reader writes in to the New York Herald on July
24, 1841, “Yesterday was an atrociously hot day!” going on to give an unofficial mercury reading of 92° in the shade. In the days of horse-drawn carriages and inadequate sewage, the city stank, and tensions were high. Out in the country — and Fordham was certainly the country: nothing but farms for miles around — conditions were somewhat better than in the crowded streets in Manhattan. Nonetheless, just about a half century before electricity was introduced to the Bronx, without so much as a motorized fan in sight, it is impossible to think that the first Fordham boys, boarding at Rose Hill that first hot summer, would not have been permitted to cool themselves down.
Luckily, there was the perfect natatorial venue right on campus.
Until 1888, Fordham’s property extended into what is now the Botanical Garden and included a section of the Bronx River. In those days, long before the waterway had been choked with residential and industrial waste, the river was clean and pure and perfect for fishing and swimming. In fact, in the years that followed, as the school population grew to include First and Second Division students (College men and Prepsters) as well as Third Division students (middle school boys), a swimming area was set up for each age group. In the words of Joseph A. McCreery, Class of 1869:
| “When the warm weather came in late May and June — as also in early came in early September – went to the Bronx to bathe, as I remember, on Wednesday and Saturday afternoons. There were three bathing places. One near the Snuff Mill for the Third Division, another a short distance down the river for the Second Division, and the third at the south line of the College property for the First Division chosen according to the depth of the water. I learned to swim in the Third Division pool in June, ’63. The call of the old swimming hole is strong. More than once in the old days when I was a young boy, I stole away from the commencement exercises for a swim in the Bronx” |
Throughout the 19th century, there were other Prep swimming excursions as well. Often enough there were jaunts to Fordham Landing on the Harlem River, to the lake in Van Cortlandt Park or even to the Long Island Sound. In fact, during the 1800s, Fordham kept a summer headquarters at an estate called Pennyfield-on-the-Bay in Throgg’s Neck on the Long Island Sound. On warm days (even during the regular school year) there were walks from Rose Hill out to Pennyfield (about a six mile hike), where there were swims in the Sound and clam bakes on the beach and lazy afternoons at the shore.
In 1913, Fordham Prep for the first time would have its own competitive swim team. Managing the swimmers was Prep senior John William Stanley. His team captain was classmate Charles McKenna. There was no home pool for the very first Aquarams — Fordham would not have one until 1924. Records of Stanley’s team are nearly non-existent, and like many other early 20th century teams and programs, it seems that our first competitive swim team was temporarily disbanded during the First World War. 
After the construction of the Campus pool, Prep swimming slowly began to make a comeback in the mid-1920s with the occasional Prepster allowed at least some pool access alongside the College students. Finally, during the 1929-30 school year, Fr. Edward Kenna, SJ, who was serving as prefect of discipline between the legendary Fr. Shea’s two stints in the position, would successfully petition the University Administration for Prep use of the pool.
That year, a full Prep swim squad would jump back into interscholastic competition under Coach Clarence Crysler, Class of 1925. First recorded victory: February 11, 1930 over All Hallows. Notables of the ’29-30 team include Joe Drury ‘32, Dave Hughes ‘30, and Greg Horgan ’31, first diver mentioned in Prep history. The next school year, Crysler would pass on his coach’s whistle to fellow Prep grad, John Lyttle, Class of 1926, head swim coach at the College and new member of the Prep Faculty. So would begin a steady flow of aquatic achievements that continues to this very day.
Down through the decades, many an amphibious Prepster has left his wet footprints on the history of Prep athletics. From 1947 to 1949, for instance, the Prep swimmers were undefeated. They won every championship available: Private School Championships two years in a row and CHSAA and Jesuit Championships three years in a row, crowning it all with the National Catholic Interschool title in 1947. Kevin Daley and Jack Monks, Class of 1948 and ‘49ers Jack Lutz, Earl Potts, Tom and Martin Farrel, Al Mangini, Gerry Fitzpatrick, Luke Grande, Jim McQuade, James Drew and Tom Barry truly made the swimming teams of this period a dynasty worthy to be listed among the all-time great Prep teams.
Of course, no discussion of Prep swimming would be complete without a nod to Robert Hackett, Class of 1977. Bobby swam for Fordham Prep, forming the nucleus of a team under Coach Joe Bernal. But this Aquaram did not just confine himself to Prep exploits. The international scene became acutely aware of Hackett when, at the Pam-Am Games of November 1975, he won the gold medal in the 1500 meter freestyle and the silver in the 400 yard freestyle. In the summer of 1976, Bob went on to the Olympics at Montreal bringing home the silver medal in the demanding 1500 meter freestyle event. That summer, Fordham Prep would have its third Olympic medalist, but its first student-medalist in school history.
The athletic tradition begun in 1913 is strong as ever a century later. Under the moderatorship of Fr. Stan O’Konsky and Matthew Bobo and the careful instruction of Coach Dominick Galimi and Coach Greg Lau, the program is getting along just swimmingly. The varsity Aquarams are the current six-time New York State Federation and CHSAA Champions: 2011, 2012, 2013, 2014, 2015, 2017.

Team Records
|
Fordham Prep Varsity Swimming & Diving Team Records Est. 1981 |
|||
|
Event |
Time |
Swimmer(s)/Diver |
Year |
|
200 Yard Medley Relay |
1:33.37 |
Nicholas Torres ‘19 Jack Kelly ‘21 Jared Copeland ‘19 Timothy Norris ‘21 |
2019 |
|
200 Yard Freestyle |
1:39.52 |
Patrick Conaton ‘14 |
2014 |
|
200 Yard Individual Medley |
1:51.07 |
Nicholas Torres ‘19 |
2019 |
|
50 Yard Freestyle |
20.76* |
Patrick Conaton ‘14 |
2014 |
|
1 Meter Diving- 6 Dives |
317.00 |
Nicholas Malloy ‘18 |
2018 |
|
1 Meter Diving- 11 Dives |
508.50 |
Phillip Troung ‘10 |
2010 |
|
100 Yard Butterfly |
49.74 |
Nicholas Torres ‘19 |
2019 |
|
100 Yard Freestyle |
45.02 |
Patrick Conaton ‘14 |
2014 |
|
500 Yard Freestyle |
4:26.55* |
Richard Mannix ‘14 |
2014 |
|
200 Yard Freestyle Relay |
1:23.84*+ |
Patrick Conaton ‘14 Michael Verini ‘15 Oliver Patrouch ‘14 Richard Mannix ‘14 |
2014 |
|
100 Yard Backstroke |
48.53*+ |
Patrick Conaton ‘14 |
2014 |
|
100 Yard Breastroke |
57.53 |
Jack Kelly ‘21 |
2019 |
|
400 Yard Freestyle Relay |
3:04.88*+ |
Patrick Conaton ‘14 Oliver Patrouch ‘14 Declan Kennon ‘14 Richard Mannix ‘14 |
2014 |
* Current CHSAA Record + Current New York State High School Federation Record
|
Fordham Prep Freshman Swimming & Diving Team Records Est. 1981 |
|||
|
Event |
Time |
Swimmer(s)/Diver |
Year |
|
200 Yard Medley Relay |
1:44.51* |
Liam Flaherty Evan Fine Kyle Malloy Kieran Egan |
2019 |
|
100 Yard Individual Medley |
53.05* |
Nicholas Torres |
2015 |
|
50 Yard Freestyle |
21.85* |
Nicholas Torres |
2015 |
|
1 Meter Diving- 6 Dives |
179.45 |
Justin Berrios |
2007 |
|
50 Yard Butterfly |
24.57 |
Patrick Conaton |
2012 |
|
100 Yard Freestyle |
49.55 |
Spencer LaFata |
2013 |
|
50 Yard Backstroke |
24.68* |
Nicholas Torres |
2015 |
|
50 Yard Breastroke |
28.73 |
Jack Kelly |
2017 |
|
200 Yard Freestyle Relay |
1:34.10* |
Nicholas Torres Luke Rosato Jared Copeland Ryan Maierle |
2015 |
* Current CHSAA Record
| Fordham Prep Varsity Swimming & Diving Records Est. 1977 |
|||
| Event | Time/Score | Swimmer(s) / Diver | Year |
| 200 Yard Medley Relay | 1:33.30 | Liam Flaherty Jack Kelly Brendan O'Brien Nicholas Speres |
2021 |
| 200 Yard Freestyle | 1:38.41 | Henry Amar | 2022 |
| 200 Yard IM | 1:51.07 | Nicholas Torres | 2019 |
| 50 Yard Freestyle | 20.71* | Ryan McDonald | 2026 |
| 1 Meter Diving (6 Dives) | 317.00 | Nicholas Malloy | 2018 |
| 1 Meter Diving (11 Dives) | 508.50 | Phillip Troung | 2010 |
| 100 Yard Butterfly | 49.74 | Nicholas Torres | 2019 |
| 100 Yard Freestyle | 45.02 | Patrick Conaton | 2014 |
| 500 Yard Freestyle | 4:24.80 | Jackson Cooper | 2025 |
| 200 Yard Freestyle Relay | 1:23.84*+ | Patrick Conaton Michael Verini Oliver Patrouch Richard Mannix |
2014 |
| 100 Yard Backstroke | 48.53*+ | Patrick Conaton | 2014 |
| 100 Yard Breaststroke | 53.98 | Jack Kelly | 2021 |
| 400 Yard Freestyle Relay | 3:04.88* | Patrick Conaton Oliver Patrouch Declan Kennon Richard Mannix |
2014 |
| Fordham Prep Freshman Swimming & Diving Records Est. 1981 |
|||
| Event | Time/Score | Swimmer(s) / Diver | Year |
| 200 Yard Medley Relay | 1:43.72* | Michael Criscillo Jake Yonge Tristian Diamond Declan McDonald |
2025 |
| 100 Yard IM | 53.05* | Nicholas Torres | 2015 |
| 50 Yard Freestyle | 21.85* | Nicholas Torres | 2015 |
| 1 Meter Diving (6 Dives) | 179.45 | Justin Berrios | 2007 |
| 50 Yard Butterfly | 24.30* | Declan McDonald | 2025 |
| 100 Yard Freestyle | 49.55 | Spencer LaFata | 2013 |
| 50 Yard Backstroke | 24.68* | Nicholas Torres | 2015 |
| 50 Yard Breaststroke | 28.73 | Jack Kelly | 2017 |
| 200 Yard Freestyle Relay | 1:34.10* | Nicholas Torres Luke Rosato Jared Copeland Ryan Maierle |
2015 |
Varsity Swimming and Diving Top 30
FORDHAM PREP
VARSITY TOP 30
SINCE 1977
| 200 Freestyle | |||
| Rank | Swimmer | Time | Year |
| 1 | Henry Amar | 1:38.41 | 2022 |
| 2 | Patrick Conaton | 1:39.52 | 2014 |
| 3 | Richard Mannix | 1:40.26 | 2014 |
| 4 | Spencer LaFata | 1:40.69 | 2017 |
| 5 | Joseph Eiden | 1:40.86 | 2013 |
| 6 | Jackson Cooper | 1:41.21 | 2026 |
| 7 | Ryan Maierle | 1:41.82 | 2019 |
| 8 | Steven Tierney | 1:41.86 | 2015 |
| 9 | Timothy Norris | 1:41.90 | 2020 |
| 10 | Billy Gray | 1:41.95 | 2002 |
| 11 | Brian Hogan | 1:42.56 | 2012 |
| 12 | Matthew Lantin | 1:42.90 | 2014 |
| 13 | Jack Collins | 1:43.56 | 2015 |
| 14 | Mike Panzarino | 1:44.08 | 2009 |
| 15 | Cormac Lapolla | 1:44.38 | 2026 |
| 16 | Jason Amato | 1:44.45 | 2021 |
| 17 | James Loveless | 1:44.51 | 1997 |
| 18 | Steven Amato | 1:44.96 | 2018 |
| 19 | Declan Kennon | 1:45.18 | 2013 |
| 20 | Emmet Santry | 1:45.39 | 2021 |
| 21 | Mike Barry | 1:45.53 | 2022 |
| 22 | Sean Lyons | 1:45.93 | 2013 |
| 23 | Andrew Wetty | 1:46.03 | 2019 |
| 24 | Ryan Morris | 1:46.07 | 2024 |
| 25 | John Mackay | 1:46.21 | 1992 |
| 26 | Evan Barr | 1:46.36 | 2020 |
| 27 | Stephen Gray | 1:46.56 | 2018 |
| 28 | Kyle Malloy | 1:46.78 | 2021 |
| 29 | Pat Frame | 1:46.80 | 2002 |
| 30 | Nicholas Torres | 1:47.02 | 2018 |
|
200 IM |
|||
| Rank | Swimmer | Time | Year |
| 1 | Nicholas Torres | 1:51.07 | 2018 |
| 2 | Jason Amato | 1:51.92 | 2021 |
| 3 | Declan Kennon | 1:52.49 | 2014 |
| 4 | Jack Kelly | 1:53.38 | 2020 |
| 5 | Ian Bidwell | 1:54.26 | 2015 |
| 6 | Matthew Krey | 1:54.27 | 2008 |
| 7 | Liam Flaherty | 1:54.38 | 2021 |
| 8 | Jared Copeland | 1:54.75 | 2018 |
| 9 | Richard Mannix | 1:55.30 | 2014 |
| 10 | Patrick Conaton | 1:55.43 | 2014 |
| 11 | Andrew Ellman | 1:55.48 | 2009 |
| 12 | Colin Hogan | 1:55.70 | 2013 |
| 13 | Mike McVicker | 1:55.74 | 2009 |
| 14 | Declan McDonald | 1:56.71 | 2026 |
| 15 | Brian Hogan | 1:56.66 | 2012 |
| 16 | Oliver Patrouch | 1:57.09 | 2014 |
| 17 | Jalen Ramjohn | 1:57.63 | 2016 |
| 18 | Mike Criscillo | 1:57.72 | 2026 |
| 19 | Timothy Buttigieg | 1:58.12 | 2015 |
| 20 | Jack Collins | 1:58.21 | 2015 |
| 21 | Christian Burke | 1:58.24 | 2025 |
| 22 | Chris Aventuro | 1:58.32 | 2013 |
| 23 | William Fierro Joyce | 1:58.78 | 2013 |
| 24 | Ben Korzenik | 1:59.32 | 2023 |
| 25 | Stephen Gray | 2:00.24 | 2017 |
| 26 | Aristides Speres | 2:01.62 | 2016 |
| 27 | Xander Sohng | 2:01.66 | 2024 |
| 28 | David Schnitzer | 2:01.78 | 2000 |
| 29 | Sean Morrissey | 2:02.20 | 2005 |
| 30 | Cormac Lapolla | 2:02.36 | 2024 |
| 50 Freestyle | |||
| Rank | Swimmer | Time | Year |
| 1 | Ryan McDonald | 20.71 | 2026 |
| 2 | Patrick Conaton | 20.76 | 2014 |
| 3 | Kieran Egan | 21.00 | 2023 |
| 4 | Chris Jennings | 21.08 | 1995 |
| 5 | Michael Verini | 21.13 | 2015 |
| 6 | Aristides Speres | 21.22 | 2017 |
| 7 | Oliver Patrouch | 21.28 | 2014 |
| 8 | Timothy Norris | 21.35 | 2021 |
| 9 | James Gonzalez | 21.38 | 2025 |
| 10 | Phil Davies | 21.49 | 2006 |
|
11 |
Jack Kelly | 21.58 | 2021 |
| Nicholas Torres | 21.58 | 2017 | |
| 12 | Ryan Burke | 21.80 | 2023 |
| 13 | Nicholas Speres | 21.82 | 2021 |
| 14 | Brian Martinez | 21.83 | 2014 |
| 15 | Ryan Maierle | 21.90 | 2018 |
| 16 | Jared Copeland | 21.98 | 2019 |
| 17 | Joseph Eiden | 22.03 | 2013 |
| 18 | Alade Haskins | 22.04 | 2022 |
| 19 | Claudio Galea | 22.09 | 2019 |
| 20 | Patrick Banks | 22.22 | 2011 |
| 21 | Alec Nicaj | 22.26 | 2015 |
| 22 | Christopher Torres | 22.27 | 2020 |
| 23 | Connor Downey | 22.28 | 2010 |
| 24 | Steven Tierney | 22.30 | 2014 |
|
25 |
Francis Moran | 22.34 | 2017 |
| John Accarino | 22.34 | 2010 | |
| 26 | Evan Fine | 22.39 | 2023 |
| 27 | Dale Wallace | 22.40 | 2012 |
| 28 | Declan Kennon | 22.46 | 2012 |
| 29 | Jackson Cooper | 22.50 | 2024 |
| 30 | Brian Hogan | 22.51 | 2012 |
| 11 Dives | |||
| Rank | Diver | Score | Year |
| 1 | Phil Truong | 508.50 | 2010 |
| 2 | Nicholas Malloy | 497.95 | 2018 |
| 3 | John Gallagher | 467.00 | 2009 |
| 4 | Nick Fugazy | 444.00 | 2003 |
| 5 | Christian Miraglia | 438.65 | 2021 |
| 6 | Nick Turner | 438.35 | 2008 |
| 7 | Brendan McLoughlin | 426.10 | 2015 |
| 8 | Miguel Hummel | 417.60 | 2010 |
| 9 | Marco Petit | 412.00 | 2022 |
| 10 | James Delaney | 397.00 | 2004 |
| 11 | Alex Esterine-Reid | 388.60 | 2015 |
| 12 | Julian Zedeker | 385.10 | 2015 |
| 13 | Matthew Dunworth | 375.35 | 2013 |
| 14 | John Pintauro | 362.80 | 2013 |
| 15 | Justin Berrios | 362.70 | 2011 |
| 16 | Jase Malloy | 357.10 | 2020 |
| 17 | C.J. Plantemoli | 353.80 | 2020 |
| 18 | Anthony Bronzo | 347.05 | 2011 |
| 19 | Christopher Clow | 338.05 | 2018 |
| 20 | Matteo Polizzi | 323.20 | 2026 |
| 21 | Mike Marchese | 299.15 | 2001 |
| 22 | James O’Neill | 296.05 | 2007 |
| 23 | Liam Dougherty | 295.95 | 2007 |
| 24 | Matthew Casino | 295.10 | 2011 |
| 25 | John Apsley | 294.30 | 2015 |
| 26 | Ben Corrado | 291.10 | 2017 |
| 27 | Matt Conlon | 287.65 | 1994 |
| 28 | C. McManus | 286.90 | 1984 |
| 29 | Marty Waters | 282.45 | 1983 |
| 30 | Sean Curvan | 281.35 | 2016 |
| 100 Fly | |||
| Rank | Swimmer | Time | Year |
| 1 | Nicholas Torres | 49.74 | 2019 |
| 2 | Chris Jennings | 50.03 | 1994 |
| 3 | Jack Kelly | 50.05 | 2021 |
| 4 | Oliver Patrouch | 50.43 | 2014 |
| 5 | Jared Copeland | 50.87 | 2018 |
| 6 | Kieran Egan | 51.41 | 2023 |
| 7 | Aristides Speres | 51.55 | 2016 |
| 8 | Brian Martinez | 51.58 | 2014 |
| 9 | Brendan O’Brien | 51.72 | 2021 |
| 10 | Declan McDonald | 52.08 | 2026 |
| 11 | Kyle Malloy | 52.33 | 2021 |
| 12 | Jason Amato | 52.40 | 2021 |
| 13 | Christian Burke | 52.61 | 2025 |
| 14 | Joe Eiden | 52.63 | 2013 |
| 15 | Daniel Lezi | 52.89 | 2026 |
| 16 | Timothy Buttigieg | 53.07 | 2014 |
| 17 | Patrick Conaton | 53.11 | 2012 |
| 18 | Jalen Ramjohn | 53.12 | 2016 |
| 19 | Benjamin Manigbas | 53.21 | 2023 |
| 20 | Andrew Ellman | 53.27 | 2009 |
| 21 | Brian McKee | 53.45 | 1984 |
| 22 | James Gonzalez | 53.71 | 2024 |
| 23 | Andrew Wetty | 53.91 | 2019 |
| 24 | Declan Kennon | 53.98 | 2013 |
| 25 | Colin Hogan | 54.05 | 2013 |
| 26 | Billy Gray | 54.27 | 2000 |
| 27 | Steven Tierney | 54.30 | 2015 |
| 28 | Evan Barr | 54.35 | 2019 |
| 29 | William Fierro Joyce | 54.42 | 2011 |
| 30 | Giacomo Lugato | 54.55 | 2020 |
| 100 Freestyle | |||
| Rank | Swimmer | Time | Year |
| 1 | Patrick Conaton | 45.02 | 2014 |
| 2 | Kieran Egan | 45.99 | 2023 |
|
3 |
Henry Amar | 46.01 | 2023 |
| Timothy Norris | 46.01 | 2021 | |
| 4 | Michael Verini | 46.09 | 2015 |
| 5 | Aristides Speres | 46.26 | 2017 |
| 6 | James Gonzalez | 46.32 | 2025 |
| 7 | Steven Tierney | 46.45 | 2015 |
| 8 | Phil Davies | 47.10 | 2006 |
| 9 | Ryan Maierle | 47.14 | 2019 |
| 10 | Nicholas Torres | 47.15 | 2018 |
| 11 | Joe Eiden | 47.18 | 2013 |
| 12 | Matt Krey | 47.45 | 2008 |
| 13 | Spencer LaFata | 47.60 | 2016 |
| 14 | Ryan Burke | 47.92 | 2023 |
| 15 | Declan Kennon | 48.06 | 2013 |
| 16 | Steven Amato | 48.24 | 2017 |
| 17 | Liam Flaherty | 48.27 | 2021 |
| 18 | Jackson Cooper | 48.34 | 2024 |
| 19 | Michael Barry | 48.55 | 2022 |
| 20 | Alan Cooke | 48.59 | 2016 |
| 21 | Jason Amato | 48.60 | 2020 |
| 22 | Francis Moran | 48.61 | 2017 |
| 23 | Pat Frame | 48.65 | 2002 |
| 24 | Christian Miraglia | 48.70 | 2022 |
| 25 | Alec Nicaj | 48.82 | 2016 |
| 26 | Andrew Ellman | 48.89 | 2009 |
| 27 | Oliver Patrouch | 49.07 | 2014 |
|
28 |
Claudio Galea | 49.15 | 2020 |
| Connor Downey | 49.15 | 2010 | |
| 29 | Christopher Torres | 49.18 | 2020 |
| 30 | Matthew Lantin | 49.22 | 2012 |
| 500 Freestyle | |||
| Rank | Swimmer | Time | Year |
| 1 | Jackson Cooper | 4:24.80 | 2026 |
| 2 | Robert Hackett | 4:26.45 | 1977 |
| 3 | Richard Mannix | 4:26.55 | 2014 |
| 4 | Spencer LaFata | 4:27.03 | 2016 |
| 5 | Joseph Eiden | 4:30.21 | 2013 |
| 6 | Jack Collins | 4:32.70 | 2015 |
| 7 | Billy Gray | 4:33.54 | 2002 |
| 8 | Henry Amar | 4:33.58 | 2022 |
| 9 | Brian Hogan | 4:35.66 | 2011 |
| 10 | Ian Bidwell | 4:36.79 | 2015 |
| 11 | Ryan Maierle | 4:36.81 | 2018 |
| 12 | James Loveless | 4:38.48 | 1997 |
| 13 | Jason Amato | 4:38.63 | 2021 |
| 14 | Matthew Lantin | 4:38.98 | 2014 |
| 15 | Sean Lyons | 4:40.67 | 2013 |
| 16 | Cormac Lapolla | 4:42.05 | 2026 |
| 17 | Stephen Gray | 4:43.18 | 2017 |
| 18 | Mike Panzarino | 4:43.95 | 2009 |
| 19 | Jake Yonge | 4:44.74 | 2026 |
| 20 | Evan Barr | 4:45.73 | 2019 |
| 21 | John Mackay | 4:47.16 | 1992 |
| 22 | Nicholas Torres | 4:47.50 | 2018 |
| 23 | Declan Kennon | 4:47.78 | 2014 |
| 24 | Brian Lyons | 4:48.84 | 2009 |
| 25 | Greg Lau | 4:49.85 | 1999 |
| 26 | Erick Sanchez | 4:50.90 | 2022 |
| 27 | Myles Cooper | 4:51.13 | 2026 |
| 28 | Sean Morrissey | 4:51.26 | 2005 |
| 29 | Christian Burke | 4:51.43 | 2024 |
| 30 | Mike Hughes | 4:52.94 | 2007 |
| 100 Backstroke | |||
| Rank | Swimmer | Time | Year |
| 1 | Patrick Conaton | 48.53 | 2014 |
| 2 | Kieran Egan | 49.86 | 2023 |
| 3 | Nicholas Torres | 50.17 | 2019 |
| 4 | Joseph Casino | 51.17 | 2011 |
| 5 | Declan Kennon | 51.73 | 2013 |
| 6 | Chris Jennings | 51.88 | 1994 |
| 7 | Colin Hogan | 51.89 | 2013 |
| 8 | Liam Flaherty | 52.69 | 2021 |
| 9 | Jackson Cooper | 52.77 | 2025 |
| 10 | Matt Krey | 52.96 | 2008 |
| 11 | Michael Criscillo | 53.23 | 2026 |
|
12 |
Emmet Santry | 53.48 | 2020 |
| Brian Hogan | 53.48 | 2012 | |
| 13 | Ajani Isles | 53.55 | 2020 |
| 14 | Steve Tierney | 53.68 | 2014 |
| 15 | David Schnitzer | 53.77 | 2003 |
| 16 | Jalen Ramjohn | 53.81 | 2015 |
| 17 | Spencer LaFata | 53.92 | 2015 |
| 18 | Ryan Morris | 54.10 | 2024 |
| 19 | Daniel Tucci | 54.24 | 2015 |
| 20 | Richard Mannix | 54.31 | 2012 |
| 21 | Kyle Chow | 54.70 | 2008 |
| 22 | Mike McVicker | 55.16 | 2009 |
| 23 | Jeff Goodyear | 55.32 | 1995 |
| 24 | Adam Diaz | 55.49 | 2023 |
| 25 | Alec Nicaj | 55.66 | 2016 |
| 26 | Jared Copeland | 55.74 | 2016 |
| 27 | Michael Verini | 55.77 | 2015 |
| 28 | Michael Barry | 55.78 | 2020 |
| 29 | Francis Moran | 56.03 | 2016 |
| 30 | Nick Speres | 56.09 | 2021 |
| 100 Breaststroke | |||
| Rank | Swimmer | Time | Year |
| 1 | Jack Kelly | 53.98 | 2021 |
| 2 | Ryan McDonald | 55.34 | 2026 |
| 3 | Nicholas Speres | 56.17 | 2021 |
| 4 | Daniel Lezi | 57.35 | 2026 |
| 5 | Michael McVicker | 57.79 | 2009 |
| 6 | Dale Wallace | 57.98 | 2012 |
| 7 | Aristides Speres | 59.55 | 2016 |
|
8 |
Ian Bidwell | 59.59 | 2015 |
| Chris Aventuro | 59.59 | 2014 | |
| 9 | Daniel Murphy | 59.62 | 2011 |
| 10 | Ben Korzenik | 59.86 | 2023 |
| 11 | Brendan O’Brien | 59.87 | 2021 |
| 12 | William Fierro Joyce | 59.97 | 2013 |
| 13 | Xander Sohng | 1:00.17 | 2025 |
| 14 | Dominick Galimi | 1:00.42 | 1992 |
| 15 | Matthew Siebecker | 1:00.55 | 2014 |
| 16 | M. Mattone | 1:00.71 | 1983 |
| 17 | Andrew Ellman | 1:00.72 | 2009 |
| 18 | Alec Nicaj | 1:00.81 | 2015 |
| 19 | Charles Lazaroni | 1:01.16 | 2016 |
| 20 | Jason Amato | 1:01.28 | 2018 |
| 21 | Alade Haskins | 1:01.48 | 2022 |
| 22 | Nicholas Torres | 1:01.63 | 2016 |
| 23 | Robert Bischof | 1:01.65 | 2020 |
| 24 | Connor Downey | 1:01.93 | 2010 |
| 25 | Druid O’Sullivan | 1:02.02 | 2018 |
| 26 | Will Strobel | 1:02.08 | 2010 |
| 27 | Richard Scarinci | 1:02.43 | 1999 |
| 28 | Ryan Maierle | 1:02.62 | 2017 |
| 29 | Alec Bidwell | 1:02.73 | 2016 |
