CHSAA RELAY CARNIVAL
DECEMBER 12, 1998
ARMORY TRACK AND FIELD CENTER
| FRESHMEN BOYS 55 METER HURDLES | SCHOOL | TIME |
| 1. RUPERT POND | FORDHAM | 10.3 |
| 2. MICHAEL TWEEDY | MOLLOY | 10.4 |
| 3. JUSTIN LIOS | IONA PREP | 10.8 |
| 4. WILL HEITMANN | FORDHAM | 10.9 |
| 5. DANNY SICILIANO | MOLLOY | 11.0 |
| FRESHMEN BOYS 800 METER RELAY | SCHOOL | TIME |
| 1. GABRIEL,CROWLEY,EOURALE,CORDERO | XAVERIAN | 1:49.9 |
| 2. ADU,JAY,PETERS,CABRERA | MT ST MICHAEL | 1:50.4 |
| 3. BROWN,STOVALL,CHRISTIAN,MARTIAN | BISHOP FORD | 1:50.6 |
| 4.ADLAM,SANTIAGO,CLARKE,NANI | FORDHAM PREP | 1:52.2 |
| 5. DEMAVCO,ADDO-YOBO,HENRY,BANLOSTOM | IONA PREP | 1:54.7 |
| FRESHMEN BOYS 1600 METER RELAY | ||
| 1. SOLAMAN,LEDDY,ZAPPIA,STEVENS | KELLENBERG | 3:58.7 |
| 2. MEHTA,STIPICEVIC,HEITMAN, POND | FORDHAM PREP | 4:07.7 |
| 3. CORCORAN,GERMINO,MAGALDI,LOPORTO | CHAMINADE | 4:10.8 |
| 4. ORTEGA,MAH,TWEEDY,SALAS | MOLLOY | 4:11.3 |
| 5. BRYAN,SANTIAGO,JENNINGS,PETERS | MT ST MICHAEL | 4:15.8 |
| FRESHMEN BOYS DISTANCE MEDLEY | ||
| 1. RUIZ,ABRAHAM,GREEN,BROWN | MT ST MICHAEL | 8:46.4 |
| 2. KRISCH,LUCEY,LEONE,HOWARD | CHAMINADE | 8:56.2 |
| 3. ODWYER,POJE,POND,FAZIO | FORDHAM PREP | 9:11.3 |
| 4. SMYTH,MARZUILLO,GARCIA,KULAKOWSKI | MOLLOY | 9:15.2 |
| 5. CALHUS,SPINELLI,MARTIN,MUNY | ST PETERS | 9:19.8 |
| FRESHMEN BOYS HIGH JUMP | ||
| 1. LOUIS BANKSTAN | IONA PREP | 5'8" ** |
| 2. PERCY ADDO YUBO | IONA PREP | 5'2" |
| 3. ROBERT LECKIE | MOLLOY | 4'10" |
| 3. CHRIS PERINN | STEPINAC | 4'10" |
| 5. ANTHONY CHOLATE | HOLY TRINITY | 4'10" |
| 5. SCOTT ODOUGHERTY | MSGR FARRELL | 4'10" |
| SUB-MIDGET 800 METER RELAY | SCHOOL | TIME |
| 1. DELASONTA,FLEMEN,GENCIANA,MIRANDA | MOLLOY | 1:56.2 |
| 2. MCQUILKIN,EMMANUEL,ANDERSON,CORT | NAZARETH | 1:58.6 |
| 3. GEATILE,JOVINO,OCONNOR,MANDILA | IONA PREP | 2:02.6 |
| 4. AURELIO,RIVERA,SALACAN,LEVOCI | FORDHAM PREP | 2:02.6 |
| 5. BENETEY,CAHILL,KERLLMAN,RIVERA | XAVIER | 2:03.3 |
| MIDGET 800 METER RELAY | ||
| 1. BONGOLAN,MEHTA,ADLAM,ODWYER | FORDHAM PREP | 1:47.6* |
| 2. BLAINE,SHARKEY,DENEEN,GAGARIN | MOLLOY | 1:47.7 |
| 3. KEARNS,LOSCO,GUTTWALD,BALAIR | IONA PREP | 1:56.2 |
| 4. ACHACOSO,FITZGIBBONS,GIL,QUIGLEY | REGIS | 2:01.7 |
| 5. BARRENO,BERNSTEIN,OSHEA,OSULLIVAN | XAVIER | 2:01.9 |
| JUNIOR 800 METER RELAY | ||
| 1. MARAMBA,MARIARTY,KITTS,MCLAUGHLIN | IONA PREP | 1:46.3 |
| 2. FRAZIER,BENT,BURKE,MUSANO | CARDINAL SPELLMAN | 1:50.2 |
| 3. JORDAN,MPH,WATSON,RIVERA | MOLLOY | 1:52.9 |
| 4. TORBIARA,CHEVOBUM,MALDONADE,DONBAGH | XAVIER | 1:54.3 |
| 5. HUTCHINSON,BIOLSI,LASPINA,TINA | CARDINAL SPELLMAN | 1:56.2 |
| BOYS TRIPLE JUMP RELAY | ||
| 1. TEICHMANN,GUIDORITTI | ST ANTHONYS | 80'10.5" |
| 2. ALCOSON,ALCOSON | XAVIER | 77'1.25" |
| 3. DILODILO,HAYNES | CHAMINADE | 76'10" |
| 4. DENNA,BLANSFIELD | HOLY TRINITY | 76'9.5" |
| 5. MITCHENS, MOORE | MOLLOY | 74'11" |
| JUNIOR 3200 METER RELAY | ||
| 1. MAZZARIELLO,MARINELLI,CONNOR,CHAILL | XAVERIAN | 8:46.6 |
| 2. MCQUILKIN,GREENIDGE,ALCINDOR,ANDERSON | NAZARETH | 9:24.4 |
| 3. CROWLEY,BORNOR,ORLANDO,RISK | XAVERIAN | 10:10.0 |
| 4. PAYNE,WOOD,FORMAN,KHAN | FORDHAM PREP | 10:20.2 |
| 5. REILLY, BALAUR,GALLAGHER,MCCLARN | IONA PREP | 11:03.8 |
| SOPHOMORE BOYS 800 METER RELAY | ||
| 1. GEORGE,HUSSEY,VILLANUEVA,AGUIRRE | MT ST MICHAEL | 1:38.0* |
| 2. SITIRICHE,GATTO,THOMPSON,TELESFORD | BISHOP FORD | 1:40.9 |
| 3. PARSLEY,DONNELLAN,CHIANTELLA,CHENG | HOLY CROSS | 1:42.9 |
| 4. THOMPSON,KILEY,VERTERAMO,FILIPAZZO | MSGR FARRELL | 1:43.7 |
| 5. LYONS,MCLAUGHLIN,RODRIQUEZ,OLIVIER | IONA PREP | 1:43.9 |
| SOPHOMORE BOYS 1600 METER RELAY | ||
| 1. ORTIZ,EASTERLING,VINCENT,THOMAS | BISHOP LOUGHLIN | 3:40.9* |
| 2. REYNALDO,KONISAL,YORK,VERNETT | KELLENBERG | 3:46.0 |
| 3. JASIONEK,SANTIAGO,CASTANIA,PARAMONTE | ST JOSPEH / SEA | 3:52.6 |
| 4. MOLLOY,GORYNSKI,PERNACCHIO,MCCABE | REGIS | 3:57.8 |
| 5. SANTIAGO,VOLK,LAVERTURE,NOONAN | ST ANTHONYS | 4:01.9 |
| VARSITY BOYS SHOT PUT RELAY | ||
| 1. GELARDI,TORADO | IONA PREP | 96'8.5"* |
| 2. WILSON,GADALETA | ST ANTHNOYS | 90'2.5" |
| 3. CAVACANTE,JACOBS | ST JOSEPH/SEA | 89'10.5" |
| 4. PIETRIMONACO,VAZZANA | ST PETERS | 88'8" |
| 5. IAFFALDANO,HAUSDORF | MOLLOY | 87'9 |
| SOPHOMORE BOYS 3200 METER RELAY | ||
| 1. BROWN,ZIMMERMAN,PUGLISI,ROZEA | CHAMINADE | 8:40.3 |
| 2. MCSHEA,MAZZARISI,SARCONA,BLAICHA | MSGR FARRELL | 8:55.5 |
| 3. MESSINA,LYNCH,HARMON,FEDDERS | XAVIER | 8:55.6 |
| 4. SOLANO,LEVY,OBRIEN,OROURKE | ST ANTHONYS | 8:55.7 |
| 5. MCCARRIAOTO,MORIARTY,GENTROWITZ,BRENNAN | IONA PREP | 9:01.5 |
| FRESHMEN BOYS 1600 METER RUN | ||
| 1. MICHAEL MARZANO | ST FRANCIS | 5:20.9 |
| 2. TOM MORNINGSTAR | FORDHAM | 5:21.5 |
| 3. MICHAEL LOPORTO | CHAMINADE | 5:27.2 |
| 4. JOSEPH MASSEY | NAZARETH | 5:27.7 |
| 5. JASON DIMAIO | XAVERIAN | 5:28.0 |
| VARSITY BOYS LONG JUMP | ||
| 1. DILIDILO,HAYNES | CHAMINADE | 41'7.5"* |
| 2. CASTRO, SHAW | ST FRANICS | 37'6.5" |
| 3. TEICHMANN,URALIL | ST ANTHONYS | 37'6.25" |
| 4. LARKIN,LOAIZA | MCCLANCY | 37' |
| 5. HOFFMAN,SZELAZEK | XAVERIAN | 36'9.75" |
| NOVICE BOYS DISTANCE MEDLEY RELAY | ||
| 1. GANZI,POWERS,DIMARI,BASSO | CHAMINADE | 8:36.7 |
| 2. OBRIEN,RALL,REDDIN,SCATTAMACHIA | KELLENBERG | 8:42.0 |
| 3. SLEAP,CASTELLI,HASSAM,BULONE | ST PETERS | 8:45.6 |
| 4. ROCCO,VINCI,HENNESSY,VACCARO | ST JOSEPH/SEA | 8:54.2 |
| 5. RIVIELLO,OPULSKI,ANTULA,OLASKIEWICZ | ST PETERS | 8:55.1 |
| BOYS POLE VAULT | ||
| 1. LLOYD NOLAN | FORDHAM PREP | 13'0" |
| 2. JOHN RAPACKI | ST ANTHONYS | 12'6" |
| 3. CHRIS MCGLYNN | IONA PREP | 12'0" |
| 4. RYAN DAGOSTINO | IONA PREP | 11'6" |
| 5. STEVE PIACENTE | FORDHAM PREP | 11'0" |
| BOYS HIGH JUMP RELAY | ||
| 1. GEISSLER,MALFI | MSGR FARRELL | 11'11"* |
| 2. LEE,KEARNS | MT ST MICHAEL | 11'6" |
| 3. MCDERMOTT/MCGUIRE | IONA PREP | 11'2" |
| 4. GUIDOTTI,TABRON | ST ANTHONYS | 11'0 |
| 4.ROPER,PALLINI | CHAMINADE | 11'0" |
| GIRLS DISTANCE MEDLEY RELAY | ||
| 1. PRODIEU,FRANCIS,WILLIAMS,WILLIAMS | LOUGHLIN | 13:08.6 |
| 2. FILIPPAZZO,FARLEY,EDKINS,LAMIQUIZ | ST JOSEPH /SEA | 13:27.7 |
| 3. SOLANO,URIOSTE,MICELI,ALEXANDER | ST FRANCIS | 13:29.4 |
| 4. BRASSIL.MCCLAM,FERGUSON,SAVIANO | URSULINE | 13:42.8 |
| 5. WILLIAMS,AKINYOOYE,SIMMIONS,HENRIES | ST JOHNS PREP | 13:46.7 |
| FRESHMEN GIRLS 800 METER RELAY | ||
| 1. LAWSON,SUTTON,HAYES,PAUL | SACRED HEART | 1:55.9* |
| 2. HENRY,MOSIELLO,DANTES,CARROLL | KELLENBERG | 1:58.1 |
| 3. GREENRIDGE,BLACKMAN,HARRIS,WILLIAMS | LOUGHLIN | 2:01.2 |
| 4. HAZEL,RIORDAN,WERNER,GELLER | HOLY TRINITY | 2:01.3 |
| 5. BARTLEY,MARINO,JACKSON,MIANO | SPELLMAN | 2:03.7 |
| VARSITY BOYS SHUTTLE HURDLE RELAY | ||
| 1. MCENEANEY,SWEENEY,MCCANTS | MOLLOY | 23.5 |
| 2. ZAPHIRE,DITATA,SIEDEN | FORDHAM | 24.4 |
| 3. MULLINGS,POLLINI,GAROFALO | CHAMINADE | 24.8 |
| 4. HENRY,MARTIN,THOMAS | LOUGHLIN | 25.3 |
| 5. AUENA,HAGGARTY,FILIPAZZO | FARRELL | 25.3 |
| FRESHMEN BOYS SHOT PUT RELAY | ||
| 1. VARRIALE,MILLER | MOLLOY | 84".5" |
| 2. WROBLENSKI,PORCELLA | MOLLOY | 79'3" |
| 3. SALERNO,CROCCO | IONA | 77'5" |
| 4. MAXWELL,DOMENECH | MT ST MICHAEL | 77'4.5" |
| 5. CLAYTON,HEFFERNAN | MCCLANCY | 75'5" |
| BOYS 800 METER RELAY | ||
| 1. GIORDANO,HINDELONG,PUMA,RAMOS | ST PETERS | 1:32.7* |
| 2. CHARLES,ROBERTS,MANORINE,LYTE | CHRIST/KING | 1:34.9 |
| 3. MATTHEWS,NOLAN,DITATA,PALMIOTTO | FORDHAM PREP | 1:35.5 |
| 4. SITIENCHE,KING,TELESFORD,JACQUES | BISHOP FORD | 1:36.5 |
| 5. LABOY,CUOZZO,VERTERAMO,CAMPANELLA | FARRELL | 1:37.1 |
| GIRLS 1600 METER RELAY | ||
| 1. DECATUS,CUNIN,PHILEMOND,ADAMS | BISHOP FORD | 4:08.0* |
| 2. WHITE,IRVING,ENDRES,SMITH | SPELLMAN | 4:10.0 |
| 3. WILLIAMS,PRODEIU,KILPATRICK,EDWARDS | LOUGHLIN | 4:13.6 |
| 4. ROSE,AUGERI,GELLER,RUPPERT | HOLY TRINITY | 4:17.0 |
| 5. URIOSTE,SOLANO,ALEXANDER,DEVINE | ST FRANCIS | 4:18.7 |
| BOYS 1600 METER RELAY | ||
| 1. ORTIZ,ACANFORA,ABIOLA,CARICOLA | ST PETERS | 3:30.4 |
| 2. BURKE,TURNER,HAGUES,OLISEMEKA | SPELLMAN | 3:31.9 |
| 3. MATTHEWS,SEIDEN,PORCARO, CORBETT | FORDHAM | 3:32.8 |
| 4. MORRIS,SUCHINSKY,HUSSEY,COLLINS | MT ST MICHAEL | 3:33.3 |
| 5. BEIRNE,MAZZEI,BONANNO,MULLINGS | CHAMINADE | 3:33.8 |
| BOYS 3200 METER RELAY | ||
| 1. DANGELO,DZIEDZIC,SOLANO,DOWNS | IONA PREP | 8:06.4 |
| 2. FERNANDEZ,JOHNSON,PAZ,ZAPHIRE | FORDHAM | 8:08.7 |
| 3. EASTERLING,MARTIN,BLAIZE,THOMAS | LOUGHLIN | 8:13.3 |
| 4. SITO,TRAUGOTT,GRASSO,ALCOSER | XAVIER | 8:23.6 |
| 5. MACEDA,BERRIEL,LENNON,REED | REGIS | 8:26.0 |
| FRESHMEN GIRLS 3200 METER RELAY | ||
| 1. HAYES,HERMAN,SHERBACH,PAUL | SACRED HEART | 10:51.4 |
| 2. DICOSTANZO,DANAS,MEEHAN,JAKEWAY | URSULINE | 10:52.4 |
| 3. OLIVIERI,LIANDER,THOMAS,SARG | NOTRE DAME | 11:35.6 |
| 4. BRAANSTEIN,CAPATP,FREIGHERY,MACDONALD | URSULINE | 11:37.7 |
| 5. COONEY,GUELI,MCDERMOTT,PETRUCELLI | ST FRANCIS | 11:41.9 |
| GIRLS 800 METER RELAY | ||
| 1. WHITE,IRVING,MAINO,SMITH | SPELLMAN | 1:50.7 |
| 2. ADAMS,PHILEMOND,CUNIN,DECATUS | BISHOP FORD | 1:51.1 |
| 3. KNIGHT,SIMMS,BRIGS,ABONGWA | AQUINAS | 1:51.3 |
| 4. ROSARIO,GUSH,MAJORS,MCIRILY | URSULINE | 1:53.8 |
| 4. FRANCIS,SAULTERS,BLACKMAN,EDWARDS | LOUGHLIN | 1:53.8 |
| SOPHOMORE GIRLS 1600 METER RELAY | ||
| 1. DIUION,STROTHER,PEELE,KILPATRICK | LOUGHLIN | 4:25.4 |
| 2. VANDAMOURTELA,LAWERENCE,KELLY,GELA | URSULINE | 4:28.4 |
| 3. GELLAR,BEHR,WALLIS,CONREY | KELLENBERG | 4:32.2 |
| 4. YOUNG,MECELI,DOLAN,RAPPLE | ST FRANCIS | 4:41.0 |
| 5. HANNANN,HIGGINS,OBRIEN,TENAGLIA | SACRED HEART | 4:42.9 |
| BOYS DISTANCE MEDLEY RELAY | ||
| 1. PANETTA, MOSER, MCGUIGAN,COLLINS | ST ANTHONYS | 10:34.9 |
| 2. HARVEY,ROBIN,MCCANTS,MELGARGO | MOLLOY | 10:51.5 |
| 3. GRIMALDI,CALLAHAN,CAMERON,HAYES | CHAMINADE | 11:01.2 |
| 4. ORTIZ,CARCICOLA,ACANFORA,MASON | ST PETERS | 11:03.9 |
| 5. LEE,AVENA,TOMASSINI,ALFANO | FARRELL | 11:14.4 |
| BOYS SPRINT MEDLEY RELAY | ||
| 1. GIORDANO,COOMBS,HINDERLONG,ABIOLA | ST PETERS | 3:38.9* |
| 2. SALERNO,FAZIO,OGBU,MELVIN | ST JOSEPH/SEA | 3:41.1 |
| 3. LINDO,COLLINS,SOLANO,FLORES | MT ST MICHAEL | 3:43.4 |
| 4. BURKE,TURNER,MORRIS,OLISEMEKA | SPELLLMAN | 3:43.4 |
| 5. SITO SERRANO,GRASSO,TRAUGOTT | XAVIER | 3:46.5 |
| BOYS 3200 METER RUN | ||
| 1. DAN MCGRATH | MOLLOY | 10:00.9 |
| 2. EDDIE BLAIZE | LOUGHLIN | 10:14.5 |
| 3. RORY CAHILL | XAVERIAN | 10:17.4 |
| 4. BRIAN HAYES | CHAMINADE | 10:18.3 |
| 5. JOHN MARINELLI | XAVERIAN | 10:21.3 |
| * MEET RECORD ** TIES MEET RECORD |