41st NYCHSAA Junior-Midget Champs
DECEMBER 22, 1998
Fordham University Lombardi Center
| Sub Midget 60 Yard Dash | |||
| 1. | B. O Sullivan | Xavier | :8.0 |
| 2. | J. Aurelio | Fordham | :8.2 |
| 3. | L. Yao | Fordham | :8.3 |
| 4. | J. Mandila | Iona Prep | :8.4 |
| 5. | B. Iorino | Iona Prep | :8.5 |
| Midhet 60 Yard Dash | |||
| 1. | R. Messina | Xavier | :7.5 |
| 2. | X. Barrero | Xavier | :7.6 |
| 3. | N. Bronner | Iona Prep | :7.6 |
| 4. | Z. Mehta | Fordham | :7.7 |
| 5. | J. Laoco | Iona Prep | :7.9 |
| Junior 60 Yard Dash | |||
| 1. | J. McLaughlin | Iona Prep | :7.2 TMR |
| 2. | A. Dabagh | Xavier | :7.4 |
| 3. | F. Ferrer | Fordham | :7.6 |
| 4. | M. Hauston | Iona Prep | :7.8 |
| 5. | G. Clarke | Fordham | :7.9 |
| Sub Midget 440 Yard Run | |||
| 1. | I. Payne | Fordham | :59.0 |
| 2. | M. Mulqueen | Regis | :65.0 |
| 3. | J. Benitez | Xavier | :65.9 |
| 4. | F. Gindila | Iona Prep | :66.5 |
| 5. | K. Gottwald | Iona Prep | :68.5 |
| Junior 220 Yard Dash | |||
| 1. | D. Armstrong | Xavier | :26.2 |
| 2. | J. Smith | Iona Prep | :27.1 |
| 3. | A. Mitsios | Fordham | :27.6 |
| 4. | B. Carty | Fordham | :28.7 |
| 5. | R. Tina | Spellman | :28.8 |
| Midget 880 Yard Run | |||
| 1. | V. Fedders | Xavier | 2:18.9 |
| 2. | C. ODwyer | Fordham | 2:23.7 |
| 3. | A. Knavas | Ioan Prep | 2:27.1 |
| 4. | G. Rincon | Xavier | 2:32.1 |
| 5. | R. Balcav | Iona Prep | 2:33.3 |
| Junior 880 Yard Run | |||
| 1. | J. Traugott | Xavier | 2:03.4 |
| 2. | D. Solano | Iona Prep | 2:07.8 |
| 3. | J. Fasano | Iona Prep | 2:09.9 |
| 4. | C. Musano | Spellman | 2:20.2 |
| 5. | C. Biolsi | Regis | 2:29.9 |
| Sub Midget 440 Yard Relay | |||
| 1. | Fordham Payne, Aurelio, Salacan, Yao |
:57.8 | |
| 2. | Iona | :60.2 | |
| 3. | Regis | :60.8 | |
| 4. | Xavier | :61.0 | |
| 5. | Fordham | :63.5 | |
| Midget 440 Yard Relay | |||
| 1. | Fordham ODwyer, Mehta, Adlam, Wood |
:56.0 | |
| 2. | Iona Prep | :56.4 | |
| 3. | Xavier | :60.9 | |
| 4. | Regis | :61.4 | |
| 5. | Fordham | 1:25.7 | |
| Junior 880 Yard Relay | |||
| 1. | Iona Prep - McLaughlin, Fitts, Hausten, Breman |
1:49.2 | |
| 2. | Spellman | 1:52.9 | |
| 3. | Fordham | 1:53.3 | |
| 4. | Xavier | 1:56.6 | |
| 5. | Iona Prep | 1:59.6 | |
| Junior 2 Mile Relay | |||
| 1. | Iona Prep | 8:52.3 | |
| 2. | Xavier | 9:25.3 | |
| 3. | Iona Prep | 10:16.2 | |
| 4. | Fordham Prep | 10:28.5 | |
| 5. | Fordham | 11:13.4 | |
| Junior High Jump | |||
| 1. | D. Armstrong | Xavier | 58" |
| 2. | K. Adlam | Fordham | 48" |
| 3. | T. Coakley | Fordham | 48" |
| Junior Shot Put | |||
| 1. | F. Ferrer | Fordham | 390" |
| 2. | J. Smith | Iona Prep | 351" |
| 3. | J. Moriarity | Iona Prep | 324.5" |
| 4. | J. Carpenter | Fordham | 2811" |
| 5. | J. Chiarelli | Xavier | 283.5" |
| Freshman Mile Relay | |||
| 1. | Mount. St. Michael | 4:00.0 | |
| 2. | Iona Prep | 4:06.4 | |
| 3. | Mount St. Michael | 4:14.1 | |
| 4. | Fordham Prep | 4:14.6 | |
| 5. | Xavier | 4:16.5 | |
| Varsity 2 Mile Relay | |||
| 1. | Iona Prep | 8:38.8 | |
| 2. | Mt. St. Michael | 8:38.9 | |
| 3. | Mt. St. Michael | 8:46.4 | |
| 4. | Iona Prep | 8:54.5 | |
| 5. | Fordham | 8:58.4 | |
| Team Score | |||
| 1. | Iona Prep | 64 | |
| 2. | Fordham Prep | 63 | |
| 3. | Xavier | 61 | |
| 4. | Regis | 10 | |
| 5. | Cardinal Spellman | 7 | |