![]() |
Fordham Prep
Indoor Track Newsletter '99 |
| Prep wins 25th Jesuit title as dynasty
continues! Mark Porcaro wins in 50.7 & 22.8! Frosh Emenike and Dalton take Varsity events! |
|
May 7, 2000 - Jesuit Champs - Iona Prep HS
25 Titles!
| Varsity | |||||||
| Team Score | 400m Dash | Shot Put | |||||
| Fordham | 79 | Porcaro - 1st | 50.7* | Sangobowale-1st | 488*PR | ||
| Xavier | 58.5 | Flucus - 3rd | 51.8*PR | Phipps - 2nd | 405*PR | ||
| Regis | 21 | Doering | 55.3 PR | Russolillo - 3rd | 391*PR | ||
| St. Josephs | 0 | O'Dwyer | 56.1 PR | Leamy - 4th | 387"*PR | ||
| Heitmann | 57.4 | ||||||
| 100m | High Jump | ||||||
| Emenike - 1st | 11.4/11.3*PR | 800 Run | Dalton - 1st | 5'10"* | |||
| Bailey - 2nd | 11.3/11.5* | Payne - 3rd | 2:02.2* | **New Freshman Record!** | |||
| Awofeso - 4th | 11.6/11.8 | Khan | 2:11.9 | Bailey - 2nd | 5'9"* | ||
| Sangobowale | 12.8 | Doering | 2:21.2 | O'Dwyer | 5'3" | ||
| Salvati | 12.9 | Stabile | 2:26.9 | Emenike | 5'3" | ||
| Broglie | 13.0 | R. Pond | nh @5' | ||||
| Phipps | 13.1 | 1600m Run | |||||
| Raguso - 3rd | 4:35.8*PR | Long Jump | |||||
| 200m | Goggin | 5:20.5 | Emenike - 3rd | 19'0"*PR | |||
| Porcaro - 1st | 22.8*PR | Fedigan | 5:37.7 | Porcaro - 4th | 18'6" | ||
| Bailey - 2nd | 23.0*PR | Pabon - 5th | 18'2.75" | ||||
| Flucus - 3rd | 23.3* | 3200m Run | Awofeso | 17'6.25" | |||
| Payne | 23.6 | Forman - 6th | 11:50.0 | Bailey | 17'2" | ||
| Emenike | 23.6 PR | Santiago | 15'8" | ||||
| Awofeso | 23.9 | 110m HH | Salvati | 15'2" | |||
| Pabon | 24.4 PR | Pabon - 2nd | 16.7* | Ferrer | 15'2" | ||
| Dalton | 24.4 PR | Greiss - 3rd | 17.0*PR | ||||
| R. Pond | 24.4 PR | Heitmann - 3rd | 17.0*PR | Jesuit Outdoor Titles | |||
| Ferrer | 25.2 | R. Pond - 6th | 17.4 | Fordham Prep | 25 | ||
| Doering-Dorival | 25.5 | St. Josephs | 13 | ||||
| Roberts | 25.7 PR | Brooklyn Prep | 8 | ||||
| Salvati | 26.3 | Regis | 3 | ||||
| Greiss | 27.8 | St. Peters | 3 | ||||
| Santiago | 29.3 | Xavier | 3 | ||||
| JV Meet | |||||||
| 100m | 400 | 3200m Run | |||||
| Sims - 1st | 12.5/12.1 | Nani - 2nd | 54.9*PR | Romero | 11:09.8*PR 1st | ||
| Sheeran | 14.8 | Fazio - 4th | 56.6 | S. Pond | 12:23.6 | ||
| Frosh 100 | non scoring | Novice 400 | 110m HH | ||||
| Jammet - 2nd | 13.0* | Roberts | 57.7*PR 1st | Palicka | 21.5 5th | ||
| Tubo - 3rd | 13.1* | Jangl | 60.3*PR 3rd | ||||
| Kantha | 13.4 | Santiago | 63.8 | Shot Put | |||
| McMahon | 13.7 | Tubo | 64.3 | Binns - 1st | 35'8"* | ||
| Payano | 16.9 | Byrnes-Alv | 65.8 | T. Hunt - 3rd | 32'3"* | ||
| Escobar | 68.3 | Ripoll | |||||
| 200m | Beale | 69.3 PR | Zelaya | ||||
| Sims - 2nd | 25.0*PR | Bastone | 69.5 PR | ||||
| Nani - 4th | 25.5 | Gualtieri | 71.5 | High Jump | |||
| Palmer | 26.1 PR | Doscher | 72.3 PR | S. Pond - 5th | 4'9" | ||
| Jammet | 26.8 | Palicka | 4'9" | ||||
| Tubo | 26.9 | 800m Run | |||||
| LeVoci | 27.3 PR | Mehta | 2:11.2*PR 1st | Long Jump | |||
| Corsillo | 27.8 | Olaleye | 2:12.1* 2nd | Mehta | |||
| Escobar | 28.4 | Nani | 2:22.8 | Olaleya | |||
| Romero | 28.1 PR | Byrnes-Alv. | 2:57.0 | Bastone | |||
| Egan | 28.6 | Gualtieri | |||||
| Sheeran | 29.5 | Freshman 800m | Escobar | ||||
| 29.8 | Corsillo | 2:29.1 5th | McMahon | ||||
| DelCampo | 30.6 | Hunt | 2:34.3 PR | ||||
| McMahon | 31.5 | DelCampo | 2:36.4 | Team Score | |||
| Gualtieri | 31.9 | Xavier | 64 | ||||
| Beale | 31.9 | 1600m Run | Fordham Prep | 47.5 | |||
| Bastone | 32.3 | Egan | 5:14.6*PR 3rd | Regis | 28 | ||
| Doscher | 32.5 | LeVoci | 5:21.6 PR | St. Josephs | 20.5 | ||
| Hunt | 33.0 | Palmer | 5:27.5 PR | ||||
| Payano | 34.6 PR | ||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: Result from 2 years ago: 1998 Jesuits |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles