![]() |
Fordham Prep
Cross Country Newsletter '99 |
| Cowan Goes Nuts! Cracks XC Honor Roll! Frosh close 2nd at Sectionals! |
|
October 30, 1999
Senior Matt Cowan continued to shock the CHSAA with
his torrid season, logging a 14:06 for 55th on the All Time Prep
list. The Freshmen had a tremendous day, logging a Prep record 8 runners
under 10 minutes on the same day. Max Matero and Pablo Romero made their own claim
to history by breaking 9:30 for the 1.5 mile course.
NYCHSAA Champs - October 30, 1999 - VCP - 70 deg, sunny
| Varsity Race - 2.5 miles | Frosh A Race | 1.5m | ![]() Pablo Romero & Max Matero |
||
| Van Metter | 13:47* | Max Matero - 4th |
9:27*PR | ||
| Cowan | 14:06*PR | Pablo Romero - 5th | 9:28*PR | ||
| Payne | 14:49*PR | Sullivan | 9:37*PR | ||
| Pond | 15:00 PR | Fernandez | 9:46*PR | ||
| Fitzsimons | 15:04 | Santiago | 9:47*PR | ||
| McCabe | 15:15 PR | Palmer | 9:52*PR | ||
| Rodriguez | 16:09 | Corsillo | 9:59*PR | ||
| Team Score | Team Score | ||||
| Xavier | 82 | Regis | 46 | ||
| St. Peter's | 88 | Fordham Prep | 49 | ||
Mount |
95 |
Xavier | 89 | ||
Moore Catholic |
104 |
M. Farrell | 101 | ||
Msgr. Farrell |
118 |
Iona | 149 | ||
St. Joseph/Sea |
125 |
Mt.St. Michael | 171 | ||
Iona Prep |
138 |
St. Joes Sea | 207 | ||
Fordham Prep |
141 |
16 teams total | |||
Regis |
204 |
||||
| 16 teams total | |||||
| JV Race | Frosh B Race | ||||
| Slattery | 15:25* | Egan - 1st Place! | 9:58*PR | ||
| Baum | 15:51* | Giambalvo | 10:26*PR | ||
| Goivine | 15:55*PR | Mera | 10:37 | ||
| Hunt | 16:02 | Piacente | 10:39* pr | ||
| Goggin | 16:11 | Clark | 10:45*PR | ||
| Fazio | 16:18 | Lena | 10:47* | ||
| Mitchell | 16:25 PR | Lundahl | 10:48* | ||
| Khan | 16:31 PR | Grasso | 10:49*PR | ||
| Salvati | 16:39 | Pagan | 10:54*PR | ||
| Forman | 16:41 | McMahon | 10:54*PR | ||
| LeVoci | 16:42 | Hurry | 10:57* | ||
| Fedigan | 16:49 | Khury | 11:00* | ||
| Doering-Dorival | 17:25 PR | Smith | 11:05* | ||
| Westphal | 17:36 | Calvi | 11:09* | ||
| Wood | 17:46 | Elegar | 11:19*PR | ||
| Guimaraes | 18:09 | Palicka | 11:21 | ||
| Byrnes - Alv | 18:11 PR | Hunt | 11:40 PR | ||
| Coldrick | 18:19 PR | DelCampo | 11:48 PR | ||
| Stabile | 19:13 | Bastone | 11:50 | ||
| LoGuidice | 19:18 | Murphy | 12:09 | ||
| Bermudez | 19:49 | Feighery | 12:28 | ||
| Deligiannakis | 19:40 | Burns | 12:30 | ||
| Urban | 20:20 | Knudsen | 12:31 PR | ||
| Linehan | 22:03 | Tubo | 13:12 PR | ||
| Kristian | 13:16 PR | ||||
| JV Team Score | Kavakoglou | 13:16 | |||
| 1) Xavier | 41 | Payano | 14:33 PR | ||
| 2) St. Peters | 49 | ||||
| 3) M. Farrell | 67 | ||||
| 4) Iona | 121 | ||||
| 5) St. Joe/Sea | 141 | ||||
| 6) Fordham | 143 | ||||
| 7) Regis | 155 | ||||
Cross Country Notes
Congrats to Paul Giambalvo and Gavin McMahon for their MIP-worthy improvements.
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1998 Sectional Champs Result from 2 years ago: 1997 Sectional Champs |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | ||
| Sep 11th - CHSAA Practice Meet | ||
| Sep 18th - Chenango/Regis | ||
| Sep 25th - Guilderland/Xavier | ||
| Sep 28th - Jim Scott Challenge | ||
| Oct 2nd - McQuaid Inv | ||
| Oct 9th - Manhattan, AH, Soph Sects | ||
| Oct 16h - Easterns, Molloy, Prep Relays | ||
| Oct 19th - Bronx Champs | ||
| Oct 30th - Sectionals | ||
| Nov 7th - Frosh/Soph Cities, NYC Mara | ||
| Nov 13th - CITY CHAMPS | ||
| Nov 20th - State Champs, Jesuits | ||
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that competitors' score.
Example: 9/3/99 Xavier-Fordham
Fordham 2-3-7-8-11 = 31 (6th finisher was 12th place)
Xavier 1-5-6-9-10 = 31 (6th finisher was 16th place)
Updated 06/27/01 . E-Mail comments to Coach Febles