![]() |
Fordham Prep
Indoor Track Newsletter '99 |
| Mega Medals at Molloy! | |
November 27, 1999
24 Medals were won to kick off the 1999-2000 Indoor Season
(outdoors, of course).
25th Annual Molloy Invitational - November 27, 1999 - VCP - 50 deg, cloudy - Partial results
| Varity DMR | Varsity 880yd Relay | Varsity Sprint Medley | (4-2-2-8) | ||
| Cowan - 1200 | 3:32 * | A) Ferrer | :26.8 | A)Raguso | 60.6 |
| Porcaro - 400 | :54.8 * | DiNapoli | :26.2 | Porcaro- | 26.5 |
| Clarke - 800 | 2:18 * | Caruso | :26.2 | DNap- | 25.3 |
| Raguso - mile | 4:57.0 * | Geraghty | :26.1 | Payne- | 2:18.3 |
| 4th Place | 11:42 | 1:45.3 | 4:11.1 | ||
| Varsity Shuttle Hurdle | (4H) | B) | B)Cowan | 59.2 | |
| A) Bongolan | 9.1 | Caruso- | 26.2 | ||
| Greiss - | 8.6 | Ferrer- | 26.2 | ||
| Pabon | :9.2 | Hunt- | 2:24.6 | ||
| 2nd Place - | 26.9 | 4:16.2 | |||
| B)R. Pond | 9.9 | C) | C)Geraghty | 60.6 | |
| Wilkinson- | 9.49 | Broglie- | 28 .7 | ||
| Palicka- | :11.06 | Deli- | 33.2 | ||
| :30.48 | Giovione- | 2:28 | |||
| 4:30.7 | |||||
| Vars 4 Mile Relay | |||||
| Fazio- | 5:13 PR | Soph 880 Relay | |||
| Khan | 5:38 | Freshman 880yd Relay | |||
| Foreman- | 5:36 | A) Emenike | 25.3* | ||
| Wood | 5:46 | Lena | 27.9* | ||
| 5th Place | 22:15.8 | Corsillo | 31.2* | ||
| Fernandez | 27.7* | ||||
| Freshman Hurdles | 55m | 2nd place | 1:52.3 | ||
| Emenike 1st | 9.7/9.7 * | ||||
| Palicka | 10.4/ 10.5 | B)Park | 29.4 | ||
| Park | 10.3/ 10.8 | McMahon | 30.9 | ||
| Schram | 27.9 | ||||
| Freshman 4x400 | Urena | 31.1 | |||
| A)Matero | :72.0 | 1:59.3 | |||
| Romero | 65.7 | ||||
| Misciagna | 74.5 | C)O'Donnell | 31.4 | Soph 4x400 | |
| Moran | 75.8 | Jammet | 30.8 | O'Dwyer | 61.6* |
| 4:48.1 | Tubo | 30.5 | Santiago | 60.6* | |
| Kavakoglou | 31.7 | Olaleye | 63.3* | ||
| 2:04.4 | Flucus | 60.8* | |||
| 3rd Place | 4:06.7 | ||||
| D)Smith | 30.9 | ||||
| Palicka | 30.2 | Frosh 4 Mile Relay | |||
| McEvoy | 32.9 | A) Romero | 5:19 *PR | ||
| Mera | 36.1 | Fernandez | 5:37 *PR | ||
| 2:10.0 | Egan | 5:51 *PR | |||
| Matero | 5:36 *PR | ||||
| E) McEntee | 31.3 | 3rd place | 22:23 | ||
| Prince | 31.7 | ||||
| J. Hunt | |||||
| Shah | |||||
| F) Gartlin | 34.2 | ||||
| Doscher | 34.9 | ||||
| Feighery | 39.7 | ||||
| Gualtieri | 35.0 | ||||
| 2:23.8 | |||||
- more to come
Cross Country Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1998 Molloy Invitational Result from 2 years ago: 1997 Molloy Invitational |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | Nov 27 - Molloy Invitational | |
| Sep 11th - CHSAA Practice Meet | Dec 4 - Ram Relays | |
| Sep 18th - Chenango/Regis | Dec 11 - Relay Carnival, Soph Sects | |
| Sep 25th - Guilderland/Xavier | Dec 18 - Loughlin Games, Appalachia Meet | |
| Sep 28th - Jim Scott Challenge | Dec 22 - Weight Sects | |
| Oct 2nd - McQuaid Inv | Christmas - Dev Meet 2, Brown Invitational, Ultima, Novice Cities | |
| Oct 9th - Manhattan, AH, Soph Sects | Jan 8 - Bronx Champs, | |
| Oct 16h - Easterns, Molloy, Prep Relays | ||
| Oct 19th - Bronx Champs | ||
| Oct 30th - Sectionals | ||
| Nov 6th - Frosh/Soph Cities, NYC Mara | ||
| Nov 13th - CITY CHAMPS | ||
| Nov 20th - Jesuits |
Updated 06/27/01 . E-Mail comments to Coach Febles