![]() |
Fordham Prep
Outdoor Track Newsletter 2000 |
| Conrad Dalton ties CHSAA
Frosh HJ Record, 2nd with incredible 6'2" effort! Steve Naclerio 171'4" - Javelin Silver, 3rd All time Fordham Prep! Vaulters: Geraghty 2nd with 13'0", O'Dwyer 12'6" for 5th and Soph School Record! Clarke and Pond hit 12'0" for 1st time! Idris Payne breaks 2:00! Cowan runs 2:01.4! 4x400: 3:25.0 in trials!, earn 4th place! |
|
May 27, 2000 - 73rd CHSAA Champs - St. john's University
Check out Photos from the Meet!
| Javelin | Pole Vault | High Jump | |||||
| Naclerio | 171'4"*PR 2nd | Geraghty | 13'0"* 2nd | Dalton | 6'2"* 2nd | ||
#3 All Time Prep |
O'Dwyer | 12'6"*PR 5th | *Ties CHSAA Frosh Record* | ||||
| Phipps | 141'3"*PR 7th | *New Soph School Record* | #3 All Time Prep! |
||||
| Lynch | nm | A. Clarke | 12'0" PR | ||||
| R. Pond | 12'0" PR | 1600m Relay | |||||
| Shot Put | Heitmann | 11'0" | A)Awofeso | 52.4/52.3* | |||
| Sangobowale | 50'9"*PR 5th | McMahon | 11'0" | Bailey | 51.3/52.5* PR | ||
| Phipps | nm | Broglie | 10'0" | Flucus | 51.0/52.7*PR | ||
| Leamy | nm | Porcaro | 49.9/52.4* | ||||
| Russolillo | nm | 800 Run | 4th Place | 3:25.0/3:29.6 | |||
| Payne | 1:58.6 PR 7th | ||||||
| Discus | Cowan | 2:01.4 PR | B) Nani | 55.9 | |||
| Sangobowale | 50'9"*PR 5th | Khan | 2:08.4 PR | Doering-Dorival | 54.9 PR | ||
| Phipps | nm (apx 115) | Doering-Dorival | 2:21.3 | Olaleye | 55.6 PR | ||
| Leamy | nm (apx 115) | Forman | 2:24.7 | Robinson | 55.1 | ||
| Russolillo | nm (apx 115) | Byrnes- Alvarado | 2:34.9 | 3:41.5 | |||
| Binns | nm (apx 110) | ||||||
| 400 | C)Emenike | 55.1 PR | |||||
| 1600m Run | Salvati | 59.8 | Fernandez | 54.6 PR | |||
| Egan | 5:10.7 PR | Kantha | 59.9 | ||||
| Palmer | 5:18.9 PR | 200 | Dalton | 54.3 | |||
| Forman | 5:22.2 | Ferrer | 24.6 PR | #3 All Time Frosh | 3:44.0 | ||
| J. Hunt | 5:24.2 PR | Roberts | 25.2 PR | ||||
| Salvati | 25.9 PR | Team Scores Chaminade
36.5
pts |
|||||
| 4x100m Relay | Tubo | 26.2 PR | |||||
| A) Roberts | Jammt | 26.3 | |||||
| Grant | Broglie | 26.9 PR | |||||
| Robinson | Grant | 27.1 | |||||
| Ferrer | |||||||
| 52.7 | 100 | ||||||
| Emenike | 11.2/11.2 | ||||||
| B) Kantha | |||||||
| Jammet | 110m HH | ||||||
| Tubo | Pabon (3rd Sect) | 15.9/16.2 PR | |||||
| Palmer | Greiss (5th Sects) | 17.3 | |||||
| 50.8 | |||||||
| Soph 4x800m | |||||||
| C)Sims | A) Fazio | 2:12.0 | |||||
| Nani | Olaleye | 2:14.6 | |||||
| Fazio | Mehta | 2:09.8 | |||||
| S. Pond | S. Pond | 2:10.3 | |||||
| 48.8 | 3th Place | 8:47 | |||||
| B)O'Dwyer | 2:11.4 | ||||||
| Heitmann | 2:15.6 | ||||||
| LeVoci | 2:15.1 PR | ||||||
| R. Pond | 2:14.5 | ||||||
| 9:01 | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: Result from 2 years ago: 1998 Jesuits |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles