![]() |
Fordham Prep Indoor Track Newsletter '98 |
| DMR
Rocks at Brown! Close 2nd in Champ Race, 3200m Relay 4th, Nolan 3rd, Sprinters get 6th twice |
|
Christmas 1998
In arguably the most successful trip the Prep has ever taken to the Brown Invitational, 9
medals were won in competition with over 90 schools. The Distance Medley ran the 3rd
fastest time in school history, and has one of the nation's best times. Every relay
was competitive as the team continues to climb among the elite in the East.
17th Annual Brown Invitational - Providence, RI - 12/28-9/98 (Full Meet results)
| Championship DMR | ._ | 3200m Relay | Pole Vault | ||||
| Fernandez | 3:20.3*PR | Fernandez | 2:04.1* | Nolan - 3rd | 12'6"* | ||
| Matthews | :52.8* | Johnson | 2:01.6* | Piacente | 11'0" | ||
| Zaphire | 2:04.5* | Paz | 2:06.4* | ||||
| Johnson | 4:26.4*PR | Zaphire | 2:02.7* | 55m Dash | |||
| 2nd
Place 10:44.22 #3 All-Time Prep |
4th Place | 8:14.9 | Matthews - 7th :6.72/:6.84 | ||||
| Sprint Medley Relay | High Jump | ||||||
| 1600m Relay | Porcaro | :58.5 | Corbett - 6th | 6'0" | |||
| Corbett | :53.3 | DiTata | :26.4 | ||||
| Johnson | :54.1 | Pabon | :27.1 | Soph 1600m relay | |||
| Nolan | :54.8 | Cowan | 2:10.6 PR | Awofeso | :57.0 PR | ||
| Zaphire | :53.2 | 4:02.6 | Payne | :59.5 | |||
| 6th Place | 3:35.5 | Caruso | :61.3 | ||||
| Shuttle Hurdle Relay | Robinson | :60.9 PR | |||||
| 800 Meter Relay | Seiden | :8.4 | 8th place | 3:59.1 | |||
| Palmiotto | :24.1 | Pabon | :10.0 | ||||
| Corbett | :23.8 PR | Zaphire | :8.3 | Soph Sprint Medley | |||
| Nolan | :24.5 | DiTata | :8.2 | Awofeso | :58.3 | ||
| Seiden | :23.8 PR | :34.9 | Ferrer | :26.5 | |||
| 6th Place | 1:36.3 | Werner | :26.6 | ||||
| Shot Put Relay | Payne | 2:16.8 | |||||
| 3000m Run | Marriaga | 37'9" | 12th place | 4:09.0 | |||
| Raguso | 9:50.1 | Kilpatrick | 37'9" | ||||
| Van Metter | 10:09.5 | Postolowski | 37'1" | ||||
| 112'7" | |||||||
49th Annual Sectional Weight Division Champs - Fordham Lombardi Center - 12/22/98
Full Meet Results
One of the closest sectional weight division championships ended
with the Prep the closest of seconds, but found Idris Payne the best of firsts as the Soph
sub midget broke a 7 year old record in winning the gold.
The team as a whole has had a fine Christmas, with 4 medals already won,
and more on the way.
| Submid 60y Dash | Submid 440y Rel | Team Score | |||||
| Aurelio - 2nd | :7.9* | A) Payne | * | Iona Prep | 64 | ||
| Yao - 3rd | :8.2* | Aurelio | * | Fordham Prep | 63 | ||
| Salacan | :8.8 | Yao | * | Xavier | 61 | ||
| Salacan | * | Regis | 10 | ||||
| Midget 60y Dash | 1st Place | :57.8 | Cardinal Spellman | 7 | |||
| Mehta - 4th | :7.7 | ||||||
| Palompelli | :8.1 | B)Rivera | Freshman Mile relay | ||||
| Slattery | :8.7 | - | Malanga | A)Fazio | :62.4* | ||
| Grisanti | Stipicevic | :65.5* | |||||
| Junior 60y dash | Bender-Nash | Heitmann | :62.2* | ||||
| Ferrer - 3rd | :7.1* | 5th Place | :63.3 | R. Pond | :64.0* | ||
| Clarke - 5th | :7.8 | 4th Place | 4:14.1 | ||||
| Midget 440y Rel | |||||||
| Junior 220 Dash | A)O'Dwyer | * | B) Nani | :67.0 | |||
| Mitsios - 3rd | :27.6* | Mehta | * | Poje | :62.1 | ||
| Carty - 4th | :28.8*PR | Adlam | * | Santiago | :63.0 | ||
| Khan | :29.1 PR | Wood | * | LoGiudice | :67.5 | ||
| Roublick | :33.5 | 1st Place | :55.7 | 4:19.0 | |||
| Fedigan | :33.6 | ||||||
| B)Slattery | C)Flukes | :66.9 PR | |||||
| Submid 440y Run | Roublick | DiSimone | :67.6 PR | ||||
| Payne - 1st
:59.0*PR *New School Record* |
Palompelli | Ruiz | :68.8 PR | ||||
| Mulligan | Bermudez | :73.0 | |||||
| Morningstar | :69.2 PR | 5th Place | :85.6 | 4:35.5 | |||
| Cleary | :71.0 PR | ||||||
| Rivera | :71.5 | Junior 880y Relay | D)Tubiollo | :69.2 PR | |||
| Bender-Nash | :73.6 PR | Carpenter | :28.0 | Roque | :76.9 | ||
| Malanga | :78.1 | Clarke | :29.0 | Molloy | :81.8 | ||
| Grisanti | :79.8 | Cokely | :29.3 | Urban | :74.4 | ||
| Stallone | :84.1 | Mitsios | :26.9 PR | 5:01.5 | |||
| 1:53.1 | |||||||
| Midget 880 Run | E)Mulligan | :80.2 | |||||
| O'Dwyer - 2nd | 2:23.6* PR | Junior 2 Mile relay | Moon | :77.4 | |||
| A)Morningstar | 2:39.4 | Linehan | :76.2 | ||||
| Junior 880 Run | Wood | 2:32.5 | Keller | 1:46.3 | |||
| Formato | 2:35.4 | Fletcher | 2:40.5 | 5:50.1 | |||
| Forman | 2:57.7 | Khan | 2:37.2 PR | ||||
| 10:28.5 | Varsity 2 Mile relay | ||||||
| Junior Shot Put | Raguso | 2:14.7 | |||||
| Ferrer - 1st | 390"* | B)Cleary | 2:41.6 | Van Metter | 2:13.4 | ||
| Carpenter -4th | 28'11" | Dearie | 2:46.0 | Hunt | 2:16.9 | ||
| LeVoci | 2:51.0 | Cowan | 2:13.3 PR | ||||
| Junior High Jump | Byrnes-Alvarado | 2:55.2 | 8:58.4 | ||||
| Adlam - 4th | 4'8" | 11:13.2 | |||||
| Coakley - 5th | 4'8" | ||||||
CHSAA Novice/Weight Cities - 1/3/98 - Armory (Full Meet Results)
| Novice 55m HH | Novice Pole Vault | Team Score | |||||
| Pisacreta - 4th | :9.3* | Clarke - 2nd | 9'6"* | 1. MOLLOY
47.5 2. ST JOSEPH/SEA 32 3. MT ST MICHAEL23 4. BISHOP FORD 20 5. FORDHAM PREP 17 6. XAVIER 14 7. KELLENBERG 12 8. ST JOHNS PREP 10 HOLY TRINITY 10 LASALLE 10 REGIS 10 12. HOLY CROSS 5 13. XAVERIAN 4 SCANLAN 4 15. STEPINAC 3.5 16. NAZARETH 2 SPELLMAN 2 LOUGHLIN 2 19. HAYES+All Hallows 1 |
|||
| Greiss - 5th | :9.3* | Geraghty - 3rd | 9'0"* | ||||
| Fazio - 4th | 8'6"* | ||||||
| Novice 55m | Heitmann | 7'6" | |||||
| Poje | :7.6 | R. Pond | 7'0" | ||||
| Morningstar | 6'6" | ||||||
| Nov. 300m | Grisanti | 5'0" | |||||
| Awofeso | :40.4 | Byrnes-Alvarado | NH | ||||
| Nani | :44.9 | ||||||
| Nov. 1600m Relay | |||||||
| Nov. 800m Run | Cowan | :58.9 PR | |||||
| Cowan - 3rd | 2:11.5* | Caruso | :60.5 PR | ||||
| Greiss | :64.8 | ||||||
| Novice 1600m Run | Brick | :63.1 | |||||
| Fazio | 5:23.1 PR | 4:07.4 | |||||
| Frosh 800m Relay | Vars 3200m Relay | ||||||
| A)Poje | :26.7*PR | Fernandez | 2:02.7* | Varsity 800m Relay | |||
| Santiago | :26.2*PR | Paz | 2:06.3* | A)Seiden | :24.1 | ||
| Nani | :27.2*PR | Nolan | 2:14.1* | DiTata | :25.9 | ||
| Pond | :27.0*PR | Raguso | 2:08.0*PR | Johnson | :24.0 PR | ||
| 2nd Place | 1:47.1 | 4th Place | 8:31.3 | Zaphire | :24.1 | ||
| 1:38.0 | |||||||
| B)Heitmann | :28.4 | Varsity 1600m Relay | |||||
| Flukes | :28.3 | A)Seiden | :53.6* | B)Hunt | :26.9 | ||
| Molloy | :34.4 | Zaphire | :52.8* | Clarke | :26.4 | ||
| Tubiollo | :29.5 PR | Porcaro | :55.3* | Geraghty | :26.9 | ||
| 2:00.6 | Johnson | :51.8* | Grosvenor | :27.4 | |||
| 2nd Place | 3:33.8 | 1:47.5 | |||||
| C) Roque | :33.6 | ||||||
| Urban | :30.9 PR | B)DiTata | :58.1 | ||||
| Moon | :32.0 | Hunt | :58.9 PR | ||||
| Linehan | :37.2 | Pabon | :61.4 | ||||
| 2:13.1 | Van Metter | :58.2 PR | |||||
| 3:56.7 | |||||||
| Junior-Midget Champs | Team Score MOLLOY
76
POINTS |
||||||
Fordham Prep Development Meet - 12/27/98 - Lombardi Center (results coming soon)
* = medal winner
PR = Personal Record
Blue Cells = Performance makes the Prep Record Book
Track Notes
-
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: Christmas 1997 |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |