![]() |
Fordham Prep Indoor Track Newsletter '98 |
| Silver
Plaque at Molloy Invitational! 4 1st place relays pace Prep to 2nd place tiebreaker over Iona |
|
November 28, 1998
The Indoor season got off to a great start-outdoors-as the Prep took home a 2nd place
trophy for the 1st time in the 24 year history of the meet. The Prep won the 1st 4
relays it entered, and when all was said and done, were tied with Iona for 2nd place
overall. To break the tie, the meet director looks to the most 1st place finishes,
and Fordham "outgolded" Iona 4 to 3. Fordham won 32 medals to
kick off what looks to be a most exciting season.
24th Annual Molloy Invitational - Molloy HS, 11/28/98 55 deg., sunny
| Vars 4 Mile Relay | Varsity 880yd Relay | Varsity Shuttle Hurdle | (4H) | ||
| Rodriguez | 5:06.8*PR | A)Seiden | :24.7* | R. Pond | :9.6* |
| Hunt | 5:20.1*PR | Cn Ptak-Danchak | :25.3* | Seiden | :8.1*PR |
| Cn Ptak-Danchak | 5:27.8* | Cd Ptak-Danchak | :25.7* | Zaphire | :8.4* |
| Cowan | 5:23.8*PR | Porcaro | :26.2* | 3rd Place | :26.1 |
| 4th Place | 21:18.5 | 1st place | 1:41.9 | ||
| Team Score | |||||
| Varsity Mile Relay | B)Hunt | :28.1 | Molloy | 94 | |
| A)Matthews | :56.2* | Piacente | :27.0 PR | Fordham Prep | 38 |
| Nolan | :56.4* | Cowan | :27.4 PR | Iona Prep | 38 |
| Paz | :54.0* | Clarke | :27.5 | (12 other teams) | |
| Zaphire | :53.9* | 1:50.0 | |||
| 1st Place | 3:40.5 | Frosh 4 Mile Relay | |||
| Varsity Sprint Medley | (4-2-2-8) | Fazio | 5:27.0*PR | ||
| B)Cd Ptak-Dan | :60.2 | Matthews | :55.2* | Ruiz | 5:53.0*PR |
| Salvati | :64.4 | Nolan | :25.6* | Fletcher | 5:59.0*PR |
| Giovine | :71.4 | Geraghty | :26.0* | Morningstar | 5:47.0*PR |
| Formato | :85.5 | Paz | 2:08.9* | 1st Place | 23:06.0 |
| 4:41.6 | 2nd Place | 3:56.0 | |||
| Freshman 880yd Relay | |||||
| Soph 880 Relay | Freshman Mile Relay | A)Poje | :26.9* | ||
| A)Payne | :27.3 | A)O'Dwyer | :60.9* | Mehta | :27.0* |
| Broglie | :29.8 | Fazio | :62.4* | R. Pond | :27.3* |
| Westphal | :30.2 | Ruiz | :68.3* | O'Dwyer | :27.2* |
| Wood | :30.9 | Mehta | :62.5* | 1st Place | 1:48.4 |
| 1:59.2 | 2nd Place | 4:14.1 | |||
| B)Cokeley | :30.7 | ||||
| B)Salvati | :28.6 | B)Fletcher | :77.2 | Madden | :32.5 |
| Forman | :34.4 | Morningstar | :73.4 | Clarke | :31.3 |
| Bender-Nash | :34.5 | LeVoci | :76.3 | Conroy | :33.9 |
| Fedigan | :33.5 | Flukes | :96.2 | 2:08.4 | |
| 2:12.0 | 5:24.1 | ||||
| C)Flukes | :29.2 | ||||
| Soph Mile Relay | C)Clarke | :70.8 | LeVoci | :31.5 | |
| Payne | :63.2 | Byrnes-Alvarado | :76.1 | Mulligan | :34.3 |
| Broglie | :71.8 | Mulligan | :81.0 | Byrnes-Alvarado | :34.2 |
| Westphal | :69.3 PR | Urban | :74.1 | 2:10.7 | |
| Wood | :68.1 | 5:02.0 | |||
| 4:32.5 | D)Yao | :32.5 | |||
| Freshman High Jump | Grisanti | :33.2 | |||
| Cokeley | 4'8"* | Roque | :34.3 | ||
| 5th Place | Urban | :33.3 | |||
| 2:13.4 |
Foot Locker Northeast Regional Cross Country Champs - VCP - 11/28/98
| Daryn Johnson- 17:02 Dave Fernandez- 17:36 Nick Raguso- 18:03 Chris Van Metter-18:36 |
* = medal winner
PR = Personal Record
XC Notes
-Juniors Rodrigo Rodriguez and Sean Geraghty stepped up big
this weekend and earn the 1st MIP (Most Improved Performance Award) of the Indoor Season.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: 1997 Molloy Invitational |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |