![]() |
Fordham Prep
Outdoor Track Newsletter '99 |
| 39
Year-Old 4 Mile Relay Record Falls! Jesuit Trophy Returns to the Prep! |
|
April 30-May2, 1999
There have been many near-misses, rainy days, sick
runners and all manner of obstacles to keep the 1960 4 mile Relay school record of 18:25.0
atop the Prep record books for 39 years. But Friday at St. Anthony's saw the 1999
foursome use every inch to capture the elusive prize by an incredible .4 seconds.
The sweetness of the record was symbolic of the season as a whole: long, hard
efforts sown, with great results reaped. Congrats to the quartet of Fernandez
(4:29.1 PR), Raguso (4:38.3 PR), Zaphire (4:43.9 PR) and Johnson (4:28.1) on
"smokin'" the record. In addition, Colin O'Dwyer broke the Freshman pole
Vault record with hids 10'0" clearance, an event won by our own John Carpenter
(11'0"). Congrats on the 6 medals won. Finally, the Jesuit
trophy returned to where it belongs: the halls of the Prep. 35
medals were won
St. Anthony's Invitational - St. Anthony's HS - 4/30/99 - 55 degrees, windy, dark (race went off at 7:50pm)
| 6400m Relay | 29 teams | Unseeded Pole Vault | 38 vaulters | |
| A) Fernandez | 4:29.1*PR | Carpenter | 11'0"* | |
| Raguso | 4:38.3*PR | Clarke | 10'6"* | |
| Zaphire | 4:43.9*PR | O'Dwyer | 10'0" PR | |
| Johnson | 4:28.1* | Hunt | 10'0" | |
| 5th Place | 18:19.4 | Geraghty | 9'6" | |
| **New School Record** | Pond | 9'6" | ||
| Fazio | 9'0" | |||
| B) Cowan | 4:55.0 | |||
| Payne | 5:09.9 | |||
| Rodriguez | 5:10.3 | |||
| Hunt | 5:20.1 | |||
| 20:35.3 | ||||
54rd Jesuit Champs - Iona Prep -
5/4/98 - 70 degrees, sunny
VARSITY MEET
| Team Score | 400m Dash | Long Jump | |||||
| Fordham Prep | 74 | Zaphire - 3rd | :53.0* | Johnson - 2nd | 19'6"*PR | ||
| Xavier | 49.5 | Porcaro - 5th | :54.0 | Nolan - 4th | 18'5"PR | ||
| Regis | 36.5 | Paz | :54.4 | Awofeso | 17'2" | ||
| Nolan | :58.2 | Adlam | 16'5" | ||||
| Jesuit Titles | Geraghty | :59.4 PR | Kilpatrick | 16'2" | |||
| Fordham Prep | 24 | Salvati | :60.4 | Sangobowale | 16'1" | ||
| St. Joseph's | 13 | ||||||
| Brooklyn Prep | 8 | 200m Dash | High Jump | ||||
| Regis | 3 | Awofeso - 2nd | :24.1*PR | Rodriguez - 2nd | 5'6"*PR | ||
| St. Peter's | 3 | Nolan | :24.7 | Nolan - 3rd | 5'4"* | ||
| Xavier | 3 | Paz | :25.0 | Adlam - 4th | 5'4" | ||
| Johnson | :25.2 | Johnson - 5th | 4'9" | ||||
| 3200m Run | Porcaro | :25.4 | Awofeso | 4'9" | |||
| Johnson - 2nd | 10:06.3* | Doering-Dorival | :26.3 PR | ||||
| Raguso - 3rd | 10:06.7* | Salvati | :27.1 | Shot Put | |||
| Van Metter - 5th | 10:36.1 | Sangobowale - 1st | 44'9"*PR | ||||
| Formato | 11:50.9 | 100m Dash | Marriaga - 2nd | 41'3"*PR | |||
| Awofeso - 2nd | :11.7/:11.6* | Kilpatrick - 3rd | 40'1"* | ||||
| 1600m Run | Nolan | :12.2 | Leamy - 5th | 38'8"*PR | |||
| Johnson - 1st | 4:50.0* | Geraghty | :13.0 | Postolowski | 37'2" | ||
| Cowan - 3rd | 4:56.6* | Greiss | :13.1 | ||||
| Rodriguez | 5:07.8 | Novice 400m | |||||
| Hunt | 5:13.7 Pr | 110m High Hurdles | Doering-Dorival-3rd | :60.1*PR | |||
| Zaphire - 1st | :16.1*PR | Carpenter | :61.3 PR | ||||
| 800m Run | Pabon - 3rd | :17.2*PR | Stabile | :65.2 | |||
| Zaphire- 3rd | 2:08.7 | Greiss - 4th | :18.2 PR | Santiago | :65.6 | ||
| Johnson - 5th | 2:10.4 | Van Metter | :20.4 | Clerkin | :65.8 | ||
| Raguso | 2:24.1 | Westphal | :66.7 PR | ||||
| Fedigan | :68.8 PR | ||||||
| JV MEET | |||||||
| Team Score | |||||||
| Fordham Prep | 78 | 200m Dash | 100m Dash | ||||
| Regis | 43.5 | Robinson - 2nd | :25.7* | DiNapoli - 2nd | 12.4/12.5* | ||
| Xavier | 24.5 | DiNapoli - 3rd | :25.8* | Pisacreta - 4th | :12.5/12.6 | ||
| St. Joseph's | 13 | Flucus - 4th | :25.8 | Broglie | :12.9 PR | ||
| Payne | :26.1 | Henry | :14.4 | ||||
| 3200m Run | Nani | :26.2 | |||||
| Fazio -3rd | 11:48.3* | Pond | :26.4 | 110m HH | |||
| Forman | DNF | O'Dwyer | :26.7 | R. Pond - 1st | :19.5*PR | ||
| Pond | :26.9 | Wilkinson - 3rd | :19.9*PR | ||||
| 1600m Run | Khan | :27.4 PR | Ruiz | :20.3 | |||
| Payne | 5:16.6 PR | Poje | :27.6 | Pisacreta | :20.6 | ||
| Khan | 5:32.7 PR | Wilkinson | :27.8 PR | ||||
| S. Pond | 5:34.3 | Broglie | :27.9 PR | Shot Put | 8 lb. shot | ||
| Pisacreta | :27.9 | Russollilo - 1st | 41'7"* | ||||
| 800m Run | Stabile | :27.9 PR | Repoli - 2nd | 41'3"* | |||
| O'Dwyer - 1st | 2:15.5*PR | Mehta | :28.7 | Phipps - 4th | 38'9" | ||
| Mehta - 3rd | 2:16.9*PR | Adlam | :29.2 | ||||
| T. Lynch - 4th | 2:17.2 PR | Santiago | :29.8 | High Jump | |||
| R. Pond | 2:22.1 | Heben | :29.8 PR | S. Pond - 1st | 5'0"* | ||
| LeVoci | :30.3 | O'Dwyer - 2nd | 4'9"* | ||||
| Freshman 800m Run | Non Scoring | Deliginnakis | :30.6 | Henry - 2nd | 4'9"* | ||
| Poje - 1st | 2:25.8* | Clerkin | :30.7 | R. Pond - 2nd | 4'9"* | ||
| Ruiz - 2nd | 2:26.8* | Fedigan | :30.9 PR | Fazio | 4'6" | ||
| Byrnes-Alv | 2:44.3 PR | Westphal | :31.2 | Payne | 4'6" | ||
| Deliginnakis | 2:46.2 PR | Salacan | :31.6 | Nani | dnc | ||
| Salacan | 2:53.5 | Byrnes-Alv | :31.9 | ||||
| Urban | 2:54.2 | Urban | :33.5 | Long Jump | |||
| O'Dwyer - 3rd | 15'11.25"PR | ||||||
| 400m Dash | Freshman 100m Dash | Non Scoring | Mehta - 5th | 15.0.25" | |||
| Mitsios - 1st | :54.8*PR | Adlam | :13.1 | Broglie | 14'2" | ||
| Poje - 3rd | :56.1*PR | Tubiollo | :14.3 | Heben | 13'7" | ||
| Nani | :56.9 PR | Heben | :14.5 | Westphal | 13'3.75" | ||
| Robinson | :57.1 PR | Deliginnakis | :14.7 | Levoci | 12'8" | ||
| Flucus | :58.1 | Salacan | :14.8 | Salacan | 12'6" | ||
| Byrnes-Alv | :14.9 | Robinson | 11'4" | ||||
| Urban | :15.2 | Wilkinson | 10'2" | ||||
| Guimaraes | :16.3 | Forman | |||||
| Riti | :16.4 |
Track Notes
-When asked to run Varsity races, Bumi Awofeso responded to
the call with 2 silver medals. He's the MIP.
Other Sophs, including Adam Stabile, Wil Wilkinson, Jim Fedigan and Tom Mitsios made some
nice improvements as well.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: 1998 St. Anthony' & Jesuits |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated . E-Mail comments to Coach Febles