![]() |
Fordham Prep Indoor Track Newsletter '98 |
| Nolan
Vaults 14 Feet! PREP SWEEPS BRONX CHAMPS! |
|
January 9, 1998
In track and field, athletes must get used to peaks and valleys--often
difficult to understand and predict, they are nonetehless a part of the sport. This
weekend was definitely a peak, as the vaulters simply went nuts, and the team as a whole
rose to the challenge posed by Bronx rival Mount St. Michael, and crowned themselves Bronx
Champions. An incredible 55 medals were won to start off what
promises to be a super '99.
New Balance Games - Armory - 1/9/99 (Full Meet results)
| Pole Vault Relay | |||||||
| A) Nolan | 14'0"*PR | B) Carpenter | 11'6" | C) Hunt | 9'6" | ||
| Piacente | 12'0"*PR | Clarke | 9'6" | Geraghty | 9'6" | ||
| 1st Place | 26'0 | 3rd Place | 21'0" | 5th Place | 19'0" | ||
| **Nolan's Vault places him at the top of the NY StatePole Vault list, qualifies him for the National Indoor Championships and sets a NEW Prep Record!** | |||||||
5th Annual Bronx Indoor Champs/Hayes Invitational - Manhattan College - 1/8/99 (Full Meet results)
| Varsity Meet | |||||||
| Team Score | 300m Dash | High Jump | |||||
| 1
Fordham 84.5
2 Mount 70 3 Xavier 17.5 4 Collegiate 14 5 Cardinal Hayes 4 6 LaSalle 1 |
Matthews 1st | :37.6*PR | Corbett | 6'0"* 2nd | |||
| Palmiotto 3rd | :38.6*PR | Seiden | 5'8"*PR 3rd | ||||
| Awofeso | :42.2 | Nolan | 5'6"* 5th | ||||
| Ferrer | :43.7 | ||||||
| Werner | :43.7 | Shot Put | |||||
| Giovine | :48.2 | Postolowski 3rd | 41'1"*PR | ||||
| Fedigan | :51.6 | Marriaga | 39'1" PR | ||||
| Bender-Nash | :54.0 | Kilpatrick | 36 | ||||
| 3200m Run | Russollilo | ||||||
| Johnson NMR | 9:57.0* 1st | 55 Dash | Kwan | ||||
| Fernandez 4th | 10:07.3*PR | Matthews 1st | :6.6/:6.5 | DiFato | |||
| Raguso 5th | 10:09.6*PR | Palmiotto | :6.8 | Barry | |||
| Ferrer | :7.3 | Ferrer | |||||
| 1600m Run | |||||||
| Fernandez NMR | 4:41.4* 1st | 55m High Hurdles | 1600m Relay | ||||
| Raguso 2nd | 4:47.0* PR | Seiden 2nd | :8.3* | Corbett | :54.0* | ||
| Van Metter 3rd | 4:48.0* | Ditata 3rd | :8.6* | Paz | :56.4* | ||
| Pabon 5th | :9.0* | Porcaro | :56.0* | ||||
| 1000m run | Zaphire | :53.7* | |||||
| Johnson | 2:44.4* 1st | Triple Jump | 2nd Place | 3:40.2 | |||
| Cowan | 2:57.2 5th | Nolan 2nd | 39'3.5"*PR | ||||
| Cn Ptak-Danchak | 2:59.3 | Pabon | 34' | B) Awofeso | :59.0 | ||
| Rodriguez | 3:04.6 | Payne | 32' | Cn. Ptak | :57.5 | ||
| Mitsios | 31' | Cd. Ptak | :59.2 | ||||
| 600m Run | Hunt | :60.8 | |||||
| Zaphire | 1:26.4* 1st | 3:56.4 | |||||
| Paz | 1:31.5* 5th | ||||||
| Special Sprint Medleys _________________________________________________________________ | |||||||
| A)Chad Ptak | :58.1* | C)Robinson | :62.6 | E)Forman | :76.6 | ||
| Piacente | :26.9* | Mitsios | :26.6 PR | Stabile | :30.3 | ||
| Clarke | :27.1* | Grosvenor | :28.3 | Broglie | :30.0 | ||
| Hunt | 2:15.2*PR | Brick | 2:38.0 | Formato | 2:29.0 PR | ||
| 1st Place | 4:07.4 | 4:35.5 | 4:46.7 | ||||
| B) Geraghty | :62.0 | D)Carty | :64.9 | ||||
| Caruso | :27.1 | Westphal | :30.4 | ||||
| Carpenter | :28.4 | Morris | :30.2 | ||||
| Salvati | 2:32.3 | Wood | 2:31.2 | ||||
| 4:29.8 | 4:36.7 | ||||||
| ______________________________________________________________________________________ | |||||||
| Freshman Meet | |||||||
| Team Score | 55m Dash | 1600m Relay | |||||
| 1 Fordham
59 2 Mount 52.5 3 LaSalle 42 4 Xavier 11 5 Cardinal Hayes 8 6 Regis 4 |
Noak 3rd | :7.3* | A)O'Dwyer | :59.7*PR | |||
| Poje | :7.5 | Nani | :62.8*PR | ||||
| Palompelli | :7.8 | Heitmann | :62.2* | ||||
| Clarke | :7.9 | Santiago | :65.5 | ||||
| Tubiollo | :8.0 | 2nd Place | 4.07.1 | ||||
| Yao | :8.1 | ||||||
| Salacan | :8.1 | B)Madden | :70.3 | ||||
| 3200m Run | Rivera | :8.1 | Stipicevic | :68.5 | |||
| Morningstar | 11:57.1* 4th | Malanga | :8.2 | Flukes | :65.8 | ||
| Fletcher | 12:49.1 | Grisanti | :8.4 | DeSimone | :69.2 | ||
| Cleary | 13:04.0 | 4:31.8 | |||||
| LeVoci | 13:25.0 | 55m High hurdles | |||||
| R. Pond 2nd | :10.0*PR | C)Tubiollo | 71.5 | ||||
| 1600m Run | Heitmann 4th | :10.8* | Rivera | :74.0 | |||
| Fazio | 5:27.5* 3rd | Ruiz | :11.1 | Clarke | :71.6 | ||
| Morningstar | 5:51.0 | S. Pond | :11.2 | Salacan | ;72.2 | ||
| Dearie | 6:04.0 | 4:49.3 | |||||
| Cleary | 6:13.0 | Triple Jump | |||||
| Adlam 1st | 35'10.25"* | D)Moon | :74.3 | ||||
| 1000m run | Mehta 4th | 34'1"* | Roque | :80.4 | |||
| Mehta | 3:08.8* 2nd | Fletcher | 31'8" | Byrnes-Alvarado | ;75.5 | ||
| Ruiz | 3:12.5* 3rd | Malanga | :77.2 | ||||
| S. Pond | 3:18.1* 5th | High Jump | 5:07.5 | ||||
| Adlam 2nd | 5'0"*PR | ||||||
| 600m run | Noak 3rd | 4'9"* | E)Yao | :75.3 | |||
| Fazio | 1:40.5* 1st | Nani | Roublick | :79.9 | |||
| O'Dwyer | 1:41.5* 2nd | R. Pond | Grisanti | :80.2 | |||
| DeSimone | 1:47.7 | Slattery | :73.8 | ||||
| Byrnes-Alvarado | 1:55.9 | Shot Put | 5:09.2 | ||||
| Ciullo 3rd | 37'2"*PR | ||||||
| 300m Dash | Rivera | F)Molloy | :80.6 | ||||
| Poje | :42.8* 3rd | Coldrick | Mulligan | :78.0 | |||
| Santiago | :43.4* 4th | Linehan | :87.5 | ||||
| Flukes:45.1,Stipicevic:45.4, Madden:47.2, Slattery:51.6,Urban:52.3,Moon:53.1, Molloy:53.3 Roublick:53.7,Mulligan:57.2 | Keller | 1:45.0 | |||||
| 5:41.1 | |||||||
Fordham Prep Development Meet #2 - 1/9/98 - Lombardi Center\
* = medal winner
PR = Personal Record
Blue Cells = Performance makes the Prep Record Book
Track Notes
- A collective MIP goes to Coach Carney's Pole Vault
squad, which stepped it up a notch this weekend with some great performances. Safe
to say, the Prep vaulters are the best around.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: Bronx Champs 1998 |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |