![]() |
Fordham Prep Indoor Track Newsletter '98 |
| Varsity
Dominates at Ram Relays! Wins 4 relays to lead Rams to 2nd out of 30 teams |
|
December 5, 1998
Simply Dominant. The Prep served notice that they have "arrived" by
shocking the NYC Track community into disbelief. Winning the High jump, Distance
Medley, Sprint Medley and Mile Relay with 10 different athletes, they made it clear that
this is Year of the Ram. The Frosh kicked in their own share of toughness with a
super silver finish in the Distance Medley. 26 medals begins an
exciting Indoor campaign.
Joe Fox Ram Relays - Fordham University Lombardi Center - 12/5/98
| Team Score | Varsity Sprint Medley | (4-2-2-8) | Varsity Mile Relay | ||
| Mount St. Michael | 45.5 | A)Matthews | :55.1* | A)Matthews | :54.6* |
| Fordham Prep | 32 | Seiden | :24.9* | Johnson | :55.5* |
| Iona Prep | 23 | Corbett | :25.5* | Porcaro | :56.5* |
| (27 other teams) | Zaphire | 2:05.1* | Zaphire | :54.2* | |
| 1st Place | 3:50.6 | 1st Place | 3:40.8 | ||
| Vars Distance Med | |||||
| Fernandez | 3:24.5* | B)Chad Ptak-Danchak | :59.2 | B)Fernandez | :57.9 |
| Nolan | :53.9*PR | DiTata | :25.7 | Paz | :56.9 |
| Van Metter | 2:13.2* | Orr | Injured | Chad P-D | :64.0 (s) |
| Johnson | 4:34.8* | Hunt | Doyle | :60.3 PR | |
| 1st Place | 11:06.3 | 3:59.1 | |||
| C)Geraghty | :62.6 | ||||
| Vars High Jump Rel | Clarke | :26.8 | Varsity 2 Mile Relay | ||
| Corbett | 6'0"* PR | Moroney | :27.6 | Paz | 2:09.5 |
| Nolan | 5'8"* | Cowan | 2:17.8 PR | Raguso | 2:12.5 |
| 1st Place | 11'8" | 4:14.9 | Rodriguez | 2:16.5 PR | |
| Christian Ptak-Danch | 2:16.0 | ||||
| Varsity Shuttle Hurdle | (5H) | D)Carpenter | :65.4 | 3rd Place | 8:54.5 |
| A)Seiden | :8.4* | Bastion | :27.9 | ||
| DiTata | :8.7* | Grosvenor | :29.6 | Shot Put Relay | |
| 5th Place | 17.1 | Salvati | 2:35.2 | Postolowski | 39'1"*PR |
| 4:38.1 | Marriaga | 38'3"*PR | |||
| B)Pabon | :9.1 PR | 6th Place | 77'4" | ||
| Pisacreta | :10.7 | E)Pabon | :64.4 | ||
| :19.8 | Morris | :32.1 | Soph Sprint Medley | (4-2-2-8) | |
| Acevedo | :39.6 | A) Robinson | :64.5 | ||
| C)Greiss | :9.4 PR | Westphal | 2:42.2 PR | Bongolan | :27.2 |
| Bongolan | :9.7 PR | 4:58.1 | Ferrer | :26.9 PR | |
| :19.1 | Payne | 2:20.2 PR | |||
| 4:18.9 | |||||
| Frosh Distance Medley | (12-4-8-M) | Freshman 880yd Relay | |||
| A)Fazio | 3:53.1* | A)Poje | :29.2 | B)Caruso | :64.2 |
| Mehta | :64.5* | Mehta (stick) | :32.9 | Choi | :31.3 |
| O'Dwyer | 2:24.2* | O'Dwyer | :28.1 | DiNapoli | :29.3 |
| Morningstar | 5:28.5*PR | R. Pond | :27.5 | Khan | 2:39.4 PR |
| 2nd Place | 12:50.4 | 1:57.7 | 4:44.2 | ||
| B)LeVoci | 4:28.0 | B)Adlam | :29.3 | C)Carty | :66.0 |
| Adlam | :67.9 | Flukes | :30.0 | Pisacreta | :28.8 |
| Ruiz | 2:38.0 | Coakley | :30.6 PR | Aurelio | :31.1 |
| Fletcher | 5:51.8 PR | Clarke | :29.4 PR | Wood | 2:31.7 PR |
| 14:05.8 | 1:59.4 | 4:37.6 | |||
| Frosh Mile Relay | C)S. Rivera | :33.0 | D)Broglie | :70.8 | |
| A)Fazio | :63.9 | Santiago | :29.0 | Viera | :31.9 |
| R. Pond | :63.9 | Palompelli | :30.6 | Brick | :31.3 |
| Heitmann | :65.3 | Yao | :32.3 PR | Ahern | 2:49.0 |
| DeSimone | :69.2 | 2:04.4 | 5:03.0 | ||
| 4:22.1 | |||||
| D)Bermudez | :32.9 | E)Greiss | :68.0 | ||
| B)Cleary | :72.7 | Grisanti | :34.7 | Vazquez | :30.6 |
| Dearie | :72.2 | Roque | :33.5 PR | Fedigan | :32.9 |
| Bermudez | :73.2 | Slattery | :32.5 | Forman | 2:52.8 |
| Byrnes-Alvarado | :74.3 PR | 2:13.5 | 5:04.3 | ||
| 4:52.5 | |||||
| E)Mulligan | :35.2 | F)Clerkin | :72.0 | ||
| C)Morningstar | :69.8 PR | Linehan | :37.0 | Tropea | :32.9 |
| Ruiz | :68.3 PR | Tubiollo | :31.1 | McNamara | :31.0 |
| Fletcher | :74.3 | Keller | :45.5 | Stabile | 2:52.5 |
| LeVoci | :69.9 PR | 2:28.8 | 5:08.4 | ||
| 4:42.1 |
* = medal winner
PR = Personal Record
Track Notes
The Lombardi Center is a tough place to run a personal record, but more than
a few runners hit big PRs. This week's MIPs (Most Improved Performers) are: Tom
Morningstar, Alian Marriaga, Craig Wood, and Matt Cowan.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: 1997 Ram Relays |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |