![]() |
Fordham Prep Indoor Track Newsletter '98 |
| 800
Meter Relay Breaks School Record! Nolan Vaults 13', Corbett 6'2", 2M Relay 8:08 in Super Carnival |
|
December 12, 1998
Records fell as the Prep Indoor season continues its sizzling start. The Freshmen
medaled in every Frosh running event, the field events yielded some great performances,
and the Varsity scored in 4 running events. Another record fell: 44 medals was the most
ever won by a Prep team at the Relay Carnival, added to 4 Soph medals, brought the week's
total to 48. Check the record book to see
the re-writes.
49th Annual Relay Carnival - 168th Street Armory - 12/12/98
| Vars 800m Relay | Varsity 3200m Relay | Varsity Pole Vault | |||
| A)Matthews | :23.2*PR | Fernandez | 2:02.5* | Nolan - 1st Place | 13'0"* |
| Nolan | :24.2*PR | Johnson | 1:58.9* | **NEW SCHOOL RECORD** | |
| DiTata | :25.1*PR | Paz | 2:04.9* | Piacente - 5th Place | :11'0"*PR |
| Palmiotto | :23.0*PR | Zaphire | 2:02.4* | A.Clarke | 10'6" PR |
| 3rd Place | 1:35.5 | 2nd Place | 8:08.7 | Carpenter | 10'0" |
| **NEW SCHOOL RECORD** | #7 All-Time Prep | Hunt | 9'6" | ||
| B)Geraghty | :26.8 | Geraghty | 9'6" | ||
| Clarke | :26.6 | Varsity 1600m Relay | Broglie | 9'0" | |
| Piacente | :26.2 PR | Matthews | :52.3*PR | Ahern | NH |
| Carpenter | :27.0 | Seiden | :53.3*PR | ||
| 1:46.2 | Porcaro | :54.7* | High Jump | ||
| C)Pabon | :26.5 PR | Corbett | :52.5* | Corbett | 6'2" PR |
| Formato | :30.9 | 3rd Place | 3:32.8 | #4 All-Time Prep | |
| Morris | :30.2 PR | #9 All-Time Prep | |||
| Grosvenor | :28.0 PR | Shot Put | |||
| 1:55.8 | Shuttle Hurdle Relay | (4H) | Kilpatrick | 39' | |
| A)Zaphire | :8.2*PR | Marriaga | 36' | ||
| Varsity DMR | (12-4-8-M) | DiTata | :8.2*PR | Postolowski | 35'0" |
| Van Metter | 3:29.3 | Seiden | :8.0*PR | Pastore | |
| Christian P-D | :56.8 | 2nd Place | :24.4 | Russolillo | |
| Rodriguez | 2:17.0 | #2 All-Time Prep | DiFato | ||
| Raguso | 4:51.7 | B)Bongolan | :9.4 PR | ||
| 11:34.9 | Pisacreta | :9.0 PR | Novice DMR | (8-2-4-M) | |
| Pabon | :8.5 PR | Hunt | 2:16.9 PR | ||
| Varsity SMR | 26.9 | Robinson | :27.1 | ||
| Chad P-D | :59.2 | Salvati | :61.6 | ||
| Paz | :24.7 | Frosh 880yd Relay | Cowan | 5:22.0 PR | |
| Palmiotto | :23.8 | A)Adlam | :28.5 PR | 9:08.3 | |
| Cowan | 2:19.1 | Santiago | :27.4 PR | ||
| 4:06.9 | Clarke | :29.1 PR | Junior 3200m relay | ||
| Nani | :27.2 | Payne | 2:16.0*PR | ||
| Soph 800m Relay | 4th Place | 1:52.3 | Wood | 2:33.8* | |
| A)Werner | :27.1 | Forman | 2:47.9*PR | ||
| Awofeso | :26.0 | B)Flukes | :28.2 PR | Khan | 2:42.4*PR |
| Robinson | :26.8 | DeSimone | :29.9 | 3rd Place | 10:20.4 |
| Ferrer | :25.7 | Coakley | :29.1 PR | ||
| 1:45.3 | Tubiollo | :29.3 PR | Midget 800m Relay | ||
| 1:56.6 | Bongolan | :26.5*PR | |||
| B)DiNapoli | :27.9 PR | Mehta | :26.8*PR | ||
| Carty | :32.4 | C)Urban | :31.6 | Adlam | :27.8*PR |
| Choi | :28.8 PR | Salacan | :30.5 | O'Dwyer | :26.0*PR |
| Caruso | :26.4 PR | Mulligan | :34.1 PR | 1st Place | 1:47.6 |
| 1:55.5 | Roque | :32.8 PR | |||
| 2:08.9 | Sub Mid 800m Rel | ||||
| C)Pisacreta | :28.0 | A)Aurelio | :29.9* | ||
| Broglie | :30.5 | D)Malanga | :32.5 | S. Rivera | :31.5*PR |
| Santiago | :29.3 | Molloy | :33.8 | Salacan | :30.4*PR |
| Aurelio | :30.5 | Keller | :41.0 PR | LeVoci | :30.9*PR |
| 1:57.3 | Moon | :32.1 | 4th Place | 2:02.7 | |
| 2:19.4 | |||||
| D)Vazquez | :30.2 PR | B)Bender-Nash | :33.8 | ||
| Viera | :30.4 PR | Frosh 1600m Relay | Byrnes-Alvarado | :34.0 | |
| Ahern | :27.9 PR | A)Mehta | :61.0 PR | Malanga | :32.2 PR |
| Wood | :29.9 PR | Stipicevic | :62.6 | Mulligan | :33.3 PR |
| 1:58.4 | Heitman | :61.7 PR | 2:13.5 | ||
| R. Pond | :62.7 PR | ||||
| E)Clerkin | :34.0 | 2nd Place | 4:08.0 | Frosh DMR | (8-2-4-M) |
| McNamara | :30.2 PR | A)O'Dwyer | 2:19.2*PR | ||
| Tropea | :30.8 | B)Madden | :64.3 | Poje | :26.3*PR |
| Bender Nash | :34.0 | LeVoci | :69.4 PR | S. Pond | :62.8* |
| 2:09.2 | Bermudez | :71.0 PR | Fazio | 5:23.2*PR | |
| Byrnes - Alvarado | :73.8 | 3rd Place | 9:11.4 | ||
| Soph 1600m Relay | 4:38.5 | ||||
| Clerkin | B)Ruiz | 2:36.7 | |||
| Brick | Frosh 1600m Run | Rivera | :32.8 | ||
| Stabile | Morningstar | 5:21.5*PR | LoGiudice | :65.1 | |
| Fedigan | 2nd place | Dearie | 6:03.5 | ||
| 10:18.3 | |||||
| Frosh 55m HH | (5) | ||||
| R. Pond | :10.3* 1st place | Frosh Shot Put | |||
| W. Heitmann | :10.9* 4th Place | A. Rivera | 35'0" | ||
| S. Pond | :14.4 | ||||
| 36th Annual Sophomore Sectional Champs - Armory - 12/14/98 | |||||
| 1600m Run | 55 Meter HH | 800m Relay | |||
| Payne - 2nd Place | 4:56.8*PR | Pisacreta - 3rd place | :9.2*PR | A)Awofeso | :26.7 |
| Bongolan - 4th | :9.5 PR | Werner | :25.5 PR | ||
| 800m Run | Greiss - 5th | :9.6 | DiNapoli | :27.5 PR | |
| Wood | 2:33.3 | Caruso | :26.2 PR | ||
| Stabile | 2:46.3 PR | 55m Dash | 1:46.1 | ||
| Robinson | :7.2 | ||||
| 400m Run | Ferrer | :7.3 | B)Rinklin | :28.8 | |
| Carty | :63.2 | Aurelio | :7.8 | Vazquez | :30.3 |
| Forman | :73.9 | Viera | :29.8 PR | ||
| Fedigan | :74.4 | Pole Vault | Sutton | :29.9 | |
| Bender-Nash | :79.3 | Broglie - 3rd Place | 8'0"* | 1:59.0 | |
| Ahern - 5th | 8'0" | ||||
| 300m Dash | 1600m Relay | ||||
| Awofeso-5th Place #3 all-time Soph |
:40.4 PR |
Shot Put | A)Robinson | :61.8 | |
| Werner | :42.7 | Marriaga - 3rd Place | 37'11"* | Ferrer | :62.6 |
| Caruso | :43.9 | DiFato | 30 | Brick | :63.6 |
| Aurelio | :47.3 | Russollilo | 30 | Bongolan | :59.8 PR |
| Broglie | :47.7 | Barry | 28 | 4:07.8 | |
| Tropea | :48.4 | ||||
| Triple Jump | B)Santiago | :66.5 | |||
| Team Score | 15 teams | Payne | 29'9" | Pisacreta | :74.4 |
| 1.Msgr. Farrell | 53 | Khan | Greiss | :69.3 | |
| 2.Iona Prep | 37 | Khan | :68.5 PR | ||
| 3. Mt. St. Michael | 34 | 4:37.7 | |||
| 4. Xavier | 33 | ||||
| 5. St. Joe Sea | 24 | ||||
| 6. Fordham | 18 | ||||
* = medal winner
PR = Personal Record
Track Notes
The hurdler's lot can be a frustrating one--and few had as much frustration
as Soph Tim Pisacreta. But this weekend he put it all together to
run a blistering 9.0 leg on the shuttle hurdle relay. Congrats to the MIP.
Special mention to fellow hurdler Paul Pabon.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: 1997 Relay Carnival |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |