![]() |
Fordham Prep
Outdoor Track Newsletter '99 |
| Iona Invitational | |
April 6, 1999
The throwers saw numerous PRs as a result of their
strong vacation training, and the relays displayed stickpassing dexterity en route to some
terrific times. 25 medals were won .
Iona Prep Invitational - Iona Prep HS - 4/6/99 - 60 degrees, sunny
| Vars 3000m Steeple | Vars pole vault | Vars 100m Dash | |||||
| Raguso - 3rd | 10:31.1* | Nolan - 1st Place | 13'6"* | Terranova | :14.7 | ||
| #4 All-time Prep | Carpenter - 3rd | 10'6"* | |||||
| Clarke - 5th | 10'0"* | ||||||
| Varsity 400m Relay | Hunt | 9'0" | Vars 400m Dash | ||||
| A)Paz | :12.2 | Nolan | :54.9 | ||||
| porcaro | :12.2 | Varsity Javelin | Paz | :55.4 | |||
| salvati | :12.6 | Postolowski - | Raguso | :57.1 PR | |||
| terranova | :14.0 | Rua | porcaro | :57.8 | |||
| :51.0 | Clarke | :59.1 | |||||
| Varsity Shot Put | Cowan | :59.5 | |||||
| Vars 1500m Run | Postolowski - | Van Metter | :60.6 | ||||
| Van Metter | 4:33.2 | Rodriguez | :63.0 | ||||
| Cowan | 4:34.4 | Varsity Discus | salvati | :63.3 | |||
| Rodriguez | 4:41.8 | Rua | Formato | :63.5 | |||
| Hunt | 4:52.4 | Carpenter | :65.5 | ||||
| Formato | 4:58.6 | ||||||
| Soph Shot Put | Soph 110m HH | Soph 400m Relay | |||||
| Sangobowale - 2nd | 42'4"*PR | Pisacreta | :19.9 | A) Awofeso | * | ||
| Marriaga - | Mitsios | * | |||||
| Leamy - | Soph 1500m Run | DiNapoli | * | ||||
| Russollilo | Khan | 5:32.3 | Werner | *:48.6 | |||
| Phipps | Forman | 5:32.5 | 2nd Place | ||||
| NEW SOPH SCHOOL RECORD | |||||||
| Soph Discus | Soph400m Run | ||||||
| Leamy - 4th | 105'8"*PR | Awofeso | :54.9 PR | B) Pisacreta | |||
| #6 All-Time Prep Soph | Mitsios | :56.3 PR | Ebrahimi | ||||
| Sangobowale | 102'0"PR | Majette | :63.5 | Santiago | |||
| #7 All-Time Prep Soph | Ebrahimi | :63.8 | Majette | ||||
| Russollilo | 97'3" PR | Khan | :64.1 | :53.0 | |||
| #8 All-Time Prep Soph | Santiago | :64.3 PR | |||||
| Phipps | 82'0" PR | Goggin | :67.2 | C) Broglie | |||
| Repoli | 66' | Clerkin | :69.5 | Westphal | |||
| Stabile | :71.1 | Grant | |||||
| Soph Javelin | Fedigan | :73.8 | Wilkinson | ||||
| Marriaga - 5th | 113:3"*PR | :54.7 | |||||
| #4 All Time Prep | 100m Dash | ||||||
| Lynch | Werner | :12.6 | d) Clerkin | ||||
| Repoli | DiNapoli | :13.1 | Stabile | ||||
| Grant | :14.0 | Fedigan | |||||
| Soph Pole Vault | Goggin | ||||||
| Broglie - 2nd | 10'0"*PR | Soph 400m IH | :56.7 | ||||
| #2 All Time Soph | Wilkinson | :79.8 | |||||
| Westphal | 8'0" | ||||||
| Frosh Pole Vault | Frosh 400m Relay | Frosh 100m Dash | |||||
| Fazio - 1st | 9'6"* | A) Poje | * | Flucus | :13.0 | ||
| Ties Prep Frosh Record | Santiago | * | Salacan | :14.9 | |||
| R. Pond - 2nd | 9'0"* | Nani | * | LeVoci | :15.0 | ||
| #3 All Time Prep Frosh | Flucus | * | Deligiannakos | :16.1 | |||
| O'Dwyer - 3rd | 8'6"* | 4th Place | :50.0 | Guimares | :17.2 | ||
| Byrnes - Alvarado | nh | ||||||
| B)Adlam | 400m Dash | ||||||
| Frosh triple Jump | Deligiannakis | Poje - 2nd | :57.4* | ||||
| Adlam - 2nd | 34'11"* | Salacan | O'Dwyer - 4th | :59.1* | |||
| Mehta -5th | 33'5.5"* | LeVoci | Santiago | :59.7 PR | |||
| :57.1 | Mehta | :59.9 PR | |||||
| Frosh 2000m Steeplechase | Nani | :60.0 | |||||
| Fazio - 2nd | 7:52.6* | C)Urban | R. Pond | :60.8 | |||
| ties #3 All time Prep Frosh | Byrnes - Alvarado | S. Pond | :61.1 | ||||
| Guimares | riti | :71.7 | |||||
| Frosh 400m IH | riti | urban | :72.8 PR | ||||
| R. Pond - 3rd | :70.1* | :65.8 | |||||
| Frosh Long Jump | |||||||
| Frosh 1500m Run | Santiago | 11'2" | |||||
| S. Pond | 5:04.9 | ||||||
Track Notes
The Soph throwers get this week's MIP for their collective
improvement on the throwing fields. They've begun their assault on the records
books.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: Iona Prep Invitational |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated . E-Mail comments to Coach Febles