![]() |
Fordham Prep
Outdoor Track Newsletter '99 |
| Red Raider, Big Blue Yield Gold, Silver and Bronze | |
April 16-17, 1999
The Prep's first-ever trip to the Red Raider
Relays, and most successful trip to the Big Blue Invitational, were the venues for a super
weekend, despite the wet, cool conditions. The frosh ran a bistering 3:52 to win the
1600m relays at Big Blue, and captain Daryn Johnson won 3 silver medals to lead the Prep
at Red Raider. Next Stop: the 105th Annual Penn Relays.
Red Raider Relays - North Rockland HS, Thiells, NY - 4/16-7/99 -
| DAY 1: 45 deg., rain |
Note: most times official FAT, subtract .24 to compare to hand times | ||||||
| Vars 1600m Run | 39 runners | Vars Pole Vault | 21 vaulters | Vars 5000m Run | 39 runners | ||
| Johnson | 4:26.97* 2nd | Nolan | 13'6"* 2nd | Raguso 8th | 16:21.87 PR | ||
| Fernandez | 4:35.71* 4th | Carpenter | 11'0"* 5th | ||||
| Van Metter | 4:52.95 14th | Geraghty | 9'0" 7th | Varsity 110m HH | |||
| Broglie | 9'0" 10th | Zaphire | 17.24 | ||||
| Vars 200m Dash | Hunt | 9'0" 13th | Bongolan | 18.95 PR | |||
| Zaphire | 24.73 | Pabon | 19.43 | ||||
| Bongolan | 26.42 | Greiss | 19.49 | ||||
| Pabon | 26.59 | Pisacreta | 23.1 | ||||
| Pisacreta | 27.22 | ||||||
| Greiss | 27.50 PR | ||||||
| DAY 2: 55 deg. windy | |||||||
| Var 800m Run | 79 runners | Var 400m Int hurdles | Var Shot Put | ||||
| Johnson - 2nd place | 2:01.34* | Zaphire - 3rd place | :58.68* | Kilpatrick | 38'9.75" | ||
| Fernandez - 8th | 2:04.01 | ||||||
| Khan | 2:31.32 | Var 1600m relay | Var long jump | ||||
| Forman | 2:40.27 PR | Zaphire | :54.4 | Nolan | 17'5.5" | ||
| Porcaro | :57.4 | ||||||
| 4x1600m Relay | Awofeso | :54.4 PR | Varsity 800m Relay | ||||
| Fernandez | 4:41.7* | Nolan | :53.9 | Grant | :30.0 | ||
| Raguso | 4:44.2* | 7th | 3:40.76: | Henry | :29.3 PR | ||
| Cowan | 4:54.9*PR | Clerkin | ;30.5 | ||||
| Johnson | 4:35.0* | Var sprint medley | (2-2-4-8) | Westphal | :29.4 | ||
| 2nd place | 18:56.26 | Salvati | :27.4 | 1:59.2 | |||
| Wilkinson | :27.9 PR | ||||||
| 4x800m Relay | Cowan | :60.0 | Varsity 800m Relay | ||||
| Raguso | 2:14.1* | Formato | 2:27.6 | Grant | |||
| Porcaro | 2:20.9* | 4:22.9 | Henry | ||||
| Payne | 2:16.9* | Clerkin | |||||
| Rodriguez | 2:18.2* | Soph Pole Vault | Westphal | ||||
| 6th place | 9:10.26 | Westphal - 3rd | 9'0"* | :56.6 | |||
| Soph 400m Relay | Soph Discus | Soph Shot Put | |||||
| A)Werner | * | Russollilo | 101'10" | Sangobowale - 3rd | 43'2"*PR | ||
| Mitsios | * | Leamy | 97'2" | Marriaga -5th | 38'6" | ||
| DiNapoli | * | Sangobowale | 83'6" | Leamy | 35'06 | ||
| Awofeso | * | Repoli | 83'1" | Russollilo | 32'06 | ||
| 2nd place | :48.50 | Marriaga | 76'11" | Repoli | 27'11.75 | ||
| NEW SOPH SCHOOL RECORD | |||||||
| Soph 1600m Relay | Soph SMR | (4-2-2-8) | |||||
| Soph DMR | (8-2-4-M) | Santiago | :65.6 | Majette | :63.0 | ||
| Mitsios | 2:11.3 PR | Stabile | :68.0 | :Di Napoli | :27.0 | ||
| Werner | :25.9 | Fedigan | :70.3 PR | Wilkinson | :28.2 | ||
| Awofeso | :55.0 | Goggin | :70.1 | Khan | 2:28.9 | ||
| Payne | 5:14.6 | 4:34.2 | 4:27.0 | ||||
| 8:47.1 | |||||||
| Big Blue Invitational - 4/17/99 - St.Joe/Sea - 55 deg. overcast | |||||||
| Frosh 1600m Relay | Frosh 800m Relay | Frosh DMR | (12-4-8-M) | ||||
| A)Poje | :57.1*PR | A)Poje | :25.7* | Mehta | 3:49.6* | ||
| Nani | :59.1* | Nani | :25.2*PR | R. Pond | :59.9 | ||
| Flucus | :57.9*PR | Flucus | :26.7* | S. Pond | 2:24.7*PR | ||
| Santiago | :58.6* | Santiago | :25.5* | Fazio | 5:33.5* | ||
| 1st Place | 3:52.7 | 2nd Place | 1:44.68 FAT | 4th Place | 12:47.7 | ||
| #5 All Time Prep Frosh | |||||||
| B)Salacan | :29.1 PR | Pole Vault | |||||
| B) S. Pond | :59.3*PR | Ruiz | :28.9 PR | Geraghty | 9'6" | ||
| Mehta | :60.8* | Adlam | :27.1 PR | Fazio | 9'6" | ||
| Santiago | :59.8* | LeVoci | :29.9 PR | O'Dwyer | 9'0" | ||
| Adlam | :61.9*PR | 1:54.9 | Carpenter | NH | |||
| 4th Place | 4:01.7 | R. Pond | NH | ||||
| C) Deligiannakis | :31.5 | ||||||
| C) Ruiz | :66.1 | Riti | :36.1 PR | ||||
| Salacan | :71.7 | Urban | :32.8 | ||||
| Deligiannakis | :74.8 | Guimares | :33.1 PR | ||||
| Urban | :73.4 | 2:13.5 | |||||
| 4:46.1 | |||||||
Track Notes
- Freshman Joe Flucus earns this week's MIP for his fine
progress in the 400 meters.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: 1998 Big Blue |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated . E-Mail comments to Coach Febles