![]() |
Fordham Prep
Outdoor Track Newsletter '99 |
| Frosh Rule at 1st Annual Krebs Invitational! | |
April 12, 1999
Honoring the recently retired Stepinac Coach of
over 3 decades, the first annual Krebs Invitational will host 4 schools: Stepinac,
Regis, Xavier, Fordham Prep.
Bill Krebs Invitational - Stepinac HS, White Plains, NY - 4/12/99 - 55 degrees, sunny, windy
| Vars 1600m Run | Vars 200m Dash | Vars 1600m Rel | |||||
| Cowan - | 4:56.9* | Salvati | :26.5 PR | A) Nolan | :53.8 | ||
| Van Metter - | 4:57.9* | hunt | :27.4 | Fernandez | :55.7 | ||
| Formato | 5:29.3 | Carpenter | :27.5 | Poprcaro | :54.0 | ||
| Johnson | :52.4 | ||||||
| Vars 800m Run | Varsity 100m Dash | 1st Place | 3:35.9 | ||||
| Fernandez - 1st | 2:04.3* | Nolan | :12.2* | ||||
| Raguso | 2:06.9*PR | B) Raguso | :57.4 | ||||
| Paz | 2:08.8* | Varsity 55m hurdles | Hunt | :60.2 | |||
| Pabon | :9.2 | Van Metter | :61.3 | ||||
| Vars 400m Dash | Rodriguez | :60.9 | |||||
| Johnson - | :53.2* | Varsity 400m Relay | 3:59.8 | ||||
| Clarke | :58.3* | A)Paz | |||||
| geraghty | :59.5*PR | Geraghty | Varsity Shot Put | ||||
| Doering-Dorival | :62.1 PR | Clarke | Postolowski - | 39'2"* | |||
| Pabon | kilpatrick | 39'1.5"* | |||||
| Varsity Long Jump | 2nd Place | :49.8 | Kwan | 29'8"* | |||
| Nolan - 1st | 17'9"* | ||||||
| B) Salvati | Varsity Javelin | ||||||
| Varsity High Jump | Carpenter | Postolowski - 1st | 125'10"* | ||||
| Nolan - 1st | 5'8"* | Doering-Dorival | kilpatrick - | 106'5"* | |||
| Formato | Rua | 77'2"* | |||||
| Varsity Discus | 3rd Place | 54.1 | Kwan | 71'4"* | |||
| Rua | 78'0" | ||||||
| Soph 1600m Run | Soph Shot Put | Soph 400m Relay | |||||
| Payne | 5:04.7* | Leamy - 1st | 36'8"* | A)Werner | |||
| Forman | 5:58.0* | Marriaga - | 36'7.5"* | Mitsios | |||
| Russollilo | 32'6"* | DiNapoli | |||||
| Soph 800m Run | Phipps | 31'11"* | Awofeso | ||||
| Mitsios | 2:16.9* | Repoli - | 28'5"* | 1st Place | :49.5 | ||
| Khan | 2:21.9 PR | ||||||
| Westphal | 2:33.8 | Soph Discus | B)Ebrahimi | ||||
| Goggin | 2:34.1 | Leamy - 1st | 98'5"* | grant | |||
| Russollilo | 97'8"* | Wilkinson | |||||
| Soph 400m Dash | Repoli | 85'0"*PR | Santiago | ||||
| Majette | :60.6*PR | Phipps | 71'6" | :55.5 | |||
| DiNapoli | :60.9*PR | Lynch | 68'0" | ||||
| Stabile | :63.5 PR | C)Stabile | |||||
| Santiago | :64.5 | Soph 1600m Relay | Henry | ||||
| Ebrahimi | :65.4 | A) Payne | :60.8* | Fedigan | |||
| Fedigan | :70.3 PR | Khan | :65.8* | Piscareta | |||
| Majette | :63.9 | :58.2 | |||||
| Soph 200m Dash | Bongolan | :63.4 | |||||
| Awofeso - 1st | :24.7* | 3rd Place | 4:13.9 | Soph Javelin | |||
| Broglie | :28.1* | Marriaga - 1st | 105'2"* | ||||
| Lynch | 93'6"*PR | ||||||
| 100m Dash | B)Goggin | :67.9 | Repoli | 92'7"*PR | |||
| Werner - 1st | :13.1* | Formato | :74.8 | ||||
| Wilkinson | :14.0* | Broglie | :70.0 | Soph 55m Hurdles | |||
| Grant | :14.2* | Westphal | :70.9 | Bongolan - 1st | :9.7* | ||
| Henry | :14.5* | 5th Place | 4:42.6 | Pisacreta | :10.1 | ||
| Frosh 1600m Run | Frosh 200m Dash | Frosh 400m Relay | |||||
| Mehta - 1st | 5:27.6* | Nani - 1st | :26.6* | A)Poje | |||
| Baum | 7:28.1* | Poje | :26.8* | Nani | |||
| Byrnes - Alvarado | :31.3* | Santiago | |||||
| Frosh 800m Run | Guimares | :34.8 PR | Flucus | ||||
| O'Dwyer- 1st | 2:19.3* | 1st Place | :51.4 | ||||
| S. Pond - | 2:25.5* | Frosh 100m Dash | |||||
| Santiago - 1st | :13.2*PR | B) adlam - | |||||
| 400m Dash | adlam - | :13.6* | Salacan | ||||
| Flucus - 1st | :58.9*PR | Salacan | :14.2* | LeVoci | |||
| Fazio | :59.3*PR | Deligiannakis | |||||
| LeVoci | :65.3 PR | High jump | 5'4"* | 3rd place | :56.4 | ||
| Byrnes - Alvarado | :69.7 | Adlam- 1st | |||||
| Urban | :69.7 PR | C)Riti | |||||
| Deligiannakos | :71.6 | Frosh 1600m Relay | Baum | ||||
| A)Fazio | :60.2 | Guimares | |||||
| 55m Hurdles | S. Pond | :62.2 | Urban | ||||
| R. Pond - 1st | :9.8* | Mehta | :62.2 | :65.2 | |||
| R. Pond | :62.0 | ||||||
| Long Jump | 1st Place | 4:05.8 | |||||
| O'Dwyer - 1st | 16'2"*PR | ||||||
| Salacan | 13'9"* |
Track Notes
Soph Adam Stabile and Carl Majette slashed over 3 seconds
off their 400m PRs, thus earning this week's MIP award.
| Back to Results Page |
| 1997-98 Results |
| Results from Last Year's Meet: |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated . E-Mail comments to Coach Febles