Fordham Prep
Track Newsletter '98
Frosh
Field Dominates at Cities, Sectionals
Leamy Breaks
Record, Sangobowale Shocks, Salvatore Takes Vault, Broglie
Silvers Twice
May 16, 1998
The Sectionals and Frosh/Soph Cities saw the Prep
crown 3 Sectional Champions and one record fall
as the Frosh took 3rd out of 17 teams. 15
medals were won.
Sectional
Championships - Iona Prep - 5/16/98 - 85 degrees, sunny
Varsity
| 3200m | Javelin | Team Score | |||||
| Johnson - 1st | 10:08.2* | J. Soden - 7th | 137'1" PR | Iona | 54 | ||
| Sectional Champ | Postolowski | Farrell | 52.5 | ||||
| 3000m Steeple | McGill | St. Peter's | 45.5 | ||||
| T. Carpenter-2nd | 10:44.7* | St. Joe/Sea | 40.5 | ||||
| J. Soden - 6th | 11:45.0 | Discus | Mount St. Michael | 34 | |||
| McGill | 112' | Xavier | 18 | ||||
| 800m | Spellman | 17.5 | |||||
| Rodriguez | 2:22.3 | 3200m Relay | Fordham Prep | 14 | |||
| A)Fernandez | 2:03.3 PR | Stepinac | 10 | ||||
| 400m Int. Hurdles | McCauley | 2:04.5 PR | Hayes | 6.5 | |||
| Zaphire - 3rd | :58.0*PR | Zaphire | 2:10.5 | Regis | 5 | ||
| Johnson | 2:04.9 | Moore | 5 | ||||
| 400m | 8:23.2 | (5 other teams) | |||||
| Porcaro | :54.4 PR | Novice 1600m | |||||
| DaSilva | :65.7 | B)Paz | 2:04.6 PR | M. Soden | 5:21.2 PR | ||
| T. Carpenter | 2:18.8 | Darcy | 5:25.6 | ||||
| 200m Dash | Brown | 2:08.5 | Cowan | 5:30.9 | |||
| Porcaro | :25.9 | Van Metter | 2:13.6 | ||||
| 8:45.5 | Novice 800m Relay | ||||||
| 110HH | A)Clarke | :26.5 | |||||
| Pabon | :19.2 | 1600m Relay | J. Carpenter | :28.3 | |||
| A)Paz | :54.9 | Pabon | :28.4 | ||||
| Pole Vault | McCauley | :52.9 PR | Hunt | :27.3 PR | |||
| Nolan | 11'0" | Brown | :55.3 PR | ||||
| J.Carpenter | 10'6" | Fernandez | :54.7 | ||||
| Hunt | 10'0" | 3:37.6 | B)Doering-Dorival | :29.8 | |||
| Clarke | 9'6" | Darcy | :30.2 | ||||
| B)Sclavo | :56.8 PR | Cowan | :27.9 PR | ||||
| Shot Put | Rodriguez | :64.1 | Salvati | :27.0 PR | |||
| Kilpatrick | Salvati | :62.0 PR | 1:54.9 | ||||
| Postolowski | Doering-Dorival | :64.3 PR | |||||
| 4:07.3 |
Frosh Sectionals
| 1600m Run | Shot Put | Team Score | 17 teams | ||||
| Lynch - 3rd | 5:11.6*PR | Sangobowale - 1st | 47'4.75"*PR | Farrell | 66 | ||
| Sectional Champ | St. Joe/Sea | 43.5 | |||||
| 800m Run | Salvatore | 38' | Fordham Prep | 31.5 | |||
| Goggin | 2:33.9 PR | Leamy | Xavier | 28 | |||
| Russolillo | LaSalle | 27.5 | |||||
| 400m IH | St. Peter's | 27 | |||||
| Wilkinson | :77.9 | Pole Vault | Iona Prep | 15.5 | |||
| Salvatore - 1st | 9'0'* | Regis | 15 | ||||
| 400m Run | Sectional Champ | Mount St M | 12 | ||||
| Awofeso | :60.3 | Broglie - 2nd | 9'0"* | Moore | 6 | ||
| Robinson | :61.8 | Ahern - 4th | 8'0" | St. Raymond's | 6 | ||
| Majette | :63.2 PR | Hayes | 3 | ||||
| Discus | All Hallows | 3 | |||||
| 200m Dash | Leamy - 4th | 96' | |||||
| Jangl | :30.2 | Russolillo | 86'4" PR | 800m Relay | |||
| Fedigan | :32.5 | Repoli | 84'4' PR | A)Awofeso | :26.3* | ||
| Gutierrez | :32.9 | Robinson | :26.3*PR | ||||
| Forman | :34.0 | Long Jump | Sangobowale | :27.3*PR | |||
| Ye - 5th (tie) | 16'5" PR | Lynch | :26.0*PR | ||||
| 100m Dash | 3rd Place | 1:46.0 | |||||
| Aurelio | :13.8 PR | 1600m Relay | |||||
| Wilkinson | :68.1 | B)Majette | :28.1 | ||||
| 110m HH | Stabile | :70.4 | Greiss | :27.8 PR | |||
| Greiss - 3rd | :20.8/19.6*PR | Clerkan | :71.4 | Stabile | :29.3 | ||
| Akindele | :22.3 PR | Goggin | :70.1 | Pisacreta | :27.3 | ||
| Pisacreta | :22.3 | 4:43.3 | 1:52.5 | ||||
| C)Broglie | :30.1 | ||||||
| Javelin | Clerkan | :29.4 | |||||
| Marriaga - 4th | 103' | Akindele | :31.1 | ||||
| Repoli | 81'3" | Jangl | :29.9 | ||||
| 2:00.5 | |||||||
| D)Aurelio | :29.3 | ||||||
| Fedigan | :32.3 PR | ||||||
| Forman | :33.0 | ||||||
| Gutierrez | :32.6 PR | ||||||
| 2:07.2 |
Frosh/Soph City Championships - Iona Prep, New Rochelle, NY - 5/14/98 - 75 deg. sunny
| Frosh Pole Vault | Frosh Discus | Soph Pole Vault | |||||
| Broglie - 2nd | 9'0"* PR | Leamy - 6th | 104'0"*PR | Carpenter - 4th | 10'6"* | ||
| Majette | nh | New Freshman | Record | Hunt - 5th | 10'0"* | ||
| Salvatore | nh | Russollilo | 87'9" PR | Clarke | 9'6" | ||
| Repoli | 82'3" | Geraghty | 9'6" | ||||
| Frosh Javelin | Vanzo | 63' | ` | ||||
| Marriaga - 5th | 103'0"* | Soph 3000m Steeple | |||||
| Vanzo - (3rd Nov) | 68' (*) | Frosh Shot Puts | Van Metter | 11:32.0 | |||
| Repoli | 65'11" | Sangobowale - 6th | 42'6" | ||||
| R. Lynch | 63' | Leamy | Frosh 110m HH | ||||
| Salvatore | 37'6" | Greiss - 6th | :20.3/19.7 PR | ||||
| Russollilo | Pisacreta | :22.1 | |||||
| Marriaga | Akindele | :24.9 |
Track Notes
- Brendan McCauley's PRs are no longer surprising,
but nonetheless impressive. For drama and a 5 foot PR, the MIP
goes to Sectional Shot Put Champion Mike Sangobowale
for his 47 foot toss.
BACK to Results
Updated 5/18/98. E-Mail comments to Coach Febles