Fordham
Prep Track Newsletter '98
Super PRs at Kearny Relays!
April 4, 1998
Despite the cold and wind, definite progress was made this week as evidenced
by some fine PRs. 12 medals were brought home from the garden state.
Also, Mr. Dowling's throwers got under way with a successful competition with Iona Prep.
Kearny Relays - Kearny, NJ - 4/4/98 - 45
degrees, light rain, wind
complete results coming soon
| Vars 3200m Relay | Vars DMR | (8-4-12-M) | Vars 1600m Relay | |||||
| Johnson | 2:02.3* | McCauley | 2:08.1 PR | Johnson | :55.4 | |||
| Paz | 2:07.5* | O'Connell | :58.7 PR | Brown (stick) | :60.7 | |||
| Carpenter | 2:09.1* | M. Soden | 4:11.9 | McCauley | :56.5 | |||
| Zaphire | 2:08.5* | J. Soden | 5:36.7 | Paz | :54.8 | |||
| 3rd place | 8:27.3 | 12:55.5 | 3:47.2 | |||||
| Vars Sprint Medley | (2-2-4-8) | 400m IH Relay | Frosh (Vars) 400m Relay | |||||
| A)Palmiotto | :24.2 | Zaphire | :62.1 | Fedigan | :16.3 | |||
| Paz | :24.8 | Greiss | :80.8 | Stillwagen | :16.1 | |||
| Johnson | :53.8 | Pisacreta | :81.1 | Aurelio | :15.2 | |||
| Brown | 2:17.3 | 3:44.0 | Gutierrez | :16.1 | ||||
| 4:00.1 | :63.7 | |||||||
| Pole Vault Relay | ||||||||
| B)O'Connell | :27.2 | A)J. Carpenter | 10'0" | Fr/So 3200m Relay | ||||
| Cowan | :29.1 | Hunt | 9'0" | Rodriguez | 2:21.9 PR | |||
| T. Carpenter | :65.1 | 19'0" | Darcy | 2:27.9 | ||||
| J. Soden | 2:30.7 | Cowan | 2:35.3 | |||||
| 4:32.0 | B) Clarke | nh | Salvati | 2:26.3 PR | ||||
| Geraghty | nh | 9:51.3 | ||||||
| Frosh/Soph DMR | (8-4-12-M) | |||||||
| Ye | 2:26.8* | Fr/So 800mRel | Frosh Sprint Medley | (2-2-4-8) | ||||
| Awofeso | :64.4* | A)Robinson | :28.2 | A)Awofeso | :27.0 | |||
| Lynch | 3:49.0* | Payne | :28.1 | Ye | :28.8 | |||
| Van Metter | 4:59.6* | Shephard | :29.1 | Payne | :63.7 | |||
| 12:19.8 | Pisacreta | :28.3 | Lynch | 2:26.7 | ||||
| 1:53.7 | 4:26.3 | |||||||
| Soph SMR | (2-2-4-8) | |||||||
| A)Porcaro | :26.0 | B)Jangl | :29.4 | B)Santiago | :30.8 | |||
| Geraghty | :27.9 PR | Santiago | :30.2 | Wilkinson | :30.4 | |||
| Hunt | :62.0 PR | Majette | :29.4 | Robinson | :64.2 | |||
| Van Metter | 2:24.2 | Wilkinson | :29.9 | Clerkan | 2:44.3 PR | |||
| 4:19.9 | 1:58.9 | 4:49.6 | ||||||
| B)Salvati | :28.7 | C)Greiss | :29.4 PR | C)Broglie | :30.9 | |||
| Doering-Dorival | :29.5 PR | Forman | :35.9 | Forman | :37.8 | |||
| Rodriguez | :63.8 PR | Broglie | :29.9 PR | Goggin | :74.9 | |||
| Carpenter | 2:41.5 | Stabile | :29.7 PR | Majette | 2:50.1 | |||
| 4:43.4 | 2:04.9 | 5:13.8 |
Iona-Fordham Field Meet - 4/6/98 - 65 deg. sunny
| Javelin | Discus | Varsity Shot Put | ||||||
| J Soden | 122'7" | McGill | 123'8" PR | Kilpatrick | 39'10" PR | |||
| Postolowski | 116'8" | Leamy | 97'9" | Postolowski | 38'4" PR | |||
| McGill | 106'6" | Kilpatrick | 89'3" | McGill | 34'0" | |||
| Marriaga | 104'3" | Repoli | 75'6" | |||||
| Kilpatrick | 103'0" | Marriaga | 64'2" | Frosh Shot Put | ||||
| Salvatore | 89'8" | Vanzo | 56'7" | Salvatore | 40'2" | |||
| Repoli | 79'8" | Leamy | 38'8" | |||||
| Vanzo | 72'8" | Marriaga | 36'10"PR |
Track Notes
3 tremendous half-mile PRs are the subject of this week's MIP. Sophs Rodrigo
Rodriguez and Joe Salvati, and Senior Brendan McCauley
showed great improvement to earn co-MIP honors.
BACK to results
Updated 4/8/98. E-Mail comments to Coach Febles