Fordham
Prep Track Newsletter '98
Johnson Breaks 2:00 Barrier!
Van Metter Takes 2nd Straight Steeple Gold!
April 18, 1998
The Prep closed out a successful Easter break with some fine times and tough
medals. Daryn Johnson broke 2:00 for the half mile, Chris Van Metter remained
undefeated in the Steeple, and the Frosh and Sophs ran numerous PRs. Next up: Penn
Relays. 8 medals were won.
Big Blue Invitational - St. Joe's-by-the Sea HS, Staten Island, NY - 4/18/98 - 65 deg. sunny, slight breeze
| Vars 800m Run | Var Dist. Medley | (12-4-8-M) | Vars 400m Relay | |||||
| Johnson-4th Place | 1:58.8*PR | Fernandez | 3:22.9*PR | Quesada | :12.6 | |||
| Fernandez | 2:07.2 | McCauley | :54.3* | Palmiotto | :11.3 | |||
| Zaphire | 2:08.1 | T. Carpenter | :2:07.3* | Bastion | :12.5 | |||
| McCauley | 2:10.1 | Johnson | 4:29.7* | Sclavo | :12.4 | |||
| 5th Place | 10:54.2 | 48.8 | ||||||
| Vars 400 IH | ||||||||
| Zaphire-4th Place | :58.9*PR | Var Sprint Medley | (4-2-2-8) | Var Shuttle Hurdles | ||||
| Salvati | :62.6 PR | Quesada | :19.4 | |||||
| Var 3000m Steeple | Rodriguez | :27.5 PR | Pabon | :19.4 | ||||
| T. Carpenter-3rd | 10:50.5* | Doering-Dorival | :28.0 PR | Bastion | :19.4 | |||
| M. Soden | 2:33.5 | :57.6 | ||||||
| Var Pole Vault | 4:31.6 | |||||||
| Geraghty | 9'0" | Vars Javelin | ||||||
| Hunt | nh | Vars Long Jump | J. Soden | 120'0" | ||||
| J. Carpenter | nh | Palmiotto | 17'6" | Postolowski | 115'0" | |||
| . | ||||||||
| Frosh 1600m Rel | Frosh 800m Relay | Vars Shot Put | ||||||
| A)Robinson | :61.2 PR | A)Payne | :28.2 | Postolowski | 36'0.5" | |||
| Ye | :61.9 PR | Ye | :28.1 | |||||
| Payne | :61.5 PR | Shephard | :28.1 | Fr/So 2000Meter | Steeple | |||
| Wilkinson | :66.3 PR | Robinson | :27.3 | Van Metter-1st Pl | 6:53.4* | |||
| 4:11.1 | 1:51.9 | |||||||
| Soph Sprint Med | (4-2-2-8) | |||||||
| B)Majette | :66.9 PR | B)Greiss | :30.4 | Sclavo | :60.8 | |||
| Pisacreta | :72.6 | Majette | :27.9 PR | Geraghty | :27.7 PR | |||
| Greiss | :66.7 PR | Pisacreta | :29.3 | J. Carpenter | :28.0 PR | |||
| Shephard | :62.2 PR | Jangl | :28.8 PR | Hunt | 2:22.5 PR | |||
| 4:28.5 | 1:56.4 | 4:49.2 | ||||||
| . | ||||||||
| C)Santiago | :68.3 PR | C)Goggin | :32.3 | Soph 3200m Rel | ||||
| Clerkan | :72.6 | Clerkan | :30.7 | Van Metter | 2:14.3 | |||
| Jangl | :73.2 | Santiago | :30.7 | Rodriguez | 2:20.6 PR | |||
| Broglie | :70.8 | Broglie | :30.3 | Salvati | 2:31.8 | |||
| 4:45.3 | 2:04.0 | Darcy | 2:28.8 | |||||
| 9:36.1 | ||||||||
| D)Goggin | :73.0 | D)[Pabon] | :28.2 | |||||
| Aurelio | :73.9 | [Doering-Dorival] | :29.2 | |||||
| Gutierrez | :78.0 | Aurelio | :31.1 PR | |||||
| Wilkinson | :28.9 PR | |||||||
| 1:57.4 |
St. John's Invitational, St. John's U., Queens, NY - 4/19-20/98 - 65 degrees, light rain
| Varsity Pole Vault | Frosh/Soph Pole Vault | |||
| Lloyd Nolan | 12'6"* | Geraghty - 1st place | 9'6"*PR | |
| 1st Place | Hunt | 9'0"* | ||
| Carpenter | 9'0"* | |||
| Broglie | 8'0"* | |||
| Salvatore | 8'0" | |||
| Majette | nh |
Track Notes
-At his level, a 3-second PR in the 800 is hard to come by. So this
Saturday's MIP award goes to Daryn Johnson. His time of
1:58.8 ties him for 10th on the All-Time Prep list. Special mention to Frosh
Robinson, Payne and Ye for their fine 400m PRs.
Updated 4/18/98. E-Mail comments to Coach Febles
BACK to Results