Fordham
Prep Track Newsletter '98
Lloyd Nolan Eclipses 45 Year-Old Pole Vault Record!
April 14, 1998
One of the oldest Prep records was broken on Tuesday as Junior Lloyd Nolan
cleared 12'6" to win the Iona Invitational Pole Vault. In so doing, he broke the
school record held by James Redmond '53, who set a meet record when he won the City
Championship in 1953. Sophomore Chris Van Metter did his share of smashing as he broke the
8 year-old Soph Steeplechase record of Mike Fink '92. 19 medals were won.
Iona Invitational - Iona Prep - New Rochelle, NY- 4/14/98 - 67 degrees, sunny
| Vars Pole Vault | Soph 3000m S | teeple | Frosh Javelin | |||||
| Nolan - 1st Place | 12'6"* | Van Metter-1st | 10:41.9* | Marriaga-1st | 109'2"*PR | |||
| *NEW RECORD* | *NEW SOPH | RECORD* | Repoli | 83'10" PR | ||||
| Salvatore | 83'5" | |||||||
| Vars Javelin | Soph 1500 | Vanzo | 81'0" PR | |||||
| J. Soden | 124'8" | Rodriguez | 5:01.4 | Lynch | 77'3" | |||
| Postolowski | 118'10"* | Darcy | 5:11.3 | |||||
| McGill | 109'1" | J. Carpenter | 5:32.3 | Frosh Discus | ||||
| Leamy | 94'0" | |||||||
| Vars Shot Put | Soph 400m | Russolillo | 87'6" | |||||
| Christian P-D | :58.1 | R.Lynch | 69'9" | |||||
| Porcaro | :58.6 | Marriaga | 69'1" PR | |||||
| Vars Discus | Van Metter | :60.1 | ||||||
| Hunt | :61.9 PR | Frosh Shot Put | ||||||
| Salvati | :64.9 PR | Salvatore-2nd | 41'2"* | |||||
| Rodriguez | :64.5 | Marriaga | 36'8" | |||||
| Vars Long Jump | Doering-Dorival | :66.8 PR | Russolillo | 34'9" | ||||
| Palmiotto | 18'0"* | Geraghty | :67.6 | R.Lynch | 29'7" | |||
| 3000m Steeple | Soph 100m | |||||||
| Carpenter | 10:59.3 | Chad P-D | :12.2 | Frosh 1500m Run | ||||
| T. Lynch | 4:55.1 | |||||||
| Var 1500m Run | Sph Pole Vault | Payne | 5:23.1 | |||||
| Johnson - 3rd | 4:09.9* | Carpenter-3rd | 10'0"* | Goggin | 5:42.9 | |||
| M. Soden | 5:23.4 | Hunt-5th | 9'0"* | |||||
| Geraghty | 8'0" | Fr. 400m IH | ||||||
| Vars 400m IH | Wilkinson | :77.2 | ||||||
| Zaphire - 4th | :60.2*PR | Soph 110 HH | ||||||
| Pabon | :19.3 PR | Fr. 400m Run | ||||||
| Vars 400m Dash | Majette | :67.2 PR | ||||||
| Zaphire | :52.3 | Sph Long Jump | Stabile | :68.1 PR | ||||
| Johnson | :53.5 PR | Porcaro | 16'0" | Fedigan | :78.1 PR | |||
| Paz | :55.7 | Forman | :78.3 PR | |||||
| T. Carpenter | :60.5 | Fr. Pole Vault | ||||||
| J. Soden | :64.3 | Ahern-2nd | 8'0"* | Fr. 100m Dash | ||||
| M. Soden | :68.2 | Salvatore-5th | 8'0"* | Awofeso-3rd | :12.7* | |||
| Broglie | 7'0" | Robinson | :13.3 | |||||
| Vars 100m Dash | Broglie | :13.9 | ||||||
| Palmiotto | :11.7 | Fr. Long Jump | Jangl | :13.9 | ||||
| Bastion | :12.5 | Santiago | 13'8" | Wilkinson | :14.1 | |||
| Stilwagen | 10'5" | Stilwagen | :15.8 | |||||
| Var 110m HH | Gutierrez | :16.1 | ||||||
| Quesada | 18.8*PR | Fr. 110m HH | ||||||
| Greiss-3rd | :19.9*PR | |||||||
| Vars 400m Relay | Fr. 400m Relay | (Fr. 400m Relay) | ||||||
| Palmiotto | :11.9 | A)Awofeso | :13.0* | B)Jangl | ||||
| Paz | :11.8 | Payne | :13.2* | Wilkinson | ||||
| Quesada | :11.9 | Greiss | :13.6* | Majette | ||||
| Zaphire | :11.3 | Robinson | :12.8* | Goggin | ||||
| :46.9 | 4th Place | :52.7 | :58.3 | |||||
| Soph 400m Relay | C)Stabile | D)Forman | ||||||
| A)Chad Ptak-D | :12.8 | Lynch | Fedigan | |||||
| Christian Ptak-D | :12.8 | Broglie | Gutierrez | |||||
| Pabon | :12.8 | Aurelio | Stilwagen | |||||
| Porcaro | :12.0 | :55.2 | :65.2 | |||||
| 50.4 | ||||||||
| B)Geraghty | :13.8 | |||||||
| Hunt | :12.9 | |||||||
| Salvati | :13.2 | |||||||
| Doering Dorival | :13.3 | |||||||
| :53.2 |
Track Notes
-Congrats to Nolan and Van Metter on their record-breaking performances, but
the MIP goes to a Freshman who struggled with the 8 pound toss, but flourished when given
an 800kg spear. Alian Marriaga gets this week's MIP for his 1st
place finish in the Freshman Javelin.
Back to Results
Updated 4/15/98. E-Mail comments to Coach Febles
| HOME | '97 XC | RECORDS | HISTORY | INDOOR | POLE VAULT |
| STUDENTS | HALL/FAME | PARENTS | LINKS | FUNDRAISING | COACHES |