Fordham
Prep Track Newsletter '98
Season Opens at Ford Relays
March 29, 1998
The season finally got under way at the Ford Relays at St. John's University.
Some fine performances in unusually warm weather marked the start of a fine season.
Bishop Ford Relays - St. Johns. Univ. - 3/29/98 - 80 degrees, sunny, windy
| Vars 3200m Relay | Vars Sprint Medley | (4-2-2-8) | Vars 400m Relay | |||||
| Zaphire | 2:08.3 | A)Zaphire | :54.8 | Geraghty | :13.4 | |||
| Johnson | 2:03.0 | Palmiotto | :24.1 | Clarke | :12.7 | |||
| Carpenter | 2:11.0 | Fernandez | :25.8 PR | J. Carpenter | :12.9 | |||
| Fernandez | 2:09.1 | Johnson | :2:05.6 | Hunt | :12.9 | |||
| 8:31.4 | 3:50.3 | :51.8 | ||||||
| Vars Shuttle Relay | B)McCauley | :56.6 | Soph SMR | (4-2-2-8) | ||||
| Davis | :18.2 | Quesada | :26.4 PR | A)Van Metter | :59.9 | |||
| Greiss | :20.0 | Davis | :25.9 | Rodriguez | :28.5 | |||
| Pisacreta | :21.5 | J. Soden | 2:34.9 | Salvati | :28.2 PR | |||
| Quesada | :19.4 | 4:23.8 | Hunt | 2:27.6 | ||||
| :79.2 | 4:24.1 | |||||||
| C)T. Carpenter | :62.5 | |||||||
| Soph 3200m Relay | Darcy | :29.3 | B)Geraghty | :64.9 PR | ||||
| Van Metter | 2:16.5 | Cowan | :29.2 | Clarke | :26.6 PR | |||
| Rodriguez | 2:27.0 | M. Soden | 2:31.6 | Doering-Dorival | :29.9 PR | |||
| Darcy | 2:28.6 | 4:32.6 | J. Carpenter | 2:45.1 | ||||
| Cowan | 2:36.5 | 4:46.6 | ||||||
| 9:48.6 | ||||||||
| Frosh 800m Relay | Frosh Sprint Medley | (4-2-2-8) | ||||||
| Frosh 3200m Relay | A)Awofeso | :27.0 | A)Awofeso | :64.7 | ||||
| Payne | 2:30.3 | Robinson | :26.5 PR | Ye | :27.3 PR | |||
| Lynch | 2:29.5 | Shephard | :29.4 | Payne | :27.1 PR | |||
| Majette | 2:43.6 | Pisacreta | :26.7 PR | Lynch | 2:25.9 | |||
| Ye | 2:28.7 | 1:49.8 | 4:24.9 | |||||
| 10:12.1 | ||||||||
| B)Santiago | :30.8 | B)Robinson | :65.4 | |||||
| Wilkinson | :29.2 PR | Shephard | :28.6 PR | |||||
| Stabile | :31.1 | Wilkinson | :29.6 | |||||
| Broglie | :31.7 | Santiago | 2:45.7 | |||||
| 2:02.8 | 4:49.2 | |||||||
| C)Jangl | :29.5 PR | C) Greiss | :70.1 | |||||
| Majette | :28.8 | Broglie | :33.4 | |||||
| Burke | :31.5 | Forman | :35.5 | |||||
| Goggin | :29.8 | Goggin | 2:49.3 | |||||
| 1:59.6 | 5:08.1 | |||||||
| D)Gagliardi | :35.1 | |||||||
| Fedigan | :34.0 PR | |||||||
| Gutierrez | :33.0 PR | |||||||
| Forman | :35.6 | |||||||
| 2:17.8 |
Track Notes
Tim Pisacreta earns MIP (Most Improved Performance) for his fine PR in the
200 meters.
Updated 4/8/98. E-Mail comments to Coach Febles
| BACK to Results |