Fordham
Prep Indoor Newsletter '98
9th Straight Jesuit Title!
February 6, 1998
In one of the more exciting Jesuit relay Meets in
recent years, the Prep prevailed despite some tight races with
xavier High School, to capture their 9th strait Jesuit Indoor
title, and remain unbeaten in the '90's in Jesuit competition.
Encouraging performances at the mayor's meet added to the growing
suspense surrounding the upcoming City Championship Meets. 52
carted home.
41st Annual Jesuit Championships- Lombardi Center - 2/6/98
| Team Score | Varsity 880y Relay | Soph SMR | (4-2-2-8) | ||||||
| Fordham Prep | 59 | A)Matthews | :24.5* | A)Seiden | :55.7* | ||||
| Xavier | 42 | Nolan | :24.9*PR | DiTata | :25.9* | ||||
| Regis | 15 | Cn Ptak-Danchak | :25.0*PR | Porcaro | :25.8*PR | ||||
| Palmiotto | :24.0*PR | Van Metter | 2:11.9*PR | ||||||
| High Jump Relay | 1st Place | 1:38.4 | 1st Place | 3:59.2 | |||||
| Nolan | 5'10"* | ||||||||
| Seiden | 5'0"* | B)B. Dunleavy | :26.7 | B)Chad P-D | :58.5 | ||||
| Campbell | 5'0"* | J. Rodriguez | :27.0 | Moroney | :27.7 | ||||
| 1st Place | 15'10" | Vannachaivong | :26.4 | Clarke | :27.5 | ||||
| Davis | :25.0 PR | Cn P-D | 2:20.0 | ||||||
| Shot Put Relay | 1:45.1 | 4:13.2 | |||||||
| A)Kilpatrick | 37'10"*PR | ||||||||
| Pastore | 37'5"*PR | Frosh 880y Relay | CHAMPION* | C)Sclavo | :60.0 | ||||
| Postolowski | 37'3"*PR | A)Awofeso | :27.4* | Geraghty | :28.1 | ||||
| 1st Place | 112'6" | Caruso | :27.6* | Hunt | :28.6 | ||||
| Ferrer | :27.9* | Piacente | 2:29.5 | ||||||
| B) Collins | 41'5"* | Robinson | :28.0* | 4:22.9 | |||||
| Fleming-Warren | 36'5"*PR | 1st Place | 1:50.9 | ||||||
| Leamy | 34'4"* | D)Rodriguez | :65.1 | ||||||
| 2nd Place | 112'2" | B)Schierle | :30.1 | Silva | :30.1 PR | ||||
| Vallach | :28.3 | Salvati | :30.0 | ||||||
| C)Rinklin | 35'6" | Salvatore | :29.5 | ||||||
| Salvatore | 33'0" | Pisacreta | :28.2 PR | Junior 880y Relay | |||||
| Russollilo | 30'5" | 1:56.1 | A)Whalen | :27.9* | |||||
| 98'11" | Ferrer | :28.8* | |||||||
| C)DiCarmine | :33.9 | J. Carpenter | :28.4 PR | ||||||
| D)Sutton | 32'7" | Santiago | :29.4 PR | Campbell | :25.1*PR | ||||
| Marriaga | 31'2" | Westphal | :31.0 | 1st Place | 1:49.6 | ||||
| Phipps | 29'3" | Forman | :37.9 | ||||||
| 93'0" | 2:12.2 | B)Mitsios | :30.2 | ||||||
| Jangl | :30.6 | ||||||||
| Combo Medley | (6-1-1-3) | D)Abinanti | :32.2 | Wood | :31.1 PR | ||||
| Paz | 1:31.9* | Gutierrez | :37.1 | Fedigan | :36.2 PR | ||||
| Ahern | * | :31.5 | 2:08.1 | ||||||
| N. Dunleavy | * | Clerkin | :29.9 PR | ||||||
| Brown | :39.8* | 2:10.8 | Varsity Mile Relay | ||||||
| 2nd Place | 2:39.8 | A)Matthews | :54.7* | ||||||
| Midget 440y Relay | Paz | :54.9* | |||||||
| B)Riley | 1:37.9 | A)T. Carpenter | * | Johnson | :56.0* | ||||
| Bender-Nash | N. Dunleavy | * | Zaphire | :54.7* | |||||
| Loew | J. Carpenter | * | 2nd Place | 3:40.3 | |||||
| Whalen | :40.9 | Pabon | * | ||||||
| 2:52.3 | 1st Place | :53.7 | B)Fernandez | :58.7 | |||||
| McCauley | :55.9 | ||||||||
| Shuttle Hurdles | B)Mitsios | Chad P-D | :57.2 | ||||||
| A)Zaphire | :8.4/8.1* | Khan | Palmiotto | :57.3 | |||||
| DiTata | :8.7/8.5* | Wood | 3:49.1 | ||||||
| Davis | :8.2/8.4* | Loew | |||||||
| 1st Place | :25.2/25.0 | :60.4 | C)B. Dunleavy | :59.6 | |||||
| J. Rodriguez | :61.5 | ||||||||
| B)Pabon | Varsity 2 Mile Relay | O'Connell | :61.4 PR | ||||||
| Van Metter | Fernandez | 2:08.7* | J. Riley | :60.4 | |||||
| Scheirle | Carpenter | 2:19.4* | 4:02.9 | ||||||
| 3rd Place | :29.0 | Brown | 2:10.5* | ||||||
| Johnson | 2:05.0* | D)Sclavo | :63.7 | ||||||
| C)Piscreta | :11.1 | 2nd Place | 8:43.7 | Salvati | :66.7 | ||||
| Moroney | :61.9 | ||||||||
| Sub Midget Relay | -440yds | Frosh DMR | (8-2-4-M) | Porcaro | :59.3 PR | ||||
| Payne | * | Payne | 2:31.8 | 4:11.6 | |||||
| Ahern | * | Awofeso | :29.6 | ||||||
| Khan | * | Caruso | :66.7 | E)Hunt | :64.4 | ||||
| Ye | * | Ye | 5:32.3 | R. Rodriguez | :65.5 | ||||
| 1st Place | :56.3 | 9:40.4 | Dunford | :67.0 | |||||
| Silva | :67.6 | ||||||||
| 4:26.2 | |||||||||
4th Annual Mayor's Trophy Meet-Armory-2/7/98
| Pole Vault | 1600m Run | 800m Relay | |||||
| Nolan - 2nd | 11'6"* | Johnson - 2nd | 4:31.12*PR | Matthews | :23.9 PR | ||
| Piacente - 5th | 10'0"*PR | Fernandez | 4:44.2 | Seiden | :24.1 PR | ||
| J. Carpenter - 6th | 9'6" | Van Metter | 4:55.0 PR | Paz | :24.4 PR | ||
| Clarke | 9'0" | Zaphire | :24.3 PR | ||||
| Hunt | 9'0" | 1600m Relay | 1:36.8 | ||||
| Abinanti | 9'0" PR | Matthews | :53.1 PR | ||||
| Salvatore | 9'0" PR | Paz | :53.9 PR | ||||
| Geraghty | 8'6" | Johnson | :55.0 | ||||
| Zaphire | :53.4 | ||||||
| 3:35.4 |
New Frosh record for Abinanti and Salvatore! Piacente ties Soph PV record!
PR = Personal Record for that event
* = medal winner
Track Notes
Soph Marc Porcaro made great
strides in improving his sprint times this week with PRs of :25.8
and :59.3. Special mention to Junior Shot Putters Postolowski,
Pastore and Kilpatrick for their fine PRs in taking the Jesuit SP
title..
Updated 2/11/98. E-Mail comments to Coach Febles
BACK to Results