Fordham
Prep Indoor Newsletter '98
Matthews 2nd in 55m at Cities!
February 15,
1998
Jamaal Matthews earned a trip to the Carrier Dome on
Sunday with his stunning 2nd place finish at the 71st Annual
CHSAA City Championships. Fellow teammate and Junior Daryn
Johnson placed 4th in the 3200m run with a PR of 9:39.87, thus
earning him a provisional spot on the state team. 2
championship medals were hard won.
71st Annual CHSAA City Championship - Armory - 2/15/98
| 55m Dash | (semis & Final FAT timing) |
Vars 880y Relay | Vars 1600 Relay | ||||||
| Matthews - :6.5 | :6.78/6.79 PR | A)Matthews | :24.1 | A)Brown | :56.1 PR | ||||
| *Silver Medalist* | State Qualifier | Seiden | :24.6 | Chad P-D | :58.0 | ||||
| Palmiotto | :6.9 | Paz | :24.8 | Cn P-D | :56.6 PR | ||||
| Palmiotto | :24.0 | McCauley | :56.3 | ||||||
| 3200m Run | 1:37.5 | 3:47.4 | |||||||
| Johnson | 9:39.87*PR | ||||||||
| 4th - Provisional | Qualifier | B)Davis | :25.9 | B)Porcaro | :59.0 PR | ||||
| Chad P-D | :25.8 | J. Rodriguez | :61.9 | ||||||
| 55m HH | Cn P-D | :25.4 | Sclavo | :61.7 | |||||
| DiTata | :8.7 PR | DiTata | :25.6 | Clarke | :62.7 | ||||
| Seiden | :8.7 | 1:42.8 | 4:05.4 | ||||||
| Davis | :8.8 | ||||||||
| C)Pabon | :28.1 | C)Whalen | :61.2 | ||||||
| 600m run | Juncaj | :28.9 | Juncaj | :66.6 | |||||
| Brown | 1:37.4 | Salvati | :29.5 | R. Rodriguez | :64.3 PR | ||||
| Campbell | 1:38.2 PR | Whalen | :27.9 | Salvati | :65.2 | ||||
| J. Rodriguez | 1:44.1 | 1:53.6 | 4:17.3 | ||||||
| Dunford | 1:54.1 | ||||||||
| D)Payne | :28.6 | D)Caruso | :64.9 | ||||||
| 1600m Run | Schierle | :35.8 | Robinson | :67.6 | |||||
| Van Metter | 4:54.8 PR | Loew | :29.5 | Ferrer | :68.1 | ||||
| Carpenter | 5:08.2 | Mitsios | :29.2 | Awofeso | :65.4 | ||||
| 2:03.1 | 4:26.1 | ||||||||
| 3200m Relay | |||||||||
| Johnson | 2:04.1 | E)Porcaro | :27.0 | E)Hunt | :63.8 | ||||
| Zaphire | 2:03.7 | Clarke | :27.4 | Ahern | :67.9 | ||||
| Fernandez | 2:05.0 | Hunt | :27.9 PR | Greiss | :68.9 | ||||
| Paz | 2:06.9 | Geraghty | :27.9 | Santiago | :69.9 PR | ||||
| 8:19.8 | 1:50.2 | 4:30.5 | |||||||
| Pole Vault | F)Broglie | :32.6 | F)Payne | :63.9 | |||||
| Nolan - 6th | 11'6" | Forman | :36.5 PR | Pisacreta | :68.8 | ||||
| J. Carpenter | nh | Gutierrez | :34.8 PR | Stabile | :69.2 | ||||
| Fedigan | :36.0 | Wood | :70.6 | ||||||
| Shot Put | 2:19.9 | 4:34.5 | |||||||
| Kilptrick | |||||||||
| Pastore | |||||||||
| Postolowski | |||||||||
| High Jump | |||||||||
| Nolan | 5'6' |
PR = Personal Record for that event
* = medal winner
Track Notes
Junior Jamaal Matthews wins this
week's MIP for his great series of races during the past few
weeks. Coming on strong late in the season has paid off. On March
7th, he'll be only the 7th runner in history to represent the
Prep at the State indoor Championships.
Updated 2/17/98. E-Mail comments to Coach Febles
Back to results