Fordham Prep XC Newsletter '97
CHRIS VAN
METTER
SOPH CITY CHAMPION!
November
2, 1997
Chris
Van Metter became the Prep's 1st ever Soph City Champion this
Saturday by leading the Prep to 4th place with his 1st place
finish. The Frosh placed 7th, and the Prep swept the team and
individual titles at the Bronx Champs. Fun was had by all (well,
most) at the NYC Marathon. 42
medals were won.
Freshman/ Sophomore City Championships
| Soph A Race | Frosh A Race | Frosh C Race | |||
| VAN METTER | 14:08* 1ST PLACE! | Lynch | 9:27* | Dorado | 11:18* |
| Raguso | 14:31*PR All City | McCabe | 9:28*PR | Byrne | 11:21* |
| O'Keeffe | 14:45* All City | Ye | 9:51 PR | Burke | 11:31 |
| J. Carpenter | 16:16 | Payne | 9:53 | Khan | 11:43 PR |
| Darcy | 16:22 | Page | 9:56 PR | Wood | 12:05 |
| R. Rodriguez | 16:58 | Alicea | 10:01 | Schierle | 12:35 |
| Cn. Ptak-Danchak | 17:10 | Mitchell | 10:03 | Stabile | 12:43 PR |
| 7th Place | 32 teams | Ambrosi | 12:45 | ||
| Soph A Team Score | (30 teams) | McNamara | 12:46 | ||
| Chaminade | 71 | Frosh B Race | Klerkan | 13:03 | |
| Iona Prep | 125 (3-5-12-52-53) | Ahern | 10:03*PR | Bender-Nash | 13:06 PR |
| St. Anthony's | 141 | Choi | 10:38* | Borchardt | 13:30 |
| Fordham Prep | 165 (1-9-13-69-73) | Vallach | 10:36* | Gutierrez | 14:00 |
| Assalone | 10:50 PR | ||||
| Soph B Race | Greiss | 11:03 | |||
| Hunt | 17:25 | Loew | 11:03 | ||
| Garcia | 18:11 | Goggin | 11:09 | ||
| Clarke | 18:33 | 6th Place | 20 teams.......... | ||
| Salvati | 19:48 | ||||
| Giovine | 20:50 |
NYC
Marathon Elite High School Race - 2.25 miles - Central Park -
11/2/97
Daryn Johnson
11:09.5 10th Place/75 runners (4:58/mile)
Dave Fernandez 12:01
Tom Carpenter 12:02
Bronx Championships - VCP -
10/28/97
Varsity Race - 2.5 miles
________________Freshman Race - 1.5 miles
| Johnson............ | 13:31** 1st Place Ties Meet Record! | Lynch | 9:30** 1st Place |
| J. Soden | 13:51** 3rd Place | Payne | 9:55** 4th Place |
| M. Soden | 14:00** 5th Place | Alicea | 9:57** 5th Place |
| Fernandez | 14:06** 6th Place | Mitchell | 10:04** 7th Place |
| T. Carpenter | 14:14**PR 7th | Ye | 10:05** 8th place |
| Brown | 14:53** | Choi | 10:19*PR |
| McCauley | 15:13** | Vallach | 10:28* |
| Zaphire | 15:21* PR | Ahern | 10:39* |
| Riley | 15:52 PR | Goggin | 10:43*PR |
| Bizzocco | 16:07 | Loew | 10:49* |
| Salib | 16:25 | Greiss | 10:50* |
| Reilly | 16:30 PR | Page | 10:53 |
| Heller | 19:11 | Dorado | 11:07 |
| Rodriguez | 19:17 | Burke | 11:08 PR |
| Assalone | 11:19 | ||
| Team Score | Varsity - 6 teams | Khan | 11:37 PR |
| Fordham Prep | 19 | Akindele | 11:40 |
| Mt. St. Michael | 44 | Pisacreta | 11:47 |
| Spellman | 62 | Schierle | 11:57 |
| St. Raymond's | 124 | Gibson | 12:02 |
| All Hallows | 172 | Wood | 12:05 |
| Klerkan | 12:21 PR | ||
| Team Score ____ | Frosh - 6 teams | Byrne | 12:38 |
| Fordham Prep | 25 | McHugh | 12:49 |
| Mt. St. Michael | 49 | Jangl | 12:50 |
| St. Raymond's | 81 | McNamara | 12:43 |
| All Hallows | 89 | Bender-Nash | 13:02 PR |
| Stabile | 13:18 | ||
| Gutierrez | 13:43 | ||
| Bodnar | 16:19 |
Cross Country Notes
-Nick Raguso gets MIP for earning
All City status in his first Cross Country seaso. Congratulations
on this fine achievement.
Updated 11/3/97. E-Mail comments to Coach Febles
BACK to Results Page
| HOME | '97 XC | RECORDS | HISTORY |
| STUDENTS | HALL/FAME | PARENTS | LINKS |