Fordham
Prep Indoor Newsletter '97
Two Mile Relay Wins at Fordham!
December 6, 1997
The Varsity Two Mile Relay Prep took the gold medal
at the Joe Fox Ram Relays this Saturday, surely doing honor to
the name of the former Prep coach. The win puts them right in the
thick of things in their hunt for a berth in the prestigious
Millrose Games. 10 medals were won.
Joe Fox Ram Relays, Fordham University, Bronx, NY - 12/6/97
| Varsity 2 Mile Relay | Varsity Sprint Medley | (4-2-2-8) | Varsity Shuttle Hurdle | (2 man) | |
| Zaphire | 2:10.7* | A)McCauley | :57.5* | A)Zaphire | :8.5*PR |
| Brown | 2:08.1* | Matthews | :24.6* | Seiden | :9.0* |
| Carpenter | 2:08.5*PR | Paz | :25.5* | 17.5 | |
| Johnson | 2:04.3* | Fernandez | 2:10.7*PR | ||
| 1st Place | 8:31.7 | 5th Place | 3:58.3 | B)Davis | :8.9 |
| DiTata | :9.9 | ||||
| Varsity Mile Relay | B)Campbell | :61.3 | :18.8 | ||
| A)Matthews | :56.2 | J. Rodriguez | :28.6 PR | ||
| McCauley. | :62.0 (fell) | Bellapu | :29.6 | C)Pabon | :10.1 PR |
| Nolan | :57.9 PR | Riley | 2:20.6 | ||
| Johnson | :56.5 | 4:20.0 | Varsity Shot Put | (2 man) | |
| 3:52.7 | Kilpatrick | 35'2"PR | |||
| C)Dunleavy | :61.9 | Postolowski | 33'9.5"PR | ||
| B)Fernandez | :59.8 | Heben | :28.8 | 68'11.5" | |
| Riley | :60.7 | Borchardt | :32.2 PR | ||
| Reilly | :58.5 | Bizzocco | 2:29.6 | Soph Sprint Medley | (4-2-2-8) |
| Campbell | :61.5 | 4:32.4 | A)Sclavo | :62.1 | |
| 4:00.5 | DiTata | :26.9 PR | |||
| Moroney | :28.6 | ||||
| Frosh Dist. Medley | (1200-4-8-M) | Frosh Mile Relay | Cn Ptak-Danchak | 2:25.7 PR | |
| A)Alicea | 4:04.8 | A)Ferrer | :69.7 | 4:23.3 | |
| Payne | :66.2 PR | Caruso | :65.5 | B)Clarke | :65.2 |
| Ye | 2:34.2 | Leamy | :68.6 | Porcaro | :27.9 |
| McCabe | 5:28.4 PR | Alicea | :67.8 | Juncaj | :29.1 |
| 7th Place | 13:13.7 | 4:30.8 | Piacente | 2:24.2 PR | |
| 4:26.5 | |||||
| Frosh 880 Relay | B)Ye | :66.9 PR | C)Hunt | :65.8 | |
| A)Leamy | :29.9 | Schierle | :68.5 | Geraghty | :29.6 |
| Awofeso | :28.8 | Werner | :65.5 | Whalen | :29.3 |
| Payne | :28.7 | Robinson | :71.3 | Rodriguez | 2:28.7 PR |
| Caruso | :28.3 | 4:32.2 | 4:33.4 | ||
| 1:55.6 | D)Cox | :67.9 | |||
| C)Mccabe | :73.3 | Salvati | :30.2 | ||
| B)Smith | :31.5 | Pisacreta | :72.2 | Schwartz | :30.6 PR |
| Vallach | :30.4 | Mitsios | :66.0 | Carpenter | 2:32.9 PR |
| Kitson | :30.4 | Joyce | :75.2 | 4:41.6 | |
| Bongolan | :28.2 | 4:53.9 | Soph Mile Relay | ||
| 2:00.5 | A)Seiden | :57.2 | |||
| D)Mitchell | :72.7 PR | Moroney | :61.9 PR | ||
| C)Scanlon | :31.9 | Loew | :72.8 | SclavoD)O'Neill | :61.6 |
| Abinanti | :31.4 | Greiss | :72.2 | Cn Ptak-Danchak | :61.4 |
| Jangl | :31.5 | Khan | :76.1 | 4:02.1 | |
| Stabile | :32.3 | 4:56.0 | B)Clarke | :67.4 | |
| 2:07.2 | Piacente | :65.1 PR | |||
| E)Clerkin | :82.7 | Rodriguez | :68.4 | ||
| D)Westphal | :34.2 | Dailey | :84.0 | Hunt | :66.0 |
| Fedigan | :38.7 | Ambrosi | :77.0 PR | 4:26.9 | |
| Bender-Nash | :38.4 PR | Broglie | :75.8 | C)Cox | :68.5 |
| Gutierrez | :37.1 | 5:20.5 | Salvati | :67.3 | |
| 2:28.3 | Porcaro | :63.8 | |||
| F)Borchardt | :89.3 | Juncaj | :68.5 | ||
| Forman | :78.8 | 4:28.1 | |||
| McNamara | :77.8 | D)Pabon | :67.9 | ||
| Wood | :77.4 PR | Whalen | :66.2 | ||
| 5:28.4 | Geraghty | :69.8 | |||
| Carpenter | :67.2 PR | ||||
| 4:31.1 |
PR = Personal Record for that event
* = medal winner
Cross Country Notes
- The Carpenter Brothers, Tom and John, earn
this week's MIP award for the 3 PRs between them.
Updated 12/8/97. E-Mail comments to Coach Febles
BACK to Results Page