Fordham
Prep Indoor Newsletter '97
Seiden
Takes Soph MVP Award!
Johnson 3rd at Loughlin Games!
December 21, 1997
The Prep headed into Christmas with some great
performances all around. The team finished 3rd in the Soph
Sectionals and 2nd in the Weight Division Sectionals. 33
medals were won.
Soph Sectional Champs, 168th St. Armory - 12/15/97
| 55m High Hurdles | 3200m Run | Soph 1600m Relay | |||
| Seiden 1ST PLACE | :8.8*PR | Van Metter - 3rd | 10:46.0*PR | A)Chad P-D | :60.8 |
| DiTata | :8.8*PR 2nd | Sclavo | :61.3 | ||
| Pabon | :9.7 PR | Shot Put | Porcaro | :61.0 | |
| Fleming-Warren | 35'11"PR 5th | Cn P-Danchak | :59.2 PR | ||
| 55m Dash | 4th place | 4:02.3 | |||
| Orr | :7.2*PR 2nd | Pole Vault | |||
| Piacente | 9'6"* 1ST | B)Hunt | :65.5 | ||
| 300m Dash | Carpenter | 9'0"* 3rd | Salvati | :66.6 | |
| DiTata | :41.8 PR | Geraghty | 8'6" | Geraghty | :67.1 |
| Juncaj | :45.7 | Hunt | 8'6" | Pabon | :69.9 |
| Scwartz | :46.3 | 4:29.1 | |||
| Hill | :50.5 | Triple Jump | |||
| Ike | :62.5 | Orr - 2nd Place | 3200m Relay | ||
| Van Metter | 2:18.6 | ||||
| 400m Dash | 800m Relay | Piacente | 2:30.2 | ||
| Seiden 1ST PLACE | :55.2*PR | Chad P-Danchak | 26.5 | J. Carpenter | 2:36.2 |
| Juncaj | :27.4 PR | Rodriguez | 2:28.0 PR | ||
| 800m Run | Porcaro | :26.9 PR | 4th Place | 9:53.0 | |
| Sclavo | 2:29.0 | Cn P-Danchak | :26.1 | ||
| 1:46.9 |
New York Sectional Weight Division Championships - Lombardi Center - 12/18/97
| Sub Mid 440y Relay | Midget 60y Dash | Frosh Mile Relay | |||
| A)Payne | * | Pabon | :7.7 | A)Caruso | :63.1*PR |
| Ye | * | N. Dunleavy | :8.3 | Awofeso | :65.0*PR |
| Ahern | * | Werner | :64.9*PR | ||
| Bongolan | *____ | Junior 2 Mile Relay | Aicea | :63.7*PR | |
| 1st Place | :56.4 | Campbell | 2:21.7 PR | 3rd Place | 4:16.6 |
| McCabe | 2:36.4 | B)Robinson | :65.7 PR | ||
| B)Khan | J. Carpenter | 2:34.0 | Abinanti | :72.9 | |
| Wood | Alicea | 2:37.4 PR | Pisacreta | :69.9 PR | |
| Dailey | 10:09.5 | Greiss | :69.0 PR | ||
| Bender_Nash | ____ | 4:36.5 | |||
| 4th Place | :65.6 | Junior 880y Relay | C)Mitchell | :71.2 | |
| A) Ferrer | :29.3 | Clerkan | :76.5 | ||
| Sub Mid 440y Run | Whalen | :29.9 | Broglie | :75.0 | |
| Ye - 2nd place | :63.1*PR | Schierle | :29.1 | Dailey | :75.4 |
| McCabe | :71.8 | DiNapoli | :29.0 | 4:59.4 | |
| Wood | :72.6 | 1:57.1 | D)Santiago | :72.5 | |
| McNamara | :77.6 | ||||
| Sub Mid 60y Dash | B)Stabile | :33.4 | Joyce | :72.6 PR | |
| Bongolan - 1st Place | :7.5* | Fedigan | :36.9 PR | Gutierrez | :85.3 |
| Smith | :32.6 | 5:08.0 | |||
| Midget 440y Relay | Borchardt | :38.6 | |||
| A)T. Carpenter | * | 2:23.5 | Vars 2 Mile Relay | ||
| Mitsios | * | A)Zaphire | 2:08.5* | ||
| N. Dunleavy | * | Junior 880y Run | Carpenter | 2:06.3* | |
| Pabon | *______ | Brown - 2nd place | 2:11.8* | Fernandez | 2:10.1* |
| 2nd Place | :57.0 | Johnson | 2:02.6* | ||
| Junior 220y Dash | 1st Place | 8:27.6 | |||
| B)O'Neill | DiNapoli | :29.2* 2nd | B)Paz | 2:15.3 | |
| Loew | J. Carpenter | :29.5* 3rd | McCauley | 2:17.3 | |
| Forman | Van Metter | 2:14.9 PR | |||
| Khan | ______ | Junior 60y Dash | Bizzocco | 2:29.4 | |
| :64.5 | Ferrer 6th | :7.8/7.9 | 9:17.0 | ||
| Whalen | :7.8 | C)Chad P-D | 2:26.1 | ||
| Midget 880y Run | Sclavo | 2:28.2 | |||
| Payne | 2:27.4 | Junior High Jump | Piacente | 2:34.5 | |
| Mitsios | 2:32.4 | Schierle | 4'6"* 3rd | Rodriguez | 2:37.7 |
| Ahern | 2:43.6 | 10:06.7 | |||
| Junior Shot Put | |||||
| Campbell | 28'7"* 2nd | Team Score | |||
| Iona Prep | 104 | ||||
| Fordham Prep | 45 | ||||
| Xavier | 41 | ||||
| Spellman | 11 |
Bishop Loughlin Games - Sat 12/20, Sun 12/21 - Armory, Manhattan
Coll.
| Vars 3200m Run | Vars 600m Run | Vars 55m Dash | |||
| Johnson -3RD PLACE | 9:43.99* | Zaphire | 1:30.3 | Matthews | :6.7 |
| Paz | 1:32.9 | Sangobowale | :6.8 | ||
| Vars 1000m Run | McCauley | 1:38.6 | Palmiotto | :6.9 | |
| Brown | 2:56.4 | ||||
| Riley | 3:01.1 | Vars 300m Dash | Varsity 55m HH | ||
| Matthews | :38.2 | Zaphire | :8.6/8.4 PR | ||
| Vars Mile Run | Bizzocco | :45.3 | |||
| Fernandez | 4:47.6 PR | Varsity Pole Vault | |||
| Carpenter | 4:51.0 | Nolan | 10'6" |
| Frosh Shot Put | Soph Shot Put | ||||
| Rinklin | 40'11"* 4th | Warren | 33'8" | ||
| Salvatore | 37'4.75" | ||||
| Sutton | 35'1" PR | Soph 55m HH | |||
| Russolillo | 34'10.75" | Seiden | :8.6*PR 4th | ||
| DiFato | 34'10" PR | DiTata | :9.1 | ||
| Lynch | 29'4.5" | ||||
| Frosh 55m HH | |||||
| Kitson | :10.5 | ||||
| Pisacreta | :11.1 |
PR = Personal Record for that event
* = medal winner
Cross Country Notes
- Soph Jason Seiden is the first
Prep runner to earn the Indoor Sectional Soph MVP award, and he
can add this week's MIP award to his growing collection. Also,
Congrats to Steve Piacente for repeating as Sectional Pole Vault
Champion.
BACK to Results Page
Updated 1/2/98. E-Mail comments to Coach Febles