Fordham
Prep Indoor Newsletter '97
Frosh Shot Putters Open with a Bang!
December 13, 1997
Mr. Dowling's hardworking "bulldogs" ended
weeks of anticipation with a dominating debut at the CHSAA Relay
Carnival. Taking 1st, 3rd, 7th and 8th places out of 25 teams,
there's no doubt who's in charge in the early going. The weight
division runners took silver in all three 800m relays, and Lloyd
Nolan owns the highest vault by a Fordham athlete in over 3
decades. 26 medals were won.
CHSAA Relay Carnival, 168th St. Armory - 12/13/97
| Varsity 3200m Relay | Varsity Sprint Medley | (4-2-2-8) | Varsity 800m Relay | ||
| Zaphire | 2:05.1 PR | A)Matthews | :54.6 | A)Matthews | :24.4*PR |
| Brown | 2:11.5 | Palmiotto | :25.0 | Paz | :25.0 |
| Carpenter | 2:05.4 PR | Sangobowale | :25.1 PR | Nolan | :26.0 PR |
| Johnson | 2:03.4 | Fernandez | 2:07.4 PR | Palmiotto | :24.3 PR |
| 8:25.3 | 3:52.1 | 5th place | 1:39.7 | ||
| Varsity Pole Vault | B)Johnson | :54.7 | B)Sangobowale | :25.9 | |
| Nolan - 3rd place | 11'0"*PR | Zaphire | :24.5 PR | Dunleavy | :26.6 PR |
| Clarke. | 9'0" | Vannachaivong | :25.9 | Ishizuka | :28.0 |
| Hunt | 9'0" | Paz | 2:10.1 PR | Vannachaivong | :26.1 |
| Piacente | 9'0" | 3:55.2 | 1:46.7 | ||
| Carpenter | 8'6" | ||||
| Geraghty | 8'6" PR | Varsity 1600m Relay | C)Davis | :27.7 | |
| A)Reilly | :59.3 | J. Rodriguez | :27.9 PR | ||
| Varsity Shot Put | (2 man) | Riley | :59.8 | O'Connell | :27.9 PR |
| A)Pastore | 34'1" PR | Bizzocco | :63.0 | Borchardt | :31.9 |
| Kilpatrick | 33'9" | Campbell | :59.8 PR | 1:55.5 | |
| 67'10" | 4:02.3 | ||||
| Vars Shuttle Hurdles | |||||
| B)Fleming-Warren | 34'0 PR | B)Chad P-Danchak | :60.2 | Davis | :9.0 |
| Postolowski | 33'6" | Cn. P-Danchak | :59.7 | Pabon | :9.6 |
| 67'6" | Porcaro | :60.4 PR | Van Metter | :9.6 | |
| Moroney | :61.2 | :28.2 | |||
| Soph 3200m Relay | 4:01.5 | ||||
| Van Metter | 2:14.9 PR | Soph 1600m Relay | Soph 800m Relay | ||
| Cn. P-Danchak | 2:18.9 PR | Hunt | :64.2 | A)Orr | :27.7 |
| Rodriguez, R | 2:28.8 PR | Whalen | :70.0 | Porcaro | :27.3 PR |
| Piacente | 2:25.8 | Geraghty | :66.4 PR | Chad P-D | :26.3 PR |
| 9:28.4 | Salvati | :68.3 | Moroney | :27.3 PR | |
| 4:28.9 | 1:48.7 | ||||
| :Novice Dist. Medley | (8-2-4-M) | ||||
| A)Campbell | 2:22.4 PR | Junior 800m Relay | (125 lb) | B)Juncaj | :28.3 PR |
| O'Connell | :27.9 | A)Brown | :26.1* | Salvati | :29.2 |
| Ishizuka | :64.9 | Whalen | :28.0*PR | Schwartz | :29.1 PR |
| Riley | 5:20.9 | Ferrer | :28.0*PR | Ike | :37.2 |
| Kitson | 9:16.2 | Orr | :25.9*PR | 2:03.8 | |
| 2nd Place | 1:48.0 | Midget 800m Relay | (115 lb) | ||
| B)Bizzocco | 2:27.4 PR | A)T. Carpenter | :27.1* | ||
| Borchardt | :31.6 PR | B)Alicea | :29.1 | Mitsios | :28.9* |
| J. Rodriguez | :63.7 PR | Jangl | :30.4 PR | Loew | :29.8* |
| J. Carpenter | 5:45.8 PR | Stabile | :30.7 PR | Pabon | :28.6 PR |
| 9:48.5 | Schierle | :28.1 PR | 2nd Place | 1:54.4 | |
| 1:58.3 | B)McCabe | :31.4 | |||
| SubMidget 800m Relay | (105 lb) | Wood | :31.9 | ||
| Payne | :28.2*PR | Frosh Dist. Medley | (8-2-4-M) | Bender-Nash | :36.8 PR |
| Ye | :28.7* | A)Alicea | 2:39.1 | Borchardt | :38.5 |
| Khan | :31.1* | Awofeso | :28.4 | 2:18.7 | |
| Bongolan | :26.9* | Caruso | :64.1 PR | ||
| 2nd Place | 1:54.8 | McCabe | 5:25.3 PR | Frosh 55m Hurdles | (5H) |
| 9:36.8 | Bongolan 3rd place | :10.3* | |||
| Frosh Shot Put Relay | (2 man) | Piscreta | :10.7 PR | ||
| A)Rinklin (#1 throw!) | 42'10"* | B)Vallach | 2:43.8 | Kitson | :10.7 |
| Salvatore | 37'3"* | Pisacreta | :29.6 PR | Schierle | :11.1 |
| 1st Place | 80'1" | Werner | :65.2 PR | Abinanti | :11.3 |
| Ahern | 5:56.4 | ||||
| B)Leamy | 38'5"* | 10:14.9 | |||
| Russollillo | 37'2"* | Frosh 800m Relay | |||
| 3rd place | 75'7" | Frosh 1600m Relay | A)Caruso | :28.6 | |
| A)Payne | :64.2*PR | Awofeso | :29.1 | ||
| C)DiFato | 33'7" | Ye | :63.5*PR | Werner | :28.3 PR |
| Krawcyck | 34'6" | Ferrer | :65.5*PR | Leamy | :27.8 PR |
| 7th place | 68'1" | Mitsios | :62.8*PR | 1:53.7 | |
| 4th Place | 4:16.1 | ||||
| D)Barrett | 32'9" | B)Broglie | :31.5 PR | ||
| Sutton | 35'1" | B)Kitson | :68.8 | Clerkin | :33.2 |
| 8th Place | 67'10" | Abinanti | :68.8 | Joyce | :33.3 |
| Jangl | :71.5 | DiNapoli | :28.5 | ||
| E)Marriaga | 31'7.5" | Loew | :67.0 PR | 2:06.8 | |
| Lynch | 28'5" | 4:37.7 | |||
| 60'7.5" | C)McNamara | :32.0 | |||
| C)Stabile | :68.5 PR | Harper | :37.0 PR | ||
| F)Phipps | 31'0" | Wood | :72.8 PR | Fedigan | :37.6 PR |
| DiCarmine | 27'8" | Westphal | :70.9 | Borchardt | :38.2 PR |
| 58'8" | Bender-Nash | :84.2 | 2:24.8 | ||
| 4:56.4 |
PR = Personal Record for that event
* = medal winner
Cross Country Notes
- Some unbelievable PR's were hit this weekend, but
winners of the past weeks return to claim the prize. Giant PRs in
the 800 earn Tom Carpenter and Deric
Zapire repeat MIP.
Updated 12/15/97. E-Mail comments to Coach Febles
BACK to Results