Fordham
Prep Indoor Newsletter '97
Mile Relay Magic at Molloy!
November 29, 1997
The Prep kicked off the indoor season with a fine
showing at the 23rd Annual Molloy Relays. The Varsity Mile Relay
shocked the league with its gold medal performance, and top races
were recorded from Freshmen up through Varsity. 28 medals
were won as we head indoors for the winter.
23rd Annual Molloy Relays, Molloy HS, Queens, NY - 11/29/97
| Varsity Mile Relay | Varsity Sprint Medley | (4-2-2-8) | Foot Locker -5K | VCP | |
| Zaphire | :55.4*PR | A)McCauley | :57.0 | Johnson | 17:17 31st |
| Paz | :56.3* | Matthews | :24.5 | Fernandez | 18:34 |
| McCauley | :55.6* | Paz | :25.0 | Carpenter | 18:52 |
| Matthews | :55.6* | Brown | 2:09.9 | ||
| 1st Place | 3:42.9 | 5th Place | 3:56.4 | Varsity Shuttle Hurdle | (4H) |
| Seiden | :8.8* PR | ||||
| Varsity 880 Relay | B)Campbell | :61.1 PR | Van Metter | :10.4* | |
| Campbell | :27.9 | J. Rodriguez | :29.4 PR | Zaphire | :9.0* |
| J. Rodriguez | :29.9 | Bellapu | :29.5 PR | 4th Place | :27.2 |
| F. Borchardt | :32.5 | Riley | 2:26.9 | ||
| Bellapu | :30.5 | 4:26.8 | |||
| 2:00.8 | |||||
| Freshman 60 yard High | Hurdles | ||||
| Soph 4 Mile Relay | Freshman 880 Relay | Malone 5th Place | 10.4/10.2* | ||
| Van Metter | 5:05.2* | A)Malone | :27.6* | Abinanti 6th Place | 10.7/10.7 |
| Piacente | 5:30.7*PR | Awofeso | :27.9* | Kitson | :10.7 |
| Cn Ptak-Danchak | 5:30.2* | Caruso | :27.9* | Schierle | :10.8 |
| J. Carpenter | 5:51.8* | Ferrer | :28.9* | Pisacreta | :10.9 |
| 4th place | 21:58.1 | 2nd Place | 1:52.9 | Greiss | :11.0 |
| Soph 880 Relay | B)Schierle | :29.7 | Freshman Mile Relay | ||
| A)Seiden | :25.9* | Robinson | :29.6 | A)Payne | :68.0 |
| Sclavo | :27.3* | Pisacreta | :30.8 | Ferrer | :66.0 |
| Clarke | :27.9* | Werner | :29.1 | Ye | :67.1 |
| Cn. Ptak-Danchak | :27.0* | 1:59.2 | Caruso | :65.4 | |
| 2nd Place | 1:47.9 | 4:27.4 | |||
| C)Kitson | :29.6 | ||||
| B)R. Rodriguez | :29.8 | O'Neill | :29.8 | B)Awofeso | :67.5 |
| Porcaro | :28.6 | Khan | :33.1 | Werner | :67.3 |
| Juncaj | :28.5 PR | Abinanti | :30.8 | Robinson | :70.3 |
| Whalen | :29.0 | 2:03.5 | Mccabe | :72.9 | |
| 1:55.9 | 4:38.1 | ||||
| D) Ambrosi | :34.7 | ||||
| Soph Mile Relay | Dailey | :35.1 | C)Vallach | :68.5 | |
| A)Sclavo | :62.7 | Westphal | :31.4 | Smith | :71.7 |
| Clarke | :65.0 | Devaney | :34.2 | Mitchell | :74.5 |
| R. Rodriguez | :65.9 PR | 2:15.5 | Ahern | :74.5 | |
| Hunt | :64.9 | 4:48.5 | |||
| 4:18.5 | E)Broglie | :32.1 | |||
| :36.9 | D)O'Neill | :69.2 | |||
| B)Piacente | :65.1 PR | Fedigan | :38.6 | Joyce | :72.8 |
| Salvati | :66.6 PR | Harper | :37.9 | Khan | :75.3 |
| Geraghty | :67.9 | 2:25.0 | Clerkan | :73.5 | |
| J. Carpenter | :71.2 | 4:50.8 | |||
| 4:30.8 | F)Borchardt | :38.7 | |||
| Forman | :38.0 | E) Wood | :78.6 | ||
| Frosh 4 Mile Relay | Vanzo | :36.7 | Stabile | :76.7 | |
| McCabe | 5:32.0*PR | Bender-Nash | :38.6 | Ambrosi | :77.9 |
| Ye | 5:41.0*PR | 2:32.1 | Scanlon | :73.0 | |
| Ahern | 5:55.0*PR | 5:04.3 | |||
| Payne | 5:43.0*PR | Frosh High Jump | |||
| 2nd Place | 22:54.0 | Carrig | 4'4" |
Cross Country Notes
- The MIP award is given each week to the athlete
with the biggest improvement in their performances. In this
week's "lead off " meet, leadoff men provided the
biggest improvements. Congratulations to Junior Deric
Zaphire and Sophomore Jason Seiden for
their super races.
Updated 12/1/97. E-Mail comments to Coach Febles
BACK to results