Fordham
Prep Indoor Newsletter '98
Freshmen Take The Bronx!
January 10, 1998
Dominating the Field events, including a 1 thru 5
sweep of the Shot Put, the Freshman took their 3rd consecutive
Bronx Championship at Manhattan College on Wednesday. 56 medals
was this week's take.
Bronx Championships/Hayes Invitational - Manhattan
College - 1/7/98
| Varsity 3200m Run | Varsity 55m Dash | Varsity 1600m Relay | |||||
| Johnson 1st Place | 10:07.0* | Matthews - 3rd | :6.6*PR | Paz | :56.3 | ||
| New Meet Record | Palmiotto | Nolan | :58.6 | ||||
| Carpenter | 11:00.5 | Sangobowale | Chad P-D | :58.3 | |||
| Van Metter | 11:11.0 | Orr | Christian P-D | :58.4 | |||
| 3:51.6 | |||||||
| Varsity 1600m Run | Varsity High Jump | ||||||
| Fernandez | 4:50.2* 4th | Seiden | 5'2"* 4th | Special SMR | 4-2-2-8 | ||
| Piacente | 5:22.0 PR | Campbell | 5'2"* 5th | A)B. Dunleavy | :59.7 | ||
| John Carpenter | 5:59.0 | Fernandez | 5'0" PR | O'Connell | :27.5 | ||
| Porcaro | :27.4 | ||||||
| Varsity 1000m Run | Varsity Shot Put | Riley | 2:18.1 | ||||
| Johnson | 2:55.7 | Collins - 2nd | 41'6"* | 4:12.8 | |||
| Zaphire | 2:55.7 | Kilpatrick | 36'7" PR | ||||
| Brown | 2:56.8 | Postolowski | 36'4.5"PR | B)Sclavo | :60.2 | ||
| Cowan | 3:22.6 | Fleming-Warren | 34'5' | Juncaj | :28.4 | ||
| Pastore | 33'2" | Whalen | :28.1 PR | ||||
| Varsity 600m Run | Campbell | 2:25.4 | |||||
| Paz | 1:31.8 PR | Varsity Triple Jump | 4:23.1 | ||||
| Cn P-Danchak | 1:40.0 | Nolan - 3rd | 37'1.5"*PR | ||||
| Hunt | 1:42.0 | Orr - 4th | 37'1.5"*PR | -C)Ishizuka | :64.1 | ||
| Salvati | :29.8 | ||||||
| Vars 300m Run | Varsity 55m HH | N. Dunleavy | :29.2 | ||||
| Matthews | :38.6* 4th | Zaphire | :8.8 | R. Rodriguez | 2:31.3 | ||
| Palmiotto | :40.1 PR | Seiden | :9.0 | 4:34.4 | |||
| Chad P-Danchak | :41.8 PR | Davis | :9.2 | ||||
| DiTata | :42.7 | Pabon | :9.3 PR | D)Clarke | :63.5 PR | ||
| Moroney | :46.1 | DiTata | :9.4 | Cowan | :30.4 | ||
| Schwartz | :46.7 | Geraghty | :29.2 | ||||
| Team Score | Varsity | J. Rodriguez | 2:33.1 | ||||
| Mount St. Michael | 63 | 4:36.2 | |||||
| Fordham Prep | 26 | ||||||
| Cardinal Hayes | 24 | ||||||
| Collegiate | 17 | ||||||
| Xavier | 15 | ||||||
| Spellman | 13 | ||||||
| Regis | 10 |
Freshman Bronx Championships
| Shot Put | 55m HH | 1600m Run | |||||||
| Rinklin 1st Place | 42'6"* | Bongolan-2nd | :10.1*PR | Ye - 2nd | 5:26.3*PR | ||||
| Leamy 2nd | 42'0"*PR | Kitson | :10.8*PR | Payne - 3rd | 5:33.0* | ||||
| Salvatore 3rd | 39'1"*PR | Schierle | :10.9*PR | Ahern | 5:52.0 | ||||
| Russollilo 4th | 37'8"*PR | Greiss | :11.6 | ||||||
| Sutton 5th | 36'9.5"*PR | 3200m Run | |||||||
| DiFato | 35'3" | 300m Dash | McCabe- 3rd | 11:44.0* | |||||
| Phipps | 30'5" PR | Awofeso | :44.3 | Ahern | 12:11.9 | ||||
| Lynch | 29'2" | Smith | :49.9 | ||||||
| DiCarmine | 28'4.5" | Santiago | :50.2 | 1600 Relay | |||||
| Clerkan | :51.2 | Caruso | :62.6*PR | ||||||
| Triple Jump | Stabile | :52.9 | Robinson | :67.5* | |||||
| Payne - 2nd | 28'10.5"* | Gutierrez | :57.5 | Awofeso | :63.5*PR | ||||
| Ye - 3rd | 27'11.5"* | Fedigan | :58.2 | Greiss | :68.5* PR | ||||
| Loew | 26'4" | 4;22.1 | |||||||
| Khan | 25'4" | 600m Run | |||||||
| McCabe | 24'8.5" | Caruso | 1:43.5 | Team Score | 7 teams | ||||
| Fordham Prep | 57.5 | ||||||||
| High Jump | 1000m Run | Mount St. Michael | 52.5 | ||||||
| Bongolan | Mitsios | 3:15.0 | Collegiate | 25 | |||||
| Schierle | LaSalle | 15 | |||||||
| Xavier | 8 | ||||||||
| 55m Dash | Spellman | 7 | |||||||
| Leamy | :7.4 - 6th | Stepinac | 4 | ||||||
| Robinson | :7.9 |
Early Bird Invitational - Lombardi Center - 1/10/98
| Varsity 2 Mile Relay | Varsity 60y HH | Frosh Pole Vault | |||||
| A)Zaphire | 2:09.0* | Davis | :8.6 PR | Westphal - 2nd | 7'6"*PR | ||
| Carpenter | 2:10.5* | Ahern- 3rd | 7'6"* | ||||
| Fernandez | 2:08.7* | Varsity Pole Vault | Salvatore - 4th | 7'6"*PR | |||
| Johnson | 2:04.1* | Nolan - 2nd | 11'0"* | Broglie - 5th | 6'0"* | ||
| 2nd Place | 8:32.2 | Wood | NH | ||||
| Varsity Shot Put | |||||||
| B)Brown | 2:11.2 | Collins | 40'4" | Frosh Shot Put | |||
| Van Metter | 2:16.8 | Kilpatrick | 36'8" PR | Rinklin - 2nd | 42'9"*PR | ||
| Riley | 2:19.5 | Postolowski | 34'3" | Leamy - 4th | 41'5"* | ||
| Campbell | 2:22.4 | (Roskoski) | 45'6" | Salvatore - 5th | 39'0"* | ||
| 9:10.9 | Russolillo | 35'10" | |||||
| Sutton | 35'6" | ||||||
| Varsity Mile Relay | Varsity High Jump | Krawczyk | 33'9" | ||||
| A)Zaphire | :55.4* | Campbell | 4'10" | DiFato | 32'7" | ||
| Johnson | :55.3* | Phipps | 31'1" PR | ||||
| Paz | :55.1* | Soph 880y Relay | Lynch | 30'0" | |||
| Seiden | :57.0* | A)Chad P-D | :26.1* | DiCarmine | 29'11"PR | ||
| 5th Place | 3:42.8 | Cn P-D | :25.2*PR | ||||
| Orr | :25.7*PR | Frosh Sprint Medley | (8-2-2-4) | ||||
| B) Brown | :59.1 | DiTata | :25.9* | A)Alicea | 2:29.5 | ||
| Fernandez | :56.7 | 1st Place | 1:42.8 | Awofeso | :28.1 | ||
| Carpenter | :60.9 | Ferrer | :28.9 | ||||
| Riley | :59.7 | B)Porcaro | :27.1 | Ye | :64.6 | ||
| 3:56.5 | Sclavo | :26.8 | 4:31.1 | ||||
| Juncaj | :30.1 | ||||||
| C)B Dunleavy | :61.1 | Moroney | :29.4 | B)Mitsios | :2:34.2 | ||
| Ishizuka | :63.0 PR | 1:53.3 | Santiago | :30.1 | |||
| O'Connell | :60.2 PR | Robinson | :29.8 | ||||
| J Rodriguez | :66.1 | C)Pabon | :28.5 | Payne | :64.8 | ||
| 4:10.2 | N Dunleavy | :29.1 | 4:37.9 | ||||
| Salvati | :29.5 | ||||||
| Varsity 880 Yard Relay | Silva | :29.7 | C)Caruso | 2:31.9 | |||
| A)Matthews | :25.3* | 1:57.1 | Clerkan | :30.2 | |||
| Palmiotto | :25.8* | Stabile | :31.2 | ||||
| Seidan | :24.8* | Soph 880y Run | Greiss | :68.5 | |||
| Paz | :25.4* | Cn P-Danchak | 2:22.7 | 4:42.1 | |||
| 6th Place | 1:41.2 | Cd P-Danchak | 2:23.0 | ||||
| Sclavo | 2:26.9 | D)Loew | 2:34.9 | ||||
| B)B Dunleavy | :28.3 | Whalen | 2:31.6 | Borchardt | :38.0 | ||
| Ishizuka | :28.4 | Cowan | 2:34.6 | Fedigan | :37.6 | ||
| O'Connell | :27.7 | Salvati | 2:37.4 | Forman | :80.1 | ||
| J. Rodriguez | :27.8 | 5:10.6 | |||||
| 1:52.1 | Soph Pole Vault | ||||||
| Piacente - 1st | 9'6"* | ||||||
| Varsity Mile Run | Hunt - 2nd | 9'6"*PR | |||||
| McCabe | 5:29.6 | Carpenter - 3rd | 9'0"* | ||||
| Geraghty - 4th | 9'0"*PR | ||||||
| Varsity 220y Dash | Clarke - 5th | 9'0"* | |||||
| Palmiotto | :25.1* | Schwartz | 7'6" PR | ||||
| Vannachaivong | :25.9 | ||||||
| Gutierrez | :37.4 | Soph Shot Put | |||||
| Fleming Warren |
PR = Personal Record for that event
* = medal winner
Track Notes
Varsity Shot putters Craig Postolowski and
Pete Kilpatrick shocked and amazed this week with fine
PRs from the shot circle. Congrats to the MIPs.
Updated 1/14/98. E-Mail comments to Coach Febles
BACK to Results