Fordham Prep XC Newsletter '97
A Soden breaks 14:00!
Frosh and Sophs get silver at St. Anthony's!
2nd Straight Jim Scott win!
October 4, 1997
The Freshmen and Sophomores began to emerge
this week at two meets where many surprises surfaced. The Varsity
continued to roll with an easy victory over Regis and Xavier. 30 medals were won, 14 of the Team variety.
Jim Scott Challenge - Fordham
Prep - 10/1/97
Varsity Race - 2 miles -------------------------Freshman
Race - 1 mile
| Johnson. | 10:22.3 2nd Place.................. | Lynch.................. | 5:19.2 First Place |
| Van Metter | 10:47.1 PR 5th Place | McCabe | 5:41.3 |
| Carpenter | 10:49 6th | Payne | 5:50.1 |
| M. Soden | 11:00.6 PR 7th | Ye | 5:55.0 |
| J. Soden | 11:03.9 8th | Alicea...............5:58.8 | |
| Fernandez | 11:11.8 | Choi | 5:59.3 |
| Brown | 11:34.9 | Khan | 6:06.6 |
| Assalone | 6:06.6 | ||
| Varsity Team Score | Dorado | 6:12.5 |
| Fordham Prep................ | 28 | Mitchell.................... | 6:13.0 |
| Xavier | 44 | Ahern | 6:20.5 |
| Regis | 57 | Goggin | 6:26.8 |
| Venditto | 6:28.7 | ||
| JV Race | 1 mile | Vallach | 6:21.7 |
| O'Keefe | 5:07.7 PR 2nd Place .............. | Pisacreta | 6:36.3 |
| McCauley | 5:10.1 PR | Schierle | 6:38.0 |
| Raguso | 5:23.9 | Greiss | 6:38.4 |
| Zaphire | 5:24.9 PR | Wood | 6:40.0 |
| Reilly | 5:28.6 | Burke | 6:32.5 |
| Bizzocco | 5:33.0 PR | Byrne | 6:42.1 |
| Chad Ptak-Danchak | 5:35.2 | Akendele | 6:33.7 |
| Piacente | 5:40.4 PR | Ambrosi | 6:51.0 |
| Hunt | 5:41.9 PR | McHugh | 6:57.5 |
| Maciejowski | 5:46.9 | Jangl | 6:59.8 |
| Richards | 5:51.0 | Gibson | 7:05.0 |
| Inserra | 5:57.1 | Stabile | 7:12.0 |
| J. Carpenter.................... | 5:57.4....................................... | McNamara................ | 7:29.7 |
| Geraghty | 6:03.1 PR | Borchardt | 7:48.9 |
| Salvati | 6:03.7 PR | Bender-Nash | 7:51.7 |
| Heller | 6:04.7 | Gutierrez | 8:11.1 |
| Dunford | 6:13.3 | Bodnar | 8:25.7 |
| Garcia | 6:45.3 | Algeri | 9:42.7 |
| J. Rodriguez | 6:59.6 |
Development Meet - VCP - 10/3/97
| Varsity Race | 2.5 miles |
| J. Soden | 13:58*PR 3rd Place |
| M. Soden | 14:12*=PR 5th Place |
| McCauley | 15:19*PR |
| Zaphire | 15:41 PR |
| Bizzocco | 16:01 PR |
| Hunt | 17:08 PR |
| Dunford | 18:23 |
St. Anthony's Invitational - Sunken Meadow Park - 10/4/97
| Varsity Race | 3.1 miles (5,000 meters) | Freshman A Race | 1.4 miles |
| Johnson | 17:52* 7th Place | Lynch | 8:14** 6th Place |
| Fernandez | 18:56 | McCabe | 8:26** 11th Place |
| Carpenter | 18:57 PR | Alicea | 8:37** |
| Brown | 19:49 | Ye | 8:38** |
| Riley | 22:05 | Payne | 9:04 * |
| Pisacreta | 26:00 | Ahern | 9:11* |
| Choi | 9:24 * | ||
| Varsity Team Score | (17 teams) | Freshman Team Score | 22 teams |
| Chaminade | 30 | St. Anthony's | 62 |
| Middle Country | 72 | Fordham Prep | 102 |
| Manchester NH | 74 | Scarsdale | 152 |
| Northport | 130 | Massapequa | 180 |
| Oceanside | 145 | Lawrence | |
| Fordham Prep | 177 | ||
| Soph A Race........... | 3.1 miles......................... | Freshman B Race......... | 1.4 miles |
| Van Metter | 18:12** 2nd Place | Mitchell | 9:22 |
| O'Keefe | 19:13** 7th Place | Dorado | 9:39 |
| Cn. Ptak-Danchak | 20:06** | Vallach | 9:48 |
| Cd. Ptak-Danchak | 20:25** | Wood | 9:52 |
| J. Carpenter | 21:09** | Burke | 10:08 |
| Piacente | 22:27** | Greiss | 10:09 |
| Rodriguez | 22:43** | Goggin | 10:20 |
| Team Score.............. | 26 teams........................ | ||
| Chaminade | 43 | Freshman C Race | 1.4 miles |
| Fordham Prep | 100 | Page | 9:15* 1st Place |
| St. Anthony's | 112 | Venditto | 10:38* |
| William Floyd | 128 | McHugh | 10:42 |
| McClancy | 183 | Schierle | 10:45 |
| Pisacreta | 11:24 | ||
| Soph B Race | 3.1 miles | Gibson | 11:26 |
| Darcy | 21:51 | Stabile | 11:30 |
| Richards | 22:42 | Clerkan | 11:45 |
| Clarke | 23:03 | Ambrosi | 12:01 |
| Salvati | 23:51 | Jangl | 12:11 |
| Garcia | 26:20 | Bender-Nash | 12:18 |
| Giovine | 29:54 | Borchardt | 12:48 |
| Bodnar | 14:14 | ||
| Algeri | 15:23 |
Cross Country Notes
- Senior Brendan McCauley and Gaetano
Bizzocco return to form as they get this week's MIP for
their fine races.
Updated 10/8/97. E-Mail comments to Coach Febles
| HOME | '97 XC | RECORDS | HISTORY |
| STUDENTS | HALL/FAME | PARENTS | LINKS |
Back to Results page