Fordham Prep XC Newsletter '97
Varsity wins at Eastern States!
Brown and Raguso take golds at Molloy!
October 18, 1997
The Varsity came up big this week with a
convincing win at the 19 team Eastern States Championships
"B" Race. The 5 man average of
14:01 was the Prep's best at any one race in
23 years. The team looks forward to winning
the Sectionals next week--which would be
the Prep's first such victory since 1959!! The Frosh placed well
at the competitive Fordham Prep Frosh Relays, and we took home 38 medals this week.
Eastern States Championships
(B Race) - VCP - 10/18/97
Varsity Race - 2.5 miles
| Johnson................... | 13:30**PR 5th Place............... | Team Score | (19 teams) |
| J. Soden | 13:48**PR 10th Place | Fordham Prep | 97 |
| Fernandez | 14:08**PR | Molloy | 127 |
| Van Metter | 14:11** | Msgr. Bonner | 132 |
| O'Keefe | 14:30*PR | Cardinal O'Hara.....138 | |
| M. Soden | 14:32* | North Hunterdon | 143 |
| Carpenter | 14:36*PR | Xavier = 8th, Regis = 17th |
| Molloy Invitational | Development Meet | 10/18/97 | VCP |
| Soph Race | 2.5 miles | JV Race | 2.5 Miles |
| Raguso | 14:52*PR 1st Place | Brown | 14:39*PR 1st Place |
| Darcy | 15:57*PR | ||
| J. Carpenter | 16:00*PR | ||
| Piacente | 16:11* | ||
| R. Rodriguez | 16:49*PR | ||
| Hunt | 16:50* | ||
| Salvati | 17:22 PR | ||
| Garcia | 17:59 PR | ||
| Clarke | 19:14 | ||
| Geraghty | 19:35 | ||
| Giovine | 20:54 PR |
Fordham Prep Freshman Relays - VCP - 10/18/97
| Freshman Race | 1st Leg = 1.2 miles, | 2nd Leg = 0.9 miles | |
| A) Lynch | 6:30* | D) Greiss | 8:12 |
| Alicea | 5:24* | Assalone | 5:58 |
| Payne | 5:29* | Venditto | 6:00 |
| Ye | 5:36* | Schierle | 6:22 |
| McCabe | 5:23* | Pisacreta | 6:05 |
| 7th Place | 28:35 | 4th Place | 32:37 |
| B)Ahern ................... | 7:28.................................... | E)McHugh....................... | 8:55 |
| Akindele | 6:00 | Klerkan | 6:53 |
| Choi | 5:49 | Ambrosi | 6:50 |
| Mitchell | 5:33 | Jangl | 7:36 |
| Goggin | 6:07 | Khan | 6:51 |
| 4th Place | 31:10 | 37:05 | |
| C)Vallach | 7:33 | F)Stabile | 8:53 |
| Loew | 6:15 | McNamara | 6:54 |
| Wood | 6:07 | Borchardt | 7:30 |
| Burke | 6:20 | Bender-Nash | 7:49 |
| Dorado | 6:07 | Gutierrez | 8:00 |
| 3rd Place | 32:22 | 39:06 | |
| G)Bodnar | 11:33 |
Cross Country Notes
-Dave Fernandez moves from
"special mention" to MIP this week for another fine
race improvement. Special mention goes to Jason Brown, and a host
of Sophs that continued to improve.
Updated 10/20/97. E-Mail comments to Coach Febles
| HOME | '97 XC | RECORDS | HISTORY |
| STUDENTS | HALL/FAME | PARENTS | LINKS |
BACK to Results