Fordham Prep XC Newsletter '97
Sophs get silver plaque at Sectionals, Manhattan!
Varsity and Frosh Roll!
October 12& 14, 1997
The Sophomores came within 3 points of
capturing the Soph Sectional Crown on Tuesday, just 2 days after
a fine 2nd place finish out of 41 schools at the Manhattan
College Invitational. The Varsity and Frosh saw some astounding
PRs, as 4 runners made the all-time lists. Congrats to Daryn
Johnson, who qualified to run in the elite High School race at
the New York Marathon on November 2nd. 49 medals and 2 plaques were carted home.
Manhattan College
Invitational - VCP - 10/12/97
Varsity Race - 2.5 miles ---------------------Freshman
Race - 1.5 miles
| Johnson. | 13:31*PR 15th Place................ | Lynch | 9:05* PR 17th place |
| J. Soden | 14:01* | McCabe | 9:30*PR |
| Van Metter | 14:07*PR | Alicea | 9:49*PR |
| M. Soden | 14:18* | Payne | 9:54*PR |
| Fernandez | 14:22*PR | Page ..............10:06PR | |
| Carpenter | 14:56 | Ahern | 10:20PR |
| Brown | 15:29 | Ye | 10:26 |
| 10th place/35 teams | 10th Place 41 teams |
| Sophomore Race | 2.5 miles..................... | JV Race............. | 2.5 miles |
| O'Keefe | 14:35**PR | McCauley | 15:25* |
| Raguso | 15:02**PR | Zaphire | 15:34*PR |
| Cn Ptak-Danchak | 15:46**PR | Bizzocco | 15:57 PR |
| Cd Ptak-Danchak | 16:02**PR | Riley | 16:22 |
| J. Carpenter | 16:14 *PR | Hunt | 17:20 |
| Darcy | 16:21 *PR | ||
| Team Score | 41 teams! | ||
| Chaminade | 130 | ||
| Fordham Prep | 174 | ||
| Canastota | 182 | ||
| Smithtown | 199 | ||
| Lynbrook | 210 | ||
| St. Francis | 212 |
All Hallows Development Meet - VCP - 10/3/97
| Freshman Race | 1.5 miles.......... | ...Frosh Cont'd | |
| Mitchell | 10:42*PR | Khan | 12:15 |
| Choi | 10:42*PR | Venditto | 12:30 |
| Goggin | 10:54*PR | Ambrosi | 13:13 |
| Akindele | 10:55* | Barbieri | 13:16 PR |
| Vallach | 11:01* | Gibson | 13:24 |
| Wood | 11:07*PR | Stabile | 13:31 |
| Dorado | 11:11*PR | Jangl | 13:35 |
| Assalone | 11:25*PR | Klerkan | 13:43 |
| Byrne | 11:39 | Bender-Nash | 13:58 PR |
| Burke | 11:40 | McNamara | 14:16 PR |
| Pisacreta | 11:56PR | Bordchardt | 14:26 |
| Schierle | 12:12 |
| JV Race........... | 2.5 miles........... | Soph Race..... | 2.5 miles |
| Paz | 16:57 | Rodriguez | 17:23 |
| Salib | 17:18 | Salvati | 17:48 |
| Pisacreta | 18:05 | Garcia | 18:22 |
| Dunford | 19:24 | Giovine | 21:12 PR |
| Heller | 20:01 | ||
| Rodriguez | 20:22 |
NY Sophomore Sectional Championships - VCP - 10/14/97 - 2.5 miles
| Van Metter | 14:29** 5th Place.............. | Soph Team Score | |
| O'Keefe | 14:44** 6th Place | Iona Prep | 53 |
| Raguso | 15:06** 8th place | Fordham Prep | 56 |
| Piacente | 15:36**PR 16th | Mount. St. Michael | 86 |
| Cn. Ptak-Danchak | 15:47** 20th | Regis | 99 |
| Cd. Ptak-Danchak | 15:52**PR 22nd | St. Joseph Sea | 134 |
| Darcy .................... | 16:14 *PR .......................... | Moore Catholic ...... | 135 |
| Carpenter | 16:36 | Farrell | 152 |
| Hunt | 16:39 PR | Xavier | 226 |
| Rodriguez | 17:04 | All Hallows | |
| Richards | 17:47 | Hayes | |
| Geraghty | 18:23 | Spellman | |
| Salvati | 18:23 | ||
| Garcia Giovine |
19:08 20:59 PR |
Cross Country Notes
- Frontrunners are essential to every team. This
week we salute 3 frontrunners who shone at the Manhattan meet.
Congrats to MIPs Daryn Johnson, Sean O'Keefe and Tim
Lynch for their elite performances. Special mention to
Dave Fernandez and Nick Raguso for their fine performances.
Updated 10/15/97. E-Mail comments to Coach Febles
| HOME | '97 XC | RECORDS | HISTORY |
| STUDENTS | HALL/FAME | PARENTS | LINKS |
Back to Results