Sep 8, 2007 - CHSAA Practice Meet - VCP

90 degree heat and stifling humidity made for a tough day at old "Vanny", but more importantly, the team ran tactically smart to make a fine showing at the CHSAA Practice Meet.

Pl Name Time   Pl Name Time
2 M. Jennings 14:41.2   15 S. Murphy 10:23.8
4 E. Jennings 15:00.0   32 J. Slattery 11:19.8
5 C. Cavanaugh 15:01.2   33 B. Goldson 11:22.6
12 H. Griffiths 15:07.4   35 G. Cunningham 11:24.5
13 T. Jennings 15:08.2   43 A. Rosa 11:43.4
16 M. Santini 15:15.7   52 T. Connor 12:16.8
18 D. Altenau 15:23.5   54 P.Civetta 12:25.9
19 E. Engelbrect 15:25.6   55 M. Cooney 12:26.1
20 P. O'Connell 15:33.1   57 C. Bauer 12:28.5
23 J. Flanagan 15:46.0   57 B. Guinan 12:43.3
32 L. Anstotz 15:58.2   58 C. O'Toole 12:31.2
37 J. Llanes 16:13.2   59 M. Lischinsky 12:31.7
42 C. Johnson 16:25.0   61 D. Rivera 12:47.6
44 J. Adamo 16:27.2   62 J. Huaynate 12:48.1
47 J. DeMarzo 16:39.9   71 J. Brownie 13:13.9
50 M. Welsh 16:50.9   73 J. Faranda 13:23.4
51 C. Pryor 16:52.3   77 W. Sanders 13:45.6
54 T. Petriccione 17:03.4   79 J. Graham 13:54.4
64 N. Grecco 17:23.3   83 B. Duffy 14:02.0
66 A. Mansylla 17:26.5   86 M. Cavanaugh 14:08.5
67 T. Riley 17:27.4   88 P. Duffy 14:19.4
68 R. Fink 17:27.8   91 G. Desimone 14:46.5
78 A. Shaw 17:49.1   95 J. Russo 15:01.8
80 C. Coogan 17:50.9   102 J. Navarro 16:18.6
83 A. Morgante 17:56.0   105 finishers  
92 D. Barrett 18:01.6        
102 M. Gray 18:17.1        
103 M. Forzano 18:17.4        
117 B. Fink 18:57.5        
118 J. Gallo 18:58.5        
140 F. Gianfontini 19:53.7        
157 C. Mackenzie 20:45.2        
168 A. Camas 22:02.6        
169 N. Pisano 22:20.5        
174 D. O'Connor 23:54.4        
184 finishers