
9/17 - 15th Annual Jim Scott Invitational
- Joe Fox Track
| Varsity 2 Mile Run | ||||||||||||
| Place | Name | Time | Score | 1 | 2 | 3 | 4 | 5 | Total | 6 | 7 | |
| Fordham | ||||||||||||
| Xavier | ||||||||||||
| Regis | ||||||||||||
| JV 1600 Meters | Frosh | 1600 Meters | |||
| Jim Scott 2 Mile Run Challenge - Meet History | |||||||||
| Team Champion | Points | Site |
Jim Scott, Fordham Prep Class of '44, coached Xavier High School Track
and Cross Country from 1957 through 1993, overseeing some of the best
years in the sport not only for Xavier High School but also for the
Catholic High Schools and the City of New York. Along with
longtime friend Joe Fox '29 (for whom the Fordham Prep Track is named),
Jim organized 2 Mile Runs for his runners as a way to prepare them for
the tough championship races later in the season. The Jim Scott 2
Mile Run Challenge was inaugurated in 1993 to commemorate Jim's
retirement and honor his tried and true coaching methods.
Jesuits schools Xavier, Regis and Fordham Prep compete in a "Cross
Country 2 Mile run on the track", whereby cross
country scoring is applied to the results of the Varsity 2 mile run.
JV and Freshman runners compete in a spirited Mile run as
well. Xavier and Fordham have each won the event 6 times, Regis won in 2002 |
||||||
| 1993 | Xavier | 33 | Macombs Dam Park | ||||||
| 1994 | Xavier | 27 | Macombs Dam Park | ||||||
| 1995 | Xavier | 30 | Macombs Dam Park | ||||||
| 1996 | Fordham | 33 | Fordham Prep's Joe Fox Track | ||||||
| 1997 | Fordham | 28 | Fordham Prep's Joe Fox Track | ||||||
| 1998 | Fordham | 24 | Fordham Prep's Joe Fox Track | ||||||
| 1999 | Xavier | 27 | Van Cortlandt Stadium | ||||||
| 2000 | Xavier (Meet Rec) |
19 |
Van Cortlandt Stadium | ||||||