1/10/07
1/11/08 - Mid-Term Madness Meet- Lombardi Center
| v55 | v800 | v4x2 | ||||||
| Anthony | Columbini | 7.1/7.0 | Nicholas | Grecco | 2:17.0* | A)Anthony | Carr | 26.5* |
| David | Everett | 7.1/7.1 | Anthony | Carr | 02:24.4 | Lucas | Anstotz | 25.2* |
| Giovanni | Leon | 7.2/7.2 | Matthew | Forzano | 02:29.1 | Nick | Szpur | 27.0* |
| Andrew | Petrovich | 7.4/7.4 | Colin | Coogan | 02:45.3 | Peter | Diiorio | 27.0* |
| Nick | Szpur | 7.4 | 1:45.7 | |||||
| Elliot | Pena | 7.5/7.6 | s800 | |||||
| Haajim | Labidou | 7.5 | Matthew | Pisciotta | 02:31.8 | B)Keegan | Talty | 26.0* |
| Keegan | Talty | 7.5 | Phil | Thomas | 26.0* | |||
| Rolando | Cruz | 7.6 | f800 | Adrian | Mansylla | 25.5* | ||
| Peter | Diiorio | 7.6 | Doug | O'Connell | 2:25.0* 3rd | Rolando | Cruz | 27.6* |
| Miguel | Lazo | 7.7 | 1:45.1 | |||||
| Kenny | Persaud | 8.3 | claimer 800 | |||||
| Matthew | Depasquale | 8.4 | Daniel | O'Connor | 02:40.6 | C)Miguel | Lazo | 29.0* |
| Andrew | Shaw | 2:28.4* 2nd | Andrew | Petrovich | 26.1* | |||
| s55 | Gio | Leon | 2:29.6* 3rd | Nick | Grecco | 27.6* | ||
| Tom | Ferguson | 7.2/7.3 | John | Demarzo | 27.9* | |||
| Brian | Jost | 7.6/7.3 | 1:50.6 | |||||
| Alejandro | Jimenez | 8.4 | v400 | |||||
| Theodore | Powers | 9.4 | Philip | Thomas | 67.1 | D)Joseph | Adamo | 28.9 |
| Matthew | Forzano | 31.1 | ||||||
| v1600 | Doug | O'Connell | 31.1 | |||||
| Joseph | Adamo | 4:54*PR | s400 | Elliott | Pena | 28.7 | ||
| Chris | Cavanaugh | 4:58* | John | Grenawalt | 70.1 | 1:59.8 | ||
| Lucas | Anstotz | 05:00.0 | Kevin | Grenawalt | 70.7 | |||
| Thomas | Riley | 05:10.6 | Gavin | Reidy | 66.3 PR | E)Mike | Welsh | 27.9 |
| Christopher | Johnson | 5:11 | Mike | Grasso | 31.7 | |||
| John | Demarzo | 5:14 | claimer 400 | Andrew | Shaw | 31.5 | ||
| Adrian | Mansylla | 5:20 | Michael | Grasso | 70.5 | Colin | Coogan | 31.5 |
| Christopher | Pryor | 5:22 | John | Hough | 82.3 | 2:02.1 | ||
| Frosh 400m | F) Haajim | Labidou | 29.9 | |||||
| s1600 |