
FROSH TAKE CITY TITLE!
February 2, 2008 - Frosh/Soph
Cities - Armory

| Shot Put | 1-4 SWEEP! | High Jump | Triple Jump | ||||
| M. Seminario | 48' 4.75" | Trevon Tann | 5'2"* | Seminario | 36'3.75"* | ||
| CITY CHAMPION | CITY CHAMPION | CITY CHAMPION | |||||
| Paulus | 47' 2.75"*PR 2nd | Long Jump | |||||
| S. Annunziata | 45' 0.5"*PR 3rd | Bauer | 16'7"* 3rd | 3200m Relay | |||
| Sullivan | 44' 0"* 4th | Kowarick | 2:15.3* | ||||
| Florez | 35' 5.5" | 800m Relay | Rosa | 2:18.9*PR | |||
| Dolan | 35' 5.25" PR | A) Rivera | 25.7 | O' Connell | 2:25.4* | ||
| Barragan | 26.6 | McNamara | 2:14.0*PR | ||||
| Kinder | 27.2 | CITY CHAMPIONS | 9:13.6 | ||||
| 1000m Run | Negrin | 25.9 | |||||
| McNamara | 2:52.8*PR 2nd | CITY CHAMPIONS | 1:45.4/1:45.1 | 1600m Relay | |||
| Slattery | 3:24.8 | A) Millette | 60.4 | ||||
| B) Millette | 27.6 | Kinder | 63.1 | ||||
| 55m HH | Petix | 27.7 | Petix | 63.6 | |||
| Rivera | 9.6 | Fowley | 28.9 | Negrin | 59.7 | ||
| Quarenta | 11.5 PR | McGinn | 26.8 PR | 4:06.8 | |||
| 1:51.0 | B) Huayanate | 61.8 PR | |||||
| 55m Dash | C) Smith | 29.7 | McGinn | 64.6 | |||
| Barragan | 7.3 | Ulanski | 29.6 | Civetta | 63.4 PR | ||
| Depasquale | 29.5 | Fowley | 64.8 | ||||
| Cunningham | 29.7 | 4:14.6 | |||||
| Pole Vault | 1:58.4 | C) Depasquale | 68.6 | ||||
| Kowarick | 9'6"*PR 2nd | D) Cavanagh | 31.1 PR | Slattery | 76.3 | ||
| Bauer | 9'0" 4th | Barrientos | 30.8 | Quarenta | 68.6 | ||
| Tann | 9'0" PR | Russo | 31.0 | Cunningham | 68.0 | ||
| DeSimone | 7'6" | Brownie | 30.7 PR | 4:41.5 | |||
| Civetta | 7'6" | 2:03.6 | D) Ulanski | 70.7 | |||
| E) Duffy | 30.8 | Fiore | 67.9 PR | ||||
| Loboen | 32.5 | Savarino | 73.7 | ||||
| DeSimeone | 32.2 | Barrientos | 71.3 | ||||
| Lisiewski | 29.9 | 4:43.6 | |||||
| Varsity 1000 | E) Loboen | 75.4 | |||||
| DeMarzo | 3:00.2 | Savarino | 32.1 | Smith | 72.9 | ||
| Fiore | 28.4 | Castillo | 71.7 | ||||
| Castillo | 30.6 | Brownie | 71.2 | ||||
| Huayanate | 27.6 | 4: | |||||
| 1:58.7 | F) Duffy | 68.9 | |||||
| Lisiewski | 73.2 | ||||||
| Cavanagh | 72.8 PR | ||||||
| Russo | 69.7 PR | ||||||
| 4:44.7 | |||||||
Sophs
| 55mHH | 600m run | 4x400 Relay | |||||
| Grant | 8.2/8.0* | M. Pisciotta | 1:38.9 PR | A)Gray | 55.3*PR | ||
| CITY CHAMPION | Turner | 54.9*PR | |||||
| Edwards | 8.8/9.4 | 4x200 | Matera | 57.7* | |||
| A)Edwards | 25.7 | Grant | 53.5* | ||||
| Pole Vault | Matera | 26.2 | 2nd Place | 3:42.5 | |||
| Ferguson | 11'0"*PR 3rd | Murtagh | 26.9 PR | ||||
| Grenawalt | 9'6" PR | Jost | 26.4 PR | B)Murtagh | 62.4 PR | ||
| McShane | 9'6" PR | 1:45.2 | Grasso | 64.7 PR | |||
| Reidy | 64.0 PR | ||||||
| Shot Put | B) Deane | 31.1 | KGrenawalt | 69.9 | |||
| Willemite | 35'0.75 PR | Grasso | 29.3 | 4:21.4 | |||
| Perez | 34'6" | Grenawalt | 30.7 | ||||
| Burke | 31'0" | Reidy | 29.2 PR | ||||
| Lisy | 29'0" | 2:00.2 | |||||
| 1000m Run | |||||||
| Triple Jump | Jennings | 2:56.9 | 4x800 | ||||
| Turner | 37'6.5"*PR 5th | Camas | 3:24.2 PR | A)McShane | 2:19.1 | ||