ID Uniform # Date of Entry Phys Emergency Card Locker Position Last Name First Name Grad practices Weight email home phone cell phone address City St Zip DOE Plants owe/pd Last Name
2006-08-17 yes 23 Runner Alleluia Vincent 2010 2
10 2006-06-19 yes 25 Runner Barrett Dylan 2010 5
10 2006-08-21 yes 37 Runner Bistany Lloyd 2010 5
10 2005-10-28 yes 2 Runner Brosnan John 2010 5
10 2006-07-12 yes 1 Runner Catuogno James 2010 5
10 2006-06-19 yes 29 Runner Donovan Daniel 2010 4
10 2006-05-24 yes 15 Runner Edwards Craig 2010 5
10 2006-06-29 yes 19 Runner Engelbrecht Eric 2010 5
10 2006-04-21 yes 21 Runner Fink Ryan 2010 5
10 2006-08-16 yes 6 Runner Gegaj Gjovalin 2010 5
10 2006-05-24 yes 27 Runner Grenawalt John 2010 4
10 2006-05-15 yes 3 Runner Groetch Evan 2010 5
10 2006-08-10 yes 7 Runner Jennings Thomas 2010 5
2006-11-14 yes 35 Runner Massari Daniel 2010 4
10 2006-06-29 yes 4 Runner McShane Jake 2010 5
10 2006-07-07 yes 8 Runner McShane Thomas 2010 5
10 2006-08-03 yes 39 Runner Murtagh James 2010 5
10 2006-01-24 yes 13 Runner Paracchini A.J. 2010 5
10 2005-11-12 yes 17 Runner Petriccione Thomas 2010 5
2006-07-06 yes 31 Runner Pisicotta Matthew 2010 5
10 2006-07-06 yes 33 Runner Pisicotta Steven 2010 5
10 2006-06-21 yes 11 Runner Ptucha Bryan 2010 5
10 2006-07-14 yes 5 Runner Wright Greg 2010 5
10 Runner McGeever Ciaran 2010
12 Runner 2010
14 Runner 2010
16 Runner 2010
18 Runner 2010
20 Runner 2010
22 Runner 2010
24 Runner 2010
26 Runner 2010
28
30
32
34
36
38
40