Fordham Prep Cross Country Newsletter 2006 |
|
9/9 - CHSAA Practice Meet-
85 degrees, sunny & humid
Fine races in the heat!
| Varsity - 2.5 miles | Frosh to come | |||
| Vin Fata '07 | 14:26 3rd Place | |||
| Ed Jennings '08 | 14:33 | |||
| Jack Flanagan '08 | 14:48 | |||
| Phil O'Connell '09 | 14:48 | |||
| Jonathan Ellis '07 | 14:58 | |||
| Mike Jennings '09 | 14:58 | |||
| Dan Altenau '08 | 15:04 | |||
| Chris Cavanaugh '08 | 15:30 PR | |||
| Mike Zizzo '08 | 15:42 | |||
| Matt Santini '08 | 15:44 | |||
| Matthew Keefer '07 | 16:15 | |||
| Pat Hemsley | 16:19 | |||
| Corey Punter '07 | 16:23 | |||
| John O'Shea '09 | 16:51 PR | |||
| Colin Coogan '08 | 17:21 PR | |||
| Joe Adamo '09 | 17:23 PR | |||
| Nick Grecco '09 | 17:24 PR | |||
| Christopher Pryor '08 | 17:28 PR | |||
| Larry Unrein | 17:44 | |||
| John DeMarzo '08 | 17:47 PR | |||
| Jack Doherty | 17:51 | |||
| Carlos Petrovich | 18:10 | |||
| Matt Forzano '09 | 18:25 PR | |||
| Chris Bennett '07 | 18:34 | |||
| Will Klein | 18:42 | |||
| Andrew Shaw '09 | 18:51 | |||
| Tom Riley '09 | 19:00 PR | |||
| Lucas Anstotz '09 | 19:07 PR | |||
| Fran MCCAbe | 19:31 | |||
| Rich Sanchez | 19:37 | |||
| Stephen McCabe '09 | 21:28 PR | |||
| Nick Pisano '09 | 21:36 PR | |||
| Anthony DiGiralamo | 21:37 | |||
| Mark Martino | 22:35 | |||
| Matt Cardoso '09 | 23:59 PR | |||
| Anthony Carr '09 | 25:11 PR | |||
| Andrew Petrovich '09 | 26:34 | |||
| Alberto Morgante '09 | 26:34 | |||
| Elliott Pena '09 | 30:40 PR | |||
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that team's score.