|
Fordham Prep Cross
Country Newsletter 2006 |
![]() |
10/18/06 - Bronx Champs - VCP
Ed Jennings captures Bronx title and the team survives Bedford Avenue food
poisoning and a strong challenge from Mount St. Michael.
| Varsity | Frosh | |||||
| 1 | E JENNINGS | 13:59.7 | 3 | T JENNINGS | 09:36.2 | |
| 4 | J FLANAGAN | 14:18.2 | 7 | T PETRICCIONE | 10:04.5 | |
| 5 | J ELLIS | 14:34.1 | 8 | J HYUM-KIM | 10:08.0 | |
| 10 | P HEMSLEY | 15:02.5 | 9 | E ENGELBRECHT | 10:09.8 | |
| 11 | C CAVANAUGH | 15:06.9 | 13 | T MCSHANE | 10:16.9 | |
| 15 | C PUNTER | 15:38.9 | 14 | J BROSNAN | 10:17.8 | |
| 17 | C COOGAN | 15:48.2 | 15 | R FINK | 10:20.9 | |
| 21 | C JOHNSON | 16:00.6 | 16 | S PISICOTTA | 10:25.2 | |
| 24 | J MORRSION | 16:13.0 | 18 | L BISTANY | 10:28.7 | |
| 25 | J HOBART | 16:15.3 | 19 | C MCGEEVER | 10:29.5 | |
| 26 | C BENNETT | 16:16.2 | 20 | D BARRETT | 10:30.9 | |
| 27 | W KLEIN | 16:20.3 | 22 | E GROETCH | 10:33.5 | |
| 31 | J DEMARZO | 16:35.0 | 25 | C EDWARDS | 10:56.4 | |
| 32 | L UNREIN | 16:41.1 | 31 | S GRANELLI | 11:25.8 | |
| 34 | F MCCABE | 16:59.1 | 32 | J MCSHANE | 11:27.6 | |
| 42 | C CORSILLO | 17:48.4 | 33 | E LYNCH | 11:28.0 | |
| 43 | PETROVICH | 18:01.6 | 38 | C MACKENZIE | 11:47.5 | |
| 46 | M MARTINO | 18:18.5 | 42 | G WRIGHT | 12:05.1 | |
| 50 | M ULANSKI | 18:42.9 | 44 | M PISICOTTA | 12:07.8 | |
| 51 | M KANU | 19:05.4 | 48 | M GRASSO | 12:17.4 | |
| 54 | N SZPUR | 19:11.6 | 51 | J GRENAWALT | 12:22.2 | |
| 61 | J SCHINDLER | 21:15.8 | 52 | D O'CONNOR | 12:23.3 | |
| 54 | G REIDY | 12:25.5 | ||||
| 56 | N TOWNSELL | 12:35.4 | ||||
| 57 | J MURTAGH | 12:38.4 | ||||
| 58 | AJ PARACCHINI | 12:40.4 | ||||
| 59 | J GALLO | 12:44.2 | ||||
| 60 | K PURCE | 12:47.1 | ||||
| 61 | D DONOVAN | 12:52.4 | ||||
| 70 | G MCCARTHY | 13:38.3 | ||||
| 73 | B PTUCHA | 13:55.3 | ||||
| 78 | J CATUOGNO | 15:22.5 | ||||
| 79 | J BAVER | 15:24.9 | ||||
| 82 | G GEGAJ | 15:57.9 |
10/18/06 -
NYCHSAA Soph Sectional Champs - VCP
Sophs get 2nd on the strength of some superb performances
| 5 | Mike Jennings | :14:11**PR |
| 6 | Phil O'Connell | :14:13**PR |
| 8 | Harley Griffiths | :14:30**PR |
| 22 | Nick Grecco | :15:21**PR |
| 29 | John O'Shea | :15:46**PR |
| 35 | Joe Adamo | :15:56**PR |
| 36 | Carlos Petrovich | :16:08* |
| 45 | Lucas Anstotz | :16:33 PR |
| 48 | Adrian Mansylla | :16:36 PR |
| 50 | Matt Forzano | :16:42 |
| 55 | Tom Riley | :16:56 |
| 65 | Rod Mulcahy | :18:03 PR |
| 72 | Anthony Rivera | :18:44 |
| 74 | Stephen McCabe | :18:50 PR |
| 80 | Nick Pisano | :19:43 |
| 83 | Peter DiIorio | :19:57 |
| 87 | Andrew Petrovich | :20:18 PR |
| 91 | Ed Allison | :20:38 |
| 92 | John Robles | :20:44 |
| 93 | Alberto Morgante | :20:50 |
| 98 | Anthony Carr | :21:37 |
| 99 | Jourdan White | :21:44 |