6/3/07 - Eastern States Champs - Iona Prep
Journal News
| 400m Dash | 3200m Run | 4x800m Relay | |||||
| Matt Keefer | 50.13*PR | Vin Fata | 9:54.04* | Harley Griffiths | 2:00.3*PR | ||
| *Eastern States Champion* | *Eastern States Champion* | Carlos Petrovich | 2:00.1*PR | ||||
| Dan Altenau | 10:19.28 | Zach Keefer | 2:00.7* | ||||
| 110mHH | Matt Santini | 10:30.80 PR | Mike Jennings | 2:00.2*PR | |||
| Brain Andreycak | 15.13*PR 2nd | 8:01.62 | |||||
| Mile Run | *NEW CHSAA & PREP SOPH RECORD* | ||||||
| 800m Run | Jon Ellis | 4:45.0 | (old rec: FP 2004: Egan, Bradley, Bordonaro, Doherty 8:11.52) | ||||
| Pat Hemsley | 2:01.0 | ||||||
| Chris Johnson | 2:09.8 PR | High Jump | |||||
| Pole Vault | Jourdan White | 5'10"* 2nd | |||||
| Jon Bednarz | nh | ||||||
| James Schindler | Long Jump | ||||||
| John Horvath | Jourdan White | 20'4"* 4th | |||||
TIME EVENT QUALIFYING STANDARD – BOYS EVENTS
11:00 JAVELIN 160'0"
11:30 HAMMER THROW 150'0"
11:00 HIGH JUMP 6'0" [OPENING HEIGHT 5’8"] White
11:30 TRIPLE JUMP 42'0"
12:00 POLE VAULT 12'0" [OPENING HEIGHT 11’0"] Bednarz, Schindler, Horvath
12:30 DISCUS THROW 140'0"
12:30 LONG JUMP 21'0"
1:30 SHOT PUT 52'0"
1:30 400m INTERMEDIATE HURDLES [FINAL] 59.0
1:45 4 x 1500m RELAY 18:00.0
2:05 SPRINT MEDLEY 3:40.0
2:15 800m RELAY [FINAL ON TIME] 1:34.0
2:25 800m RUN 1:59.0 Hemsley, Johnson
2:35 110m HIGH HURDLES [6 FASTEST] 15.2 Andreycak
2:45 200m TRIALS [6 FASTEST] 23.0
2:55 3200m RUN 9:50.0 Fata, Altenau, Santini
3:10 110m HIGH HURDLES [FINAL]
3:15 100m TRIALS [6 FASTEST TO FINALS] 11.4
3:25 400m RUN [FINAL ON TIME] 52.0 M. Keefer
3:35 ONE MILE RUN 4:30.0 Ellis
3:45 200m FINALS
3:55 2000m STEEPLECHASE 6:45.0
4:10 100m FINALS
4:15 3200m RELAY 8:10.0 Griffiths, Jennings, Keefer, Petrovich
4:30 1600m RELAY [FINAL ON TIME] 3:28.0