|
Fordham Prep Indoor Track Newsletter 2006-07 |
Sat Jan 6 - Hispanic Games - Armory
| PV | 55mHH | |
| Jon Bednarz 15'6"*PR 2nd |
Andreycak 8.08 |
|
| Ties School record set at this same meet 4 years ago. At the time, Gavin McMahon's winning vault was the CHSAA and Armory record as well as the 3rd best vault in NY State History. As a key Armory figure remarked last week, Coach Carney has been a leader in the revival in the Pole Vault. | Palicka
8.13 |
|
| Schindler 11'6" |
1/6/07 - Bronx Champs - Fordham U.
| V3200 | 55 | 1000 | |||||
| Fata | 9:57.9*PR 1st | DeRosa | 7.2 | Ellis | 2:52.2 | ||
| Jennings | 10:27.4*PR 3rd | Lota | 6.9 | Flanagan | 2:54.0 | ||
| Flanagan | 10:36.8*PR 4th | Petrovich | 7.1/7.1 | Zizzo | 3:00.2 | ||
| Cavanaugh | 11:08.0 PR | Ulanski | 7.0 | Llanes | 3:00.7 | ||
| Unrein | 11:32.0 PR | O'Loughlin | 7.0/6.8 | ||||
| DeMarzo | 12:14.0 | Thornhill | 6.9 | 1600 | |||
| Everett | 7.3 | Fata | 4:42.8*PR 1st | ||||
| V300 | Jennings | 4:54.9* 4th | |||||
| Keefer | :37.1* 1st | HH | Unrein | 5:21.9 | |||
| Petrovich | :38.9 6th | Andreycak | 7.8* 1st | DeMarzo | 5:32.9 | ||
| Doherty | 41.8 | Palicka | 7.8* 2nd | ||||
| Streb | 53.9 (fall) | McCabe | 7.9* 3rd | SP | |||
| Dompor | 9.0 | Seminario | 46'8"*PR 4th | ||||
| V600 | Valdes | ||||||
| Hemsley | 1:28.8* 2nd | 4x400 | Gallagher | ||||
| Punter | 1:31.0 | A) Keefer | 52.5* | Hoy | |||
| Johnson | 1:39.5 PR | Punter | 54.9* | Lucaj | |||
| Corsillo | 55.6* | Quillen | |||||
| Hemsley | 53.3* | Waskievich | |||||
| Sprint Medley | 1st Place MR | 3:36.6 | DaCosta | ||||
| A) Prunty | 63.2 | Dolan | |||||
| Everett | 26.4 | B) O'Loughlin | 58.2 | Lyver | |||
| Duncker | 26.9 | DeRosa | 58.6 | Prosser | |||
| McEvily | 2:20.7 | McCabe | 57.3 | Annunziata | |||
| 4:17.4 | Johnson | 59.4 | |||||
| 3:53.6 | TJ | ||||||
| B) Leon | 63.2 | Lota | 38'5.5"* 1st | ||||
| Denneny | 28.0 | C)Duncker | 62.8 | Bednarz | 35'5" | ||
| Fink | 27.8 | Pryor | 63.5 | Dompor | 32'8" | ||
| Pryor | 2:17.7 | Prunty | 63.2 | ||||
| 4:16.7 | Leon | 64.9 | HJ | ||||
| 4:15.5 | Seminario | 5'8"*PR 3rd | |||||
| C) Schindler | 65.2 | Palicka | 5'6"* 4th | ||||
| Khan | 30.8 | D) Uhrlass | 59.9 | Andreycak | 5'2" | ||
| DePasquale | 30.1 | Schindler | 66.4 | ||||
| Uhrlass | 2:25.4 | Denneny | 66.7 | Team Score | |||
| 4:31.6 | DePasquale | 73.6 | Fordham Prep | 61 | |||
| Mount | 46.5 | ||||||
| D) Martino | 64.1 | Hayes | 23 | ||||
| Cavanaugh | 30.5 | E)Fink | 65.1 | Spellman | 8.5 | ||
| Anderson | 31.2 | Thornhill | 62.6 | All Hallows | 7 | ||
| Coogan | 2:48.8 | Khan | 70.4 | St. Ray's | 0 | ||
| 4:54.6 | Martino | 66.5 | |||||
| 4:24.5 | |||||||
Sun Jan 7 - Soph Sectionals - Fordham U.
| 55mHH | 400m Run | 300m | |||||
| Allison | 8.7*PR 2nd | Keefer | 55.0* 2nd | Seaton | 38.6* 2nd | ||
| Hemmings | 8.8* 4th | Thomas | 63.2 | Cruz | 45.9 | ||
| Arrindell | 9.0* 5th | ||||||
| 1600m Run | PV | ||||||
| 55m dash | Griffiths | 4:46.1*PR 1st | Horvath | nh | |||
| Blake | 7.3/7.1* 3rd | O'Shea | 5:18.0 | DiIorio | 8'6" 5th | ||
| Forzano | 5:42.0 | Carr | nh | ||||
| 3200m Run | Velasquez | 6:10.9 | Rukaj | 9'0"* 3rd | |||
| O'Connell | 10:39.1*PR 4th | Talty | nh | ||||
| 4x400 | |||||||
| A) O'Connell | 56.5* | ||||||
| 800m Relay | Arrindell | 57.5* | TJ | ||||
| A) Blake | 25.7* |