|
Fordham Prep Indoor Track Newsletter 2007 |
| Stanner Games - Saturday, January 13, 2007 - Armory | ||||||||
| SMR (4-2-2-8) | 4x400 | Vars 55mHH | ||||||
| A) Grant | M. Keefer | 51.7* | Andreycak | 7.94*PR 4th | ||||
| Turner | Punter | 53.8* | Palicka | 6th | ||||
| Gray | Z. Keefer | 53.1*PR | McCabe | |||||
| Kim | Hemsley | 51.4*PR | ||||||
| 5th Place | 3:30.47 | 1600m Run | ||||||
| B) Rice | Fata | 4:34.5 PR | ||||||
| Matera | HJ | Altenau | 4:43.5 PR | |||||
| K. Grenawalt | White | 5'11"* 5th | Jennings | 4:53.5 | ||||
| Jennings | Unrein | 5:27.0 | ||||||
| TJ | ||||||||
| Lota | 39'10" PR | 300m Dash | ||||||
| Frosh PV | Petrovich | :39.8 | ||||||
| Turner | 55m | |||||||
| Gray | Lota | 7.37 | ||||||
| K.Grenawalt | ||||||||
| Matera | ||||||||
| Diaz | ||||||||
| McCarrick | ||||||||
| McShane | ||||||||
1/12/07 - Midterm Madness Development Meet - Lombardi Ctr
| Frosh 1600Meter Run | Frosh 800 Meter Run | |||||||
| Engelbrecht | 5:26.8* | S. Pisciotta 2:25.0* 1st | ||||||
| Petriccione | 5:34.6* | Barrett | 2:37.1* | |||||
| McShane | 5:39.9* | J. Grenawalt | ||||||
| McShane | Fink | |||||||
| Gallo | ||||||||
| Frosh 400 Meter Run | Mackenzie | |||||||
| Murtagh | Reidy | |||||||
| Ptucha | Bistany | |||||||
| M. Pisciotta | ||||||||
| Gonfiantini | Frosh 55 Meter Hurdles [5] (Final on Time) | |||||||
| Dieguez | 65.6* | Edwards | 11.6* | |||||
| Costello | Purce | 11.9* | ||||||
| Camas | ||||||||
| Grasso | Frosh 55 Meter Dash | |||||||
| M. Pisciotta 7.9* | ||||||||
| 800m relay | Gonfiantini | |||||||
| S. Pisciotta | Dieguez | |||||||
| Barrett | Costello | |||||||
| Murtagh | Camas | |||||||
| Engelbrecht | Ptucha | |||||||
| Frosh High Jump | ||||||||
| McCarrick | 5'0"* 1st | |||||||
| Matera | 5'0"* 2nd | |||||||
Fri 1/12 - Midterm Madness - Sophs and Varsity
| Soph SP | Vars 1600 | Claimer 400 | |||
| Seaton | Flanagan | 4:52.2*PR | Cruz | 69.5*PR | |
| Annunziata | Ellis | 4:58.7*PR | Mulcahy | 71.9 | |
| fedak | Pryor | 5:13.8*PR | Nieves | 77.5 | |
| Garrett | Johnson | 5:15.0 PR | Lopez | 80.1 | |
| Coogan | 5:40.0 | ||||
| Vars SP | S55H | ||||
| Gallagher | Soph 1600 | Allison | 8.7* 1st | ||
| Hoy | Welsh | 5:16.8*PR 1st | Hemmings | 9.1* | |
| Quillen | Anstotz | 5:18.4*PR | Arrindell | ||
| Waskievicz | Adamo | 5:19.7*PR | |||
| DaCosta | Grecco | 5:23.5* | V4x200 | ||
| Dolan | A)Denneny | 28.6* | |||
| Lyver | Claimer 1600 | DePasquale | 31.8* | ||
| Prosser | Morgante | 6:17.4*PR | Martino | 29.7* | |
| Seminario | Anderson | 32.6* | |||
| Vars 800 | 2:02.8 | ||||
| LJ | Prunty | 2:29.5* | |||
| White | 19'0"* 1st | B)Streb | 31.2* | ||
| Corsillo | 17'3"* | Soph 800m | Khan | 31.8* | |
| Hemmings | 16'2"* | Arrindell | 2:25.6*PR | Coogan | 34.5* |
| Thomas | 14'11"* | Shaw | 2:37.1* | Riley | * |
| Vars 55 | Claimer 800 | ||||
| Anderson | Leon | 2:33.9* 1st | LaGamma | 26.9* | |
| DeRosa | 7.1/7.1* | Martino | 2:35.2* | O'Shea | 30.5* |
| Denneny | Forzano | 2:39.5*PR | Shaw | 29.4* | |
| DePasquale | Khan | 2:40.7* | Welsh | 28.2* | |
| Everett | 1:53.2 | ||||
| Leon | 7.3 | Vars 400 | |||
| O'Loughlin | 6.9/6.9* | DeRosa | 57.7*PR | ||
| Prunty | O'Loughlin | 58.7* | |||
| Thornhill | 6.9/6.9* | Thornhill | 59.5 PR | ||
| Schindler | Everett | 62.0 | |||
| Fink | Cavanaugh | 63.3 | |||
| DeMarzo | 63.6 PR | ||||
| HJ | Fink | 63.8 | |||
| LaGamma | 5'4"* | Streb | 69.9 | ||
| Perrotta | 5'0"* | ||||
| Soph 400 | |||||
| White | 55.8*PR 1st | ||||
| O'Shea | 60.9*PR | ||||
| Riley | 62.2*PR |
Midterm Madness: Updated Schedule
4:30pm Freshman Boys
Shot Put (8lb) _______ (in all SP events, medals will be awarded
to
Sophomore Boys Shot Put _______ throwers that
post their best throw at
Varsity Boys Shot Put _______ Fordham
Prep this season)
Varsity Girls Shot Put _______
Freshman Girls Shot Put _______
4:30am Freshman Boys High Jump _______ (All
levels, B&G, start at 4:30pm)
Varsity Boys High Jump _______
Varsity Girls HJ _______
Freshman Girls HJ _______
4:30pm Boys Long Jump _______
5:30pm Girls Long Jump
_______
-----------------------------------------------------------------
4:30pm Varsity Boys 55m DASH _______ For all 55m dashes:
if there are trials, 1st non-qualifier in each heat gets bronze medal
Sophomore Boys 55m DASH _______
Freshman Boys 55m DASH _______
Varsity Girls 55m DASH _______
Freshman Girls 55mDASH _______
5:00pm - Varsity Boys 1600 Run _______
Sophomore Boys 1600m Run_______
Freshman Boys 1600m Run _______
Boys 1600m Claimer ______
(boys, any year, who never broke 5:45)
Varsity Girls 1600m Run _______
Freshman Girls 1600m Run _______
5:40pm - Varsity Boys 800m Run
_______
Sophomore Boys 800m Run _______
Freshman Boys 800m Run _______
Boys Claimer 800m Run _______ (boys, any year,
who never broke 2:30)
Varsity Girls 800m Run _______
Freshman Girls 800m Run _______
6:10pm Varsity Boys 400m Dash
_______
Sophomore Boys 400m Dash _______
Freshman Boys 400m Dash _______
Boys Claimer 400m Dash _______
(boys, any year, who never broke 70 secs)
Varsity Girls 400m Run _______
Freshman Girls 400m Run _______
6:40pm Varsity Boys 55m HH _______ (final on time)
Sophomore Boys 55m HH _______ (final on time)
Freshman Boys 55m HH _______ (final
on time)
Varsity Girls 55mHH _______ (final on time)
Freshman Girls 55mHH _______ (final on time)
7:00pm Varsity Boys 800m Relay _______
Sophomore Boys 800m Relay _______
Freshman Boys 800m _______
Girls 800m Relay _______