|
Fordham Prep Indoor Track
Newsletter 2006-07 |
1/10/07 -
CHSAA Millrose
Trials - Armory
In what may have been the fastest CHSAA Millrose trials ever, the Prep
clocked an outstanding 8:07.21 for a close 7th place. The squad certainly
"left it all on the track" as each ran his best 800m ever. So "the streak"
may be over, but that does not mar what is fast becoming an outstanding indoor
season. And to quote the old Brooklyn Dodger mantra......"wait 'til
next year"!
| 4x800m Relay | ||||
| A) Hemsley | 2:01.1 | D)Welsh | 2:16.1 PR | |
| Z. Keefer | 2:01.4 PR | Grecco | 2:23.2 | |
| C. Petrovich | 2:05.7 PR | Mansylla | 2:23.5 | |
| M. Keefer | 1:58.8 PR | Anstotz | 2:25.8 | |
| 7th Place | 8:07.21 | 9:28.7 | ||
| B)Griffiths | 2:06.7 PR | E)DeMarzo | 2:26.3 PR | |
| Fata | 2:05.9 PR | |||
| Altenau | 2:08.9 | |||
| Flanagan | 2:08.7 PR | Videos by Fran McCabe: | ||
| 8:30.3 | A Team: 8:07.21 | |||
| C)Punter | 2:15.1 | B Team: 8:30.3 | ||
| Jennings | 1:37.5 official error; 3 laps | |||
| Johnson | 2:21.3 | C & D Teams | ||
| Pryor | 2:23.4 | |||
| 8:38.6 |
History:
Millrose Time Trials: 1999 - 2007, the "banked track era"
2007
| Kellenberg | 7:56.13 | QUAL |
| Iona Prep | 7:57.27 | QUAL |
| Chaminade | 8:03.21 | QUAL |
| St. Anthony's | 8:03.91 | QUAL |
| Farrell | 8:04.15 | QUAL |
| St. Peter's | 8:05.91 | QUAL |
| Fordham Prep | 8:07.21 | |
| Molloy | 8:11.76 |
2006
| Fordham Prep | 7:54.88 |
| Monsignor Farrell | 7:55.68 |
| Kellenberg | 8:02.04 |
| Chaminade | 8:03.45 |
| St. Peters | 8:04.84 |
| St. Anthony's | 8:10.78 |
| Regis | 8:12.30 |
| St. John Baptist | 8:13.10 |
| Iona | 8:14.06 |
| Mt. St. Michael | 8:15.57 |
2005
| 1 | Msgr. Farrell | 08:06.13 | Gordon | Lewis | Cannavo | Carbonella |
| 02:01.5 | 02:04.5 | 02:01.0 | 01:58.9 | |||
| 2 | Kellenberg | 08:07.30 | Shelley | Voda | Schmidt | Schmidt |
| 02:04.4 | 02:00.0 | 02:03.7 | 01:58.1 | |||
| 3 | Chaminade | 08:07.66 | Hoffman | |||
| 02:01.8 | 02:04.0 | 02:02.4 | 01:59.2 | |||
| 4 | Fordham Prep | 08:08.86 | Egan | Bradley | Garvey | Lundy |
| 02:01.4 | 02:04.0 | 02:03.6 | 01:59.5 | |||
| 5 | St. Peter's | 08:10.88 | Premadandtran | Plummer | Williams | Gangemi |
| 02:07.7 | 02:04.9 | 01:53.3 | 02:04.7 | |||
| 6 | Mt. St. Michael | 08:11.60 | B. Smith | Roman | J. Smith | Easton |
| 02:05.9 | 02:01.7 | 02:05.5 | 01:59.7 | |||
| 7 | St. Anthony's | 08:12.91 | ||||
| 02:03.4 | 02:03.3 | 02:03.7 | 02:02.5 | |||
| 8 | Iona Prep | 08:45.71 | ||||
| 02:06.4 | 02:06.7 | 02:16.0 | 02:16.1 |
2004
1 St. Anthony's 8:04.09 Licari Byrnes Gray Murphy
02:00.5 02:00.8 02:05.2 01:57.5
2 Chaminade 8:06.82 Meekins Hoffman McDermott Weiss
01:59.8 02:02.5 02:04.5 01:59.9
3 Kellenberg 8:08.51 Voda Schmidt Macchio Lowenthal
02:04.7 02:01.6 02:03.8 01:58.2
4 Holy Trinity 8:08.64
02:03.1 02:03.4 02:01.5 02:00.4
5 Xaverian 8:11.04
6 Fordham Prep 8:11.30 Bradley B. Doherty Lundy D. Doherty
02:04.7 02:02.8 02:04.1 01:59.7
7 Mt. St. Michael 8:14.49 Easton Been Smith Roman
02:01.5 02:04.2 02:07.6 02:00.6
8 Regis 8:29.11
2003
| Place | Team | Time | 1 | 2 | 3 | 4 | top split in red | ||
| 1 | Fordham Prep | 7:55.25 | Dalton | Sans | McCabe | Fernandez | Jose Fernandez | ||
| 01:58.3 | 02:02.3 | 01:57.6 | 01:56.9 | ||||||
| 2 | St. Anthony's | 8:13.22 | |||||||
| 02:02.6 | 02:01.0 | 02:03.9 | 02:05.5 | ||||||
| 3 | Chaminade | 8:15.03 | Bier | Raggi | Weiss | Preis | |||
| 02:03.0 | 02:06.8 | 02:02.4 | 02:02.6 | ||||||
| 4 | Bishop Loughlin | 8:15.48 | Anacreon | Ceceres | Donaldson | Menard | |||
| 02:06.1 | 02:01.5 | 02:02.5 | 02:04.8 | ||||||
| 5 | Kellenberg Memorial | 8:18.42 | |||||||
| 02:03.2 | 02:02.6 | 02:06.7 | 02:05.5 | ||||||
| 6 | St. Joseph Sea | 8:21.02 | |||||||
| 02:03.8 | 02:04.7 | 02:05.0 | 02:07.1 | ||||||
| 7 | Regis | 8:21.79 | Porcino | Ward | Clifford | Harris | |||
| 02:04.6 | 02:04.6 | 02:09.4 | 02:02.9 | ||||||
| 8 | St. John's Prep | 8:22.80 | |||||||
| 2nd Seeded Heat | |||||||||
| 1 | St. Francis Prep | 8:17.29 | Obaseki | ||||||
| 02:08.7 | 02:03.8 | 02:04.3 | 02:00.9 | ||||||
| 2 | Molloy | 8:19.04 | Og Mullen | Costanza | Vernaci | ||||
| 02:07.5 | 01:59.4 | 02:08.8 | 02:03.2 | ||||||
| 3 | LaSalle | 8:19.75 | Simmons | ||||||
| 02:04.2 | 02:02.5 | 02:12.4 | 02:00.5 | ||||||
2002
| 1 | Fordham Prep | 8:00.90 | Fernandez 1:57.6, Olaleye 2:04.8, McCabe 1:59.9, Dalton 1:58.4 |
| 2 | St. Peter's | 8:05.57 | |
| 3 | Chaminade | 8:05.97 | Malmquist 1:59.6, Okane 2:02.8, Preis 2:01.8, Howard 2:01.3 |
| 4 | Mount St. Michael | 8:07.43 | |
| 5 | Moore Catholic | 8:10.56 | |
| 6 | Xavier | 8:15.39 | Caulfield 2:04.8, Benitez 2:01.5, Cahill 2:06.1, Redden 2:02.8 |
| 7 | St. Joe Sea | 8:15.42 |
2001
| 1 | Bishop Loughlin | 07:56.1 | R. Lewis 1:59.9, A. Donaldson 2:02.5, D. Easterling 2:00.7, Corey Thomas 1:52.7 |
| 2 | Bishop Ford | 08:00.2 | R. Thomas 1:59.5, T. Gatto 2:00.38, V. Smiley 2:03.8, Chris Telesford 1:56.3 |
| 3 | Msgr Farrell | 08:03.7 | M. Riordan 2:00.9, K. Shah 2:02.3, C. Hoffman 2:00.6, A. Blaich 1:59.7 |
| 4 | Chaminade | 08:05.4 | C. Zimerman 2:02.2, M. Puglisi 2:03.0, C. Martin 1:58.7, M. Rozea 2:01.1 |
| 5 | Mount St. Michael | 08:06.0 | X. Durrant 2:02.2, G. Carter 2:00.4, J. Garcia 2:02.7, B. Brown 2:00.2 |
| 6 | Iona Prep | 08:08.3 | L. Lyons 2:03.7, J. Brennan 2:00.7, J. Moriarity 2:01.7, M. Riordan 2:01.8 |
2000
|
CHSAA Boys 4x800m Relay - |
|||
| 1 |
BISHOP LOUGHLIN |
7:57.5 |
|
| Randy Lewis 2:01.5, Eddie Blaize 1:58.6, Devon Easterling 1:59.8, Corey Thomas 1:57.6 | |||
|
2 |
ST. ANTHONY'S |
8:02.9 |
|
|
3 |
MOUNT St. Michael |
8:04.9 |
|
|
4 |
IONA PREP |
8:07.0 |
|
|
5 |
St. Peter's |
8:08.1 |
|
|
6 |
REGIS |
8:09.4 |
|
| 7 | Chaminade | 8:13.0 | |
| 8 | Xaverian | 8:14.8 | |
| 9 | St. Francis | 8:16.4 | |
| 10 | St. Anthony's B | 8:16.8 | |
| 11 | Xavier | 8:17.7 | |
| 12 | Fordham Prep | 8:21.3 | |
1999 - 1st year of banked Armory track
| ST ANTHONY'S |
7:57.56 |
Filiciotti 1:59.99,Collins 1:59.06,McGuigan 1:59.95, Panetta 1:58.56 |
| BISHOP LOUGHLIN |
7:59.27 |
Easterling 2:03.6, Martin 1:58.6, Blaize 1:58.6, Thomas 1:58.5 |
| ST PETER'S |
8:05.21 |
Mason 2:00.3,Acanfora 2:02.8,Caricola 2:00.9, Abiola 1:59.0 |
| IONA PREP |
8:06.95 |
D'Angelo 2:04.3,Dzeidzic 1:59.9,Solano 2:02.8,Downs 1:59.8 |
| CHAMINADE |
8:07.04 |
Cameron 2:02.3,Grimaldi 2:01.6,Rozea 2:02.0,O'Brien 2:01.0 |
| FORDHAM PREP |
8:08.58 |
Fernandez 2:03.0,Zaphire 1:59.4,Paz 2:07.1, Johnson 1:57.9 |