PLACE EVENTS SCHOOL PERFORMANCE NAME POINTS
1ST GIRLS HAMMER MOLLOY 64'4" CAVALIERI 10
2ND GIRLS HAMMER MOLLOY 55'4" BONILLA 8
3RD GIRLS HAMMER MOLLOY 43'2" MARTINEZ 6
4TH GIRLS HAMMER URSULINE 42'3" TOMECHKO 4
5TH GIRLS HAMMER MOLLOY 24'3" JOHNSON 2
6TH GIRLS HAMMER XXXXXXXXXXXXXXXXXX      
           
1ST GIRLS VARSITY HIGH JUMP VALLEY STREAM 5'0"   10
1ST GIRLS VARSITY HIGH JUMP MOLLOY 4'6"   8
3RD GIRLS VARSITY HIGH JUMP URSULINE 4'0"   5
3RD GIRLS VARSITY HIGH JUMP MOLLOY 4'0"   5
           
1ST GIRLS/F HIGH JUMP PEARL RIVER 4'6" LOUGHRAN 10
2ND GIRLS/F HIGH JUMP TRI VALLEY 4'6" POMPEII 8
3RD GIRLS/F HIGH JUMP MOLLOY 4'3"   6
4TH GIRLS/F HIGH JUMP PEARL RIVER 4'3"   4
5TH GIRLS/F HIGH JUMP NEWBURGH 4'0"   2
6TH GIRLS/F HIGH JUMP NEWBURGH 4'0"   1
           
1ST GIRLS VARSITY LONG JUMP URSULINE 14'8" RAWLINS 10
2ND GIRLS VARSITY LONG JUMP PEARL RIVER 13'1" BAUST 8
3RD GIRLS VARSITY LONG JUMP URSULINE 12'10" FRANCIS 6
4TH GIRLS VARSITY LONG JUMP MOLLOY 12'3.5" POWERS 4
5TH GIRLS VARSITY LONG JUMP TRI VALLEY 12'0" JAMES 2
           
1ST GIRLS/F LONG JUMP NEWBURGH 14'10" STEVENS 10
2ND GIRLS/F LONG JUMP NEWBURGH 13'.5" LITTLE 8
3RD GIRLS/F LONG JUMP PEARL RIVER 12'10.25" KEANE 6
4TH GIRLS/F LONG JUMP PEARL RIVER 12'2.75" LINNANE 4
5TH GIRLS/F LONG JUMP VALLEY STREAM 11'8.5" MIDDLETON 2
6TH GIRLS/F LONG JUMP PEARL RIVER 11'8.25" MCDONAGH 1
           
1ST GIRLS POLE VAULT PEARL RIVER 8'6" GILSEWAN 10
2ND GIRLS POLE VAULT URSULINE 7'6" RAWLINS 8
3RD GIRLS POLE VAULT MOLLOY 7'6" TERRDVONA 6
4TH GIRLS POLE VAULT MOLLOY 7'0" DOMBROWSKI 4
5TH GIRLS POLE VAULT TRI VALLEY 6'6" KNOX 2
6TH GIRLS POLE VAULT PEARL RIVER 6'0" HANSEN 1
           
1ST GIRLS VARSITY DISCUS TRI VALLEY 97'8.5" JAMES 10
2ND GIRLS VARSITY DISCUS NEWBURGH 88'7.5" ROBINSON 8
3RD GIRLS VARSITY DISCUS PEARL RIVER 81'10" MEADE 6
4TH GIRLS VARSITY DISCUS MOLLOY 81'4" DOMBROSKI 4
5TH GIRLS VARSITY DISCUS TRI VALLEY 72'1" ELBERTH 2
6TH GIRLS VARSITY DISCUS URSULINE 71'0" TOMECHKO 1
           
1ST GIRLS VARSITY TRIPLE JUMP VALLEY STREAM 31'3.75" MCDANIEL 10
2ND GIRLS VARSITY TRIPLE JUMP URSULINE 31'3" RAWLINS 8
           
           
           
PLACE EVENTS SCHOOL PERFORMANCE NAME POINTS
1ST GIRLS S/F DISCUS PEARL RIVER 70'4.5" REIMER 10
2ND GIRLS S/F DISCUS PEARL RIVER 61'3.5" WILLECK 8
3RD GIRLS S/F DISCUS NEWBURGH 60'4" TORRENTE 6
4TH GIRLS S/F DISCUS PEARL RIVER 59'10.5" VATPR 4
5TH GIRLS S/F DISCUS PEARL RIVER 59'3" MARRIN 2
6TH GIRLS S/F DISCUS URSULINE 58'8" NOEL 1
           
1ST GIRLS S/F TRIPLE JUMP NEWBURGH 33'2.5" STEVENS 10
2ND GIRLS S/F TRIPLE JUMP BISHOP FORD 30'2.5" BOYCE 8
3RD GIRLS S/F TRIPLE JUMP BISHOP FORD 29'11" VANES 6
4TH GIRLS S/F TRIPLE JUMP PEARL RIVER 29'1.5" ROWLEY 4
5TH GIRLS S/F TRIPLE JUMP TRI VALLEY 26'11.5" LEE 2
6TH GIRLS S/F TRIPLE JUMP URSULINE 24'2" ROCHE 1
           
1ST GIRLS VARSITY SHOT PUT MOLLOY 34'11" POWERS 10
2ND GIRLS VARSITY SHOT PUT TRI VALLEY 29'0" JAMES 8
3RD GIRLS VARSITY SHOT PUT MOLLOY 28'7" CAVALIERI 6
4TH GIRLS VARSITY SHOT PUT MOLLOY 27'0" HIGGINS 4
5TH GIRLS VARSITY SHOT PUT PEARL RIVER 26'4.5" MEADE 2
6TH GIRLS VARSITY SHOT PUT URSULINE 23'1" TOMECHKO 1
           
1ST GIRLS S/F SHOT PUT MOLLOY 28'2.75" MARTINEZ 10
2ND GIRLS S/F SHOT PUT NEWBURGH 27'9.75" TORRIENTE 8
3RD GIRLS S/F SHOT PUT MOLLOY 27'3.25" BONILLA 6
4TH GIRLS S/F SHOT PUT PEARL RIVER 25'10" WILLOCK 4
5TH GIRLS S/F SHOT PUT MOLLOY 25'5" JOHNSON 2
6TH GIRLS S/F SHOT PUT TRI VALLEY 24'9" ELBERTH 1
           
1ST GIRLS VARSITY 400 IH URSULINE 69.5 R.CREAN 10
2ND GIRLS VARSITY 400 IH TRI VALLEY 75.7 C.OFFNNGA 8
3RD GIRLS VARSITY 400 IH MOLLOY 83.2 C.CALANDRILLO 6
           
1ST GIRLS S/F 400 IH PEARL RIVER 69.7 A.ROWLEY 10
2ND GIRLS S/F 400 IH BISHOP FORD 72.6 S.GOULDING 8
3RD GIRLS S/F 400 IH NEWBURGH 74.9 A.KELLY 6
4TH GIRLS S/F 400 IH NEWBURGH 79.5 K.JOHNSON 4
5TH GIRLS S/F 400 IH NEWBURGH 82.3 T.BOONE 2
6TH GIRLS S/F 400 IH NEWBURGH 82.4 D.KELLY 1
           
1ST 3000 STEEPLECHASE ST.JOHNS PREP 7:37.2 S.RODRIGUEZ 10
2ND 3000 STEEPLECHASE NEWBURGH 7:39.0 A.GARRISON 8
3RD 3000 STEEPLECHASE TRI VALLEY 8:06.0 C.RIOSA 6
K. 3000 STEEPLECHASE URSULINE 8:12.2 K.SULLIVAN 4
5TH 3000 STEEPLECHASE NEWBURGH 8:20.0 K.MCCARTNEY 2
6TH 3000 STEEPLECHASE NEWBURGH 8:28.0 C.ORTIZ 1
           
1ST GIRLS VARSITY 100 HH PEARL RIVER 17.5 K.BAUST 10
2ND GIRLS VARSITY 100 HH TRI VALLEY 18.2 C.OFFNNGA 8
3RD GIRLS VARSITY 100 HH MOLLOY 21.4 C.HALLER 6
4TH GIRLS VARSITY 100 HH MOLLOY 22.1 J.DZURITA 4
           
PLACE EVENTS SCHOOL PERFORMANCE NAME POINTS
1ST GIRLS S/F 100 HH NEWBURGH 16.6 D.JACOBS 10
2ND GIRLS S/F 100 HH NEWBURGH 17.9 A.KELLY 8
3RD GIRLS S/F 100 HH PEARL RIVER 18.2 K.KEARNEY 6
4TH GIRLS S/F 100 HH MOLLOY 19.2 M.ALKE 4
5TH GIRLS S/F 100 HH PEARL RIVER 19.5 B.KEARNEY 2
6TH GIRLS S/F 100 HH NEWBURGH 19.8 K.JOHNSON 1
           
1ST GIRLS VARSITY 100 BISHOP FORD 12.5 S.LOREY 10
2ND GIRLS VARSITY 100 NEWBURGH 12.8 P.PEARSON 8
3RD GIRLS VARSITY 100 MOLLOY 13.1 J.CONTER 6
4TH GIRLS VARSITY 100 NEWBURGH 13.3 ?????????? 4
5TH GIRLS VARSITY 100 MOLLOY 13.5 M.MARTINEZ 2
6TH GIRLS VARSITY 100 TRI VALLEY 13.7 M.DROWN 1
           
1ST GIRLS S/F 100 LOUGHLIN 13.3 S.BRENT 10
2ND GIRLS S/F 100 NEWBURGH 13.4 D.LITTLE 8
3RD GIRLS S/F 100 URSULINE 13.9 A.MCDAVID 5
3RD GIRLS S/F 100 LOUGHLIN 13.9 D.RIDLEY 5
5TH GIRLS S/F 100 PEARL RIVER 14.1 K.LINNANE 2
6TH GIRLS S/F 100 MOLLOY 14.4 S.HALVAX 1
           
1ST GIRLS VARSITY 1500 NEWBURGH 4:58.8 A.GARRISON 10
2ND GIRLS VARSITY 1500 PEARL RIVER 5:02.9 C.DEMCHKO 8
3RD GIRLS VARSITY 1500 URSULINE 5:07.2 M.BROWN 6
4TH GIRLS VARSITY 1500 PEARL RIVER 5:08.5 K.MON 4
5TH GIRLS VARSITY 1500 TRI VALLEY 5:16.9 C.ROOSG 2
6TH GIRLS VARSITY 1500 PEARL RIVER 5:18.2 D.HARMAN 1
           
1ST GIRLS S/F 1500 BISHOP FORD 5:11.8 M.HOLLAND 10
2ND GIRLS S/F 1500 URSULINE 5:14.9 J.MCCARTHY 8
3RD GIRLS S/F 1500 NEWBURGH 5:15.6 L.GIZZARELLI 6
4TH GIRLS S/F 1500 VALLEY STREAM 5:18.3 K.WRATH 4
5TH GIRLS S/F 1500 PEARL RIVER 5:19.1 B.LOUGHRAN 2
6TH GIRLS S/F 1500 PEARL RIVER 5:21.4 N.WEIR 1
           
1ST GIRLS VARSITY 400 LOUGHLIN 57.8 A.LYLES 10
2ND GIRLS VARSITY 400 LOUGHLIN 59.6 T.CHANS 8
3RD GIRLS VARSITY 400 NEWBURGH 60.3 K.LANDELL 6
4TH GIRLS VARSITY 400 URSULINE 61.2 E.FRANCIS 4
5TH GIRLS VARSITY 400 PEARL RIVER 61.7 J.HUDAK 2
6TH GIRLS VARSITY 400 ST.JOHNS PREP 62.9 K.NICHOLAS 1
           
1ST GIRLS S/F 400 NEWBURGH 61.1 D.JONES 10
2ND GIRLS S/F 400 PEARL RIVER 63.3 A.RAWLEY 8
3RD GIRLS S/F 400 ST.JOHNS PREP 67.3 G.MORENO 6
4TH GIRLS S/F 400 GOOD COUNSEL 70.2 E.SESIL 4
5TH GIRLS S/F 400 TRI VALLEY 70.4 A.POMPEII 2
6TH GIRLS S/F 400 MOLLOY 71.8 K.POWERS 1
           
           
           
PLACE EVENTS SCHOOL PERFORMANCE NAME POINTS
1ST GIRLS VARSITY 800 PEARL RIVER 2:25.6 C.DEMCHKO 10
2ND GIRLS VARSITY 800 ST.JOHNS PREP 2:26.8 E.ROSARIO 8
3RD GIRLS VARSITY 800 PEARL RIVER 2:27.7 J.HUDAK 6
4TH GIRLS VARSITY 800 NEWBURGH 2:28.6 S.CORLETT 4
5TH GIRLS VARSITY 800 URSULINE 2:29.7 E.JOYCE 2
6TH GIRLS VARSITY 800 NEWBURGH 2:31.1 S.RODRIGUEZ 1
           
1ST GIRLS S/F 800 BISHOP FORD 2:24.6 M.HOLLAND 10
2ND GIRLS S/F 800 NEWBURGH 2:29.6 K.MCCARTHNEY 8
3RD GIRLS S/F 800 VALLEY STREAM 2:33.8 C.BOSTANT 6
4TH GIRLS S/F 800 VALLEY STREAM 2:35.4 K.NAITH 4
5TH GIRLS S/F 800 PEARL RIVER 2:37.2 K.BATEMAN 2
6TH GIRLS S/F 800 URSULINE 2:37.6 K.MARTIN 1
           
1ST GIRLS VARSITY 200 LOUGHLIN 25.9 A.LYLES 10
2ND GIRLS VARSITY 200 BISHOP FORD 26.2 S.LOREY 8
3RD GIRLS VARSITY 200 LOUGHLIN 26.5 T.CHAVIS 6
4TH GIRLS VARSITY 200 URSULINE 26.9 E.FRANCIS 4
5TH GIRLS VARSITY 200 NEWBURGH 27.6 K.LANDELL 2
6TH GIRLS VARSITY 200 ST.JOHNS PREP 27.8 K.NICHOLAS 1
           
1ST GIRLS S/F 200 VALLEY STREAM 25.90 C.ROSTANT 10
2ND GIRLS S/F 200 BISHOP FORD 26.70 S.GOULDING 8
3RD GIRLS S/F 200 NEWBURGH 26.80 D.JONES 6
4TH GIRLS S/F 200 MOLLOY 28.00 M.MARTINEZ 4
5TH GIRLS S/F 200 PEARL RIVER 29.00 N.WEW 2
6TH GIRLS S/F 200 MOLLOY 29.40 N.RAMIREZ 1
           
1ST GIRLS VARSITY 1600 RELAY NEWBURGH 4:10.8   10
2ND GIRLS VARSITY 1600 RELAY PEARL RIVER 4:16.7   8
3RD GIRLS VARSITY 1600 RELAY NEWBURGH 4:26.5   6
4TH GIRLS VARSITY 1600 RELAY MOLLOY 4:27.5   4
5TH GIRLS VARSITY 1600 RELAY URSULINE 4:45.4   2
6TH GIRLS VARSITY 1600 RELAY PEARL RIVER 4:52.6   1
           
1ST GIRLS S/F 1600 RELAY NEWBURGH 4:24.6   10
2ND GIRLS S/F 1600 RELAY BISHOP FORD 4:26.9   8
3RD GIRLS S/F 1600 RELAY VALLEY STREAM 4:29.5   6
4TH GIRLS S/F 1600 RELAY URSULINE 4:34.8   4
5TH GIRLS S/F 1600 RELAY PEARL RIVER 4:35.5   2
6TH GIRLS S/F 1600 RELAY LOUGHLIN 4:43.1   1
           
           
           
           
           
           
           
           
           
           
PLACE EVENTS SCHOOL PERFORMANCE NAME POINTS
1ST BOYS VARSITY HAMMER TRI VALLEY 206'6" LOUGHENY 10
2ND BOYS VARSITY HAMMER CHAMINADE 178'1" FARLEY 8
3RD BOYS VARSITY HAMMER TRI VALLEY 140'9" GREY 6
4TH BOYS VARSITY HAMMER MOLLOY 139'8" RADMAN 4
5TH BOYS VARSITY HAMMER TRI VALLEY 139'3" GIEDLER 2
6TH BOYS VARSITY HAMMER ST.ANTHONYS 129'0" BRANDT 1
           
1ST BOYS VARSITY HIGH JUMP REGIS 6'0" LIGUORI 10
2ND BOYS VARSITY HIGH JUMP TRI VALLEY 5'9" MOORE 8
3RD BOYS VARSITY HIGH JUMP HAYES 5'9" BOB ???? 6
4TH BOYS VARSITY HIGH JUMP IONA PREP 5'6" OBEAMEATA 4
5TH BOYS VARSITY HIGH JUMP MOUNT 5'6" ADAMS 1 1/2
5TH BOYS VARSITY HIGH JUMP VALLEY STREAM 5'6" DOMINICK ???? 1 1/2
           
1ST BOYS SOPH HIGH JUMP IONA PREP 5'6" OBEAMEATA 9
1ST BOYS SOPH HIGH JUMP MOLLOY 5'6" WATERS 9
3RD BOYS SOPH HIGH JUMP ST.PATRICKS 5'3" CASSIUS 6
4TH BOYS SOPH HIGH JUMP MOLLOY 5'3" WIILIAM V. 4
5TH BOYS SOPH HIGH JUMP ST.PATRICKS 5'3" BROWN 2
6TH BOYS SOPH HIGH JUMP IONA PREP 4'9" UCHE 1
           
1ST BOYS FROSH HIGH JUMP HAYES 5'3" COX 10
2ND BOYS FROSH HIGH JUMP ST.PATRICKS 5'3" PITT 7
2ND BOYS FROSH HIGH JUMP KELLENBERG 5'3" MIKE ??? 7
4TH BOYS FROSH HIGH JUMP KELLENBERG 5'3" QUESSNEL 4
5TH BOYS FROSH HIGH JUMP KELLENBERG 5'3" JONES 2
6TH BOYS FROSH HIGH JUMP HAYES 5'3" CRUMPTON 1