|
Fordham Prep Indoor Track Newsletter 2007 |
CHSAA City Champs: Sat Feb 10, 2007 - Armory
![]() wingedfootfotos |
|
Chris Hunt's Story at lohud.com - Pre-Meet Seeds
| HJ | 600 | HH | |||||
| White | 6'0"* 1st | M. Keefer | 1:22.28*PR 3rd | Andreycak | 8.00/8.02/8.02 4th | ||
| *CITY CHAMPION* | Palicka | 8.35/8.01/8.13 5th | |||||
| Seminario | 5'6"* 5th | 4x400 | Kanu | 8.20/nt | |||
| LaGamma | nh (5'6") | A)Z. Keefer | 51.9/52.4* | McCabe | 8.39/8.38 | ||
| Hemsley | 52.5/51.6* | Grant | 8.70 | ||||
| PV | C. Petrovich | 54.2/53.3* | Allison | 8.77 | |||
| Bednarz | 15'0"* 2nd | M. Keefer | 53.3/50.3*PR | Hemmings | 8.92 | ||
| Schindler | 11'6" | 2nd Place | 3:32.07/3:27.85 | Arrindell | 9.19 | ||
| Szpur | Dompor | 9.20 | |||||
| B) McEvily | 56.8 PR | ||||||
| LJ | Blake | 56.6 PR | |||||
| White | 19'8.75" PR | Arrindell | 58.8 | Novice 4x200 | |||
| Punter | 57.3 | A) Blake | 24.5*PR | ||||
| TJ | 3:49.81 | Dompor | 25.7* | ||||
| Lota | 39'3" | Leon | 26.2* | ||||
| Hemmings | C)Johnson | 57.9 PR | Everett | 24.5*PR | |||
| Rukaj | 64.2 PR | 3rd Place | 01:40.9 | ||||
| 4x200 | Velazquez | 71.5 PR | |||||
| A)Thornhill | 23.9 PR | Molina | 65.1 PR | B) Kim | 26.2 | ||
| Seaton | 23.6 | 04:18.7 | Gray | 25.9 | |||
| Corsillo | 24.1 | Turner | 25.6 | ||||
| Grant | 24.3 PR | D)Duncker | 58.8* | Grant | 24.2 PR | ||
| 1:36.22 | Fink | 62.7*PR | 01:41.9 | ||||
| DePasquale | 71.5* | ||||||
| B)D'Agostino | 25.9 | Horvath | 64.4*PR | C) Riley | 28.2 | ||
| O'Loughlin | 24.3 PR | Loyola Cup | 04:16.4 | Martino | 27.5 | ||
| Everett | 25.5 PR | Carr | 27.4 | ||||
| Leon | 26.1 | E)Prunty | 64.2 | Streb | 28.6 | ||
| 1:42.38 | Martino | 65.2 | Loyola Cup | 01:51.7 | |||
| Harding | 69.9 PR | ||||||
| 3200 | Streb | 66.4 | D) Prunty | 26.8 | |||
| Fata 7th Place | 9:49.76 PR | 04:25.8 | DePasquale | 30.9 | |||
| Altenau | 10:07.11 PR | Horvath | 27.8 | ||||
| Jennings | 10:22.7 | F)Riley | 60.3 PR | Petriccione | 30.9 | ||
| DiIorio | 68.1 (fell) | 01:56.4 | |||||
| 55 | Carr | 68.9 | |||||
| Thornhill | 7.02 PR | Khan | 66.9 PR | H) Duncker | 27.6 | ||
| O'Loughlin | 7.08 PR | 04:24.3 | LaGamma | 26.4 | |||
| Seminario | 7.13 | Khan | 29.5 | ||||
| Corsillo | 7.25 | 300 | Anderson | 31.5 | |||
| Everett | 7.34 | McEvily | 40.71 PR | 01:55.1 | |||
| SP | Var 1600 | I) Grenawalt | 28.1 | ||||
| Annunziata | 41'1.5" PR | Fata | 04:43.3 | Barrett | 27.8 | ||
| Valdes | 40'3" PR | Ellis | 04:43.8 | McShane | 30.3 | ||
| Lyver | 38'3.5" PR | Jennings | 04:56.5 | Matera | 26.7 | ||
| Hoy | 38'1.75" PR | Welsh | 4:58.0 PR | 01:53.0 | |||
| Quillen | 37'6.75" PR | Flanagan | 05:02.1 | ||||
| Gallagher | 37'4.75" PR | O'Connell | 05:06.9 | E) Pryor | 28.3 | ||
| Dolan | 36'4" PR | Cavanaugh | 30 | ||||
| Prosser | 34'2" | Nov 1600 | DeMarzo | 28.9 | |||
| Waskiewicz | 30'5.75" | Cavanaugh | 5:08.8 PR | Velazquez | 29.5 | ||
| Lucaj | 30'3" | Coogan | 05:32.1 | 01:57.9 | |||
| DaCosta | 28'5" PR | DeMarzo | 5:56.6 (inj) | ||||
| Pryor | 05:13.5 | F) Grecco | 29.5 | ||||
| Adamo | 5:02.8 PR | Adamo | 29.6 | ||||
| Anstotz | 5:10.3 PR | Forzano | 29.3 | ||||
| Forzano | 5:36.3 PR | Fink | 26.6 | ||||
| &n |