|
Fordham Prep Cross
Country Newsletter 2006 |
Get Out the Erasers.....
Meet, School Records Fall at Loughlin Games
Sat Dec 16, 2006 -
Loughlin Games - Armory
- Jon Bednarz (pictured, photo by
wingedfootfotos) is
named the Loughlin Games Outstanding Field Performer for his meet
record
vault of 15'2"!
New!
Video from armorytrack.com!
Bednarz
Interview
15’02” Meet Record Footage
Article by Chris Hunt of the Journal News
Video
by Fran McCabe '07
Coverage by Dyestat
- Chris Palicka blazes to 7.89 55mHH, taking the school
auto-timed record from his own brother, Clark Palicka '03!
Chris' Dad was also a star hurdler at Molloy HS!
- Brian Andreycak equals Clark Palicka's former record at 7.99, and
Mo Kanu runs a fine 8.08; Matt Keefer 10th in 600m at 1:24.55; Fata
10:08.9 2 mile, Dan Altenau 10:15.8
![]() |
Videos by Fran McCabe '07 Bednarz Vault - http://www.youtube.com/watch?v=ylx8nJedQ70 2 Mile -
http://www.youtube.com/watch?v=KWt6hH3Cq4I photo by wingedfootfotos |
| PV | 55mHH | 600m Run | |||||
| Bednarz | 15'2"*PR 1st Place | Palicka | 7.89 PR | Keefer | 1:24.55 10th | ||
| *NEW MEET RECORD* | *NEW SCHOOL RECORD* | Punter | 1:32.6 | ||||
| Schindler | 11'6" =PR | Andreycak | 7.99 PR | Zizzo | 1:36.3 | ||
| Kanu | 8.08 PR | ||||||
| LJ | McCabe | 8.63 | 1000m | ||||
| White | 19'1" | Hemsley | 2:46.14 | ||||
| Ulanski | 18'5" | 2 Mile Run | |||||
| Fata | 10:08.9 | Mile run | |||||
| 55m Dash | Altenau | 10:15.8 | Jennings | 4:57.4 | |||
| Lota | :7.11 | ||||||
| Thornhill | :7.12 | 300m Run | |||||
| Petrovich | 38.17 | ||||||
Sun Dec 17, 2006 - Ignatian Invitational - Lombardi Center
| Vars 55mHH | Junior 200 | Soph HJ | |||||
| Meissner | DNF-inj | Thornhill | 25.9* 6th | White | 5'10"* | ||
| Dompor | McEvily | 26.9 | LaGamma | 5'2" * | |||
| Prunty | 27.8 | ||||||
| Soph 55mHH | Vars 4x200 | ||||||
| Arrindel | 9.0*PR 1st | Soph 200 | Streb | 29.4 | |||
| Hemmings | 9.0*PR 2nd | Carr | 29.3 | Denneny | 28.3 | ||
| Allison | 9.1*PR 3rd | Thomas | 29.7 | Leon | 28.1 | ||
| Nieves | 33.1 | DePasquale | 34.2 | ||||
| Vars 1600 | 2:00.3 | ||||||
| Unrein | 5:12.9 | Midget 200m | |||||
| Cavanaugh | 5:21.2 | DiIorio | 28.2* 3rd | Soph 4x200 | |||
| Coogan | 5:46.8 | Velasquez | 31.0* 7th | A)Keefer | 25.2 | ||
| Seaton | 25.3 | ||||||
| Soph 1600 | Vars 4x400 | Keefer | 25.2 | ||||
| Keefer | 5:02.8*PR 2nd | A) McEvily | 61.7* | White | 24.3 | ||
| Petrovich | 5:03.1*PR 3rd | Johnson | 59.6*PR | 1st Place | 1:40.4 | ||
| O'shea | 5:21.4*PR 7th | O'Loughlin | 58.6* | ||||
| Welsh | 5:22.0 | Pryor | 61.7* | B) Hemmings | 28.1* | ||
| Anstotz | 5:36.0 PR | 5th Place | 4:01.3 | Gray (Fr) | 28.1* | ||
| Riley | 5:39.0 PR | Allison | 28.0* | ||||
| Morgante | 6:37.0 PR | B)Cavanaugh | 65.2 | Nieves | 32.5* | ||
| Coogan | 77.2 | ||||||
| Vars 800 | DeMarzo | 67.8 | |||||
| Johnson | 2:18.0 PR | Khan | 69.5 | Jr. 4x200 | |||
| Pryor | 2:25.0 | 4:39.7 | A)Thornhill | 25.9* | |||
| DeMarzo | 2:31.4 | Corsillo | 25.4* | ||||
| Szpur | 2:38.4 | Soph 4x400 | Dompor | 26.8* | |||
| A)Arrindel | 60.1* | DeRosa | 25.6* | ||||
| Soph 800m | Thomas | 69.4* | 1st Place | 1:43.9 | |||
| Griffiths | 2:10.6*PR 1st | LaGamma | 61.9* | ||||
| Mansylla | 2:23.9 PR | Petrovich | 55.4* | B)Velasquez | 33.0* | ||
| Forzano | 2:41.7 | 1st Place | 4:01.7 | Carr | 29.8* | ||
| Shaw | 2:45.6 | DiIorio | 28.5* | ||||
| B)Griffiths | 57.7* | Horvath | 29.2* | ||||
| Vars 400m | Anstotz | 62.6* | 2:00.6 | ||||
| Corsillo | 55.8*PR 5th | Welsh | 63.4* | ||||
| DeRosa | nt | O'Connell | 58.2* | Vars Shot Put | |||
| Anderson | nt | 2nd Place | 4:02.0 | Hoy | 36'11.5"* 5th | ||
| Blasone | 36'9.5"* 6th | ||||||
| Junior Year 400 | C)Riley | 64.4 | |||||
| Leon | 65.8 | Mansylla | 62.9 | ||||
| Denneny | 68.1 | Talty | 64.8 | ||||
| Streb | 68.8 | Shaw | 69.5 | Junior Shot Put | |||
| DePasquale | 69.3 | 4:21.7 | Seminario | 43'0"*PR 1st | |||
| Lyver | 36'1"* 3rd | ||||||
| Soph 400 | Prosser | 33'2"* 6th | |||||
| Seaton | 57.7* 1st | ||||||
| O'Connell | 57.9* 2nd | ||||||
| Blake | 60.0 PR | Soph Shot Put | |||||
| Talty | 67.1 | Annunziata | 37'1.5"* 3rd | ||||
| Horvath | 70.5 | Fedak | 33'3.5"* 7th | ||||
| Vars 200 | |||||||
| Khan | |||||||
| Lucaj | Freshman Shot | ||||||
| Burke | 35'9"* 5th | ||||||
| more to come |
Frosh Results
| 1600m | 55HH | 800 relay | ||||||
| Jennings | 05:16.5 | PR 6th | Alleluia | 11.1 | A) D'Agostino | 26.5 | ||
| Petriccione | 05:31.6 | PR | Purce | 12.1 | Turner | 27.8 | ||
| Reidy | 06:01.5 | PR | Kim | 11.6 | fell | Rice | 28.2 | |
| McShane | 06:15.7 | Grant | 25.5 | |||||
| MacKenzie | 06:50.6 | 1600m relay | 01:47.9 | 1st | ||||
| A)Jennings | 69.8 | B)Murtagh | 31.1 | |||||
| Alleluia | 71.4 | K.Grenawalt | 30.2 | |||||
| Petriccione | 74.8 | McCarrik | 29.7 | |||||
| 800m | Matera | 68.7 | Engelbrecht | 30.7 | ||||
| Murtagh | 02:55.9 | 04:45.3 | 02:01.7 | |||||
| J.Grenawalt | 03:02.1 | |||||||
| Kim | 02:30.9 | B) McShane | 73.1 | C) Camas | 33.5 | |||
| Reidy | 74.1 | Grasso | 32 | |||||
| MacKenzie | 81.3 | Dieguez | 32.7 | |||||
| J.Grenawalt | 80.1 | Bistany | 31.4 | |||||
| Frosh Midget 800 | 05:08.8 | 02:09.8 | ||||||
| Fink | 02:48.5 | |||||||
| Grasso | 03:12.4 | D) Ptuicha | 34.5 | |||||
| Frosh Midget 200 | Gonfiantini | 34.3 | ||||||
| Gonfiantini | 34.4 | Inglese | 36 | |||||
| Camas | 34.1 | Costello | 34.2 | |||||
| 400 | 02:19.2 | |||||||
| Rice | 62.9 | |||||||
| Engelbrecht | 67.7 | |||||||
| D'Agostino | 58.7 | Frosh 200 | No shows | |||||
| K. Grenawalt | 69.4 | Grant | 25.5 | 2nd | Edwards | |||
| O'Connor | Inglese | 34.8 | ||||||
| Gray | 27.7 | |||||||
| Frosh-Midget 400 | ||||||||
| Turner | 63.6 | 1st | ||||||
| Dieguez | 66.6 | 2nd | sick | |||||
| Howard | 77.2 | Diaz | ||||||
| Ptucha | 84.9 | Barret | ||||||
| Ochoa | ||||||||
| Garitty | ||||||||