
wingedfootfotos.com
Walt Murphy
St. Anthony's Patrick Murphy won the 2006 CHSAA Freshman
title, 56 years after his Grandfather, 1960 Olympian Tom Murphy, won the same
title for Brooklyn's St. Augustine HS. Link to
Program with Meet History
Boys Frosh Championship -
Frosh B Race -
Frosh C Race
Boys Soph Championship -
Soph B Race
Girls Frosh Championship -
Girls Soph Championship
Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Frosh - Soph Championships - 11/4/2006
Van Cortlandt Park
Last Completed Event
Event 1 Boys 1.5 Mile Run CC Frosh Champ.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Patrick Murphy 9 St. Anthonys 5:43.5 8:35.13 1
2 Andrew Hayes 09 Chaminade 5:46.9 8:40.23 2
3 Carlos David Roa 9 St. Francis Prep 5:54.2 8:51.23 3
4 Myles Phillips 9 Regis 5:55.8 8:53.59 4
5 Andrew James 09 Chaminade 5:59.2 8:58.70 5
6 Brandon Harrigan 9 St. Peter's 6:00.7 9:01.04 6
7 Michael Cook 9 Kellenberg 6:00.9 9:01.36 7
8 Stephen Smith 09 Chaminade 6:01.2 9:01.74 8
9 Justin Rivera 9 St. John the 6:02.8 9:04.21 9
10 Daniel McKenna 9 Regis 6:06.8 9:10.10 10
11 Jared Sassone-McHugh 9 St. Anthonys 6:07.7 9:11.45 11
12 Tyler Derubo 9 St. Anthonys 6:08.7 9:12.93 12
13 Pat King 9 St. Peter's 6:08.9 9:13.26 13
14 Tim Brandt 9 Monsignor Farrell 6:09.1 9:13.56 14
15 Peter Kechejian 09 Chaminade 6:09.6 9:14.40 15
16 Timothy Serkes 09 Chaminade 6:11.5 9:17.14 16
17 Glen McKenna 09 Chaminade 6:12.8 9:19.17 17
18 Vincent Fellagara 9 Iona Prep 6:13.2 9:19.78 18
19 Ayo Bajulaiye 9 Iona Prep 6:13.8 9:20.57 19
20 Robert Dziedzic, 9 Cardinal Spellman 6:14.2 9:21.29 20
21 John Rerick 9 Monsignor Farrell 6:14.8 9:22.08 21
22 Kenneth Walshak 9 St. Anthonys 6:15.2 9:22.72 22
23 Chris Dmuchowski 9 Chaminade 6:16.3 9:24.41 23
24 Russell Brown 9 Holy Trinity 6:16.7 9:25.06 24
25 Robert Horai 9 St. Peter's 6:17.3 9:25.84 25
26 Thomas Jennings 9 Fordham Prep 6:17.5 9:26.12 26
27 Dmitry Shishin 9 Monsignor Farrell 6:18.9 9:28.29 27
28 Christopher Gay 9 Mount St. Michael 6:19.2 9:28.81 28
29 Peter Thompson 9 St. Anthonys 6:19.7 9:29.45 29
30 John Capone 9 St. Peter's 6:21.9 9:32.83 30
31 Robert Tassey 9 St. Anthonys 6:23.1 9:34.55 31
32 Patrick O'Reilly 9 St. John the 6:24.2 9:36.22 32
33 Justin Therry 9 St. Anthonys 6:24.7 9:37.01 33
34 Trevor Dunigan 9 St. John the 6:26.1 9:39.04 34
35 Grayson Bailey 9 Xavier 6:28.0 9:42.01 35
36 Michael DuPlessis 9 St. John the 6:28.5 9:42.72 36
37 Donnie Tadonnie 9 Monsignor Farrell 6:29.3 9:43.95 37
38 Kevin Cannon 9 Regis 6:29.8 9:44.69 38
39 Christian Fadul 9 Mount St. Michael 6:30.1 9:45.13 39
40 Mike Batten 9 Xavier 6:31.5 9:47.14 40
41 Robert Leonard 9 Regis 6:32.0 9:47.91 41
42 Michael O'Brien 9 St. John the 6:32.2 9:48.28 42
43 Paul Bartley 9 St. John the 6:32.8 9:49.17 43
44 Darol Oracho 9 Saint Raymond's 6:34.9 9:52.34 44
45 Joshua Cintula 9 St. Peter's 6:36.0 9:53.90 45
46 Nicholas Athanasidy 9 Iona Prep 6:36.8 9:55.20 46
47 Devin Chowske 9 Archbishop Molloy 6:37.3 9:55.96 47
48 Ethan Corcoran 9 Regis 6:37.5 9:56.19 48
49 Eric Engelbrecht 9 Fordham Prep 6:38.0 9:56.97 49
50 John McGinn 9 Xavier 6:38.8 9:58.17 50
51 Ernest D'Ambrose 9 Archbishop Molloy 6:39.1 9:58.64 51
52 Chris Valles 9 St. Peter's 6:39.4 9:59.01 52
53 Leonard Coccaro 9 St. Francis Prep 6:39.9 9:59.85 53
54 Chirs Backofen 9 Iona Prep 6:40.2 10:00.26 54
55 Mike Figueroa 9 Salesian 6:40.8 10:01.08 55
56 Nicholas Berardi 9 Holy Trinity 6:41.0 10:01.47 56
57 Mike Sarnelli 9 Monsignor Farrell 6:41.4 10:01.99 57
58 Kevin Collins 9 Bishop Ford 6:41.6 10:02.38 58
59 Robert Amadeo 9 St. Joseph b 6:42.7 10:03.99 59
60 Taylor Conlon 9 Xavier 6:43.1 10:04.65 60
61 Thomas Petriccione 9 Fordham Prep 6:44.0 10:05.97 61
62 John McAuliffe 9 St. Peter's 6:45.0 10:07.43 62
63 Lloyd Bistany 9 Fordham Prep 6:45.3 10:07.82 63
64 Nick Furio 9 Monsignor Farrell 6:45.5 10:08.21 64
65 Steven Pisicotta 9 Fordham Prep 6:46.2 10:09.28 65
66 Jordan Rolleison 9 Mount St. Michael 6:46.5 10:09.63 66
67 Roberto Perez Jr. 9 Bishop Ford 6:46.8 10:10.09 67
68 Thomas Esposito 9 Kellenberg 6:47.8 10:11.63 68
69 August Dennis 9 Xavier 6:48.7 10:13.05 69
70 Mario Lavelanet 9 Regis 6:49.0 10:13.37 70
71 Vincent Giordano 9 St. Joseph b 6:49.2 10:13.73 71
72 Liam Navin 9 Xavier 6:49.4 10:14.05 72
73 Edward Suhovsky 9 Holy Trinity 6:50.5 10:15.62 73
74 Nick Charles 9 Bishop Ford 6:51.4 10:16.97 74
75 Christian Flores 9 Cardinal Hayes 6:53.1 10:19.59 75
76 Eduardo Avila 9 Cardinal Hayes 6:54.7 10:22.04 76
77 Marc Belevan 9 Kellenberg 6:55.8 10:23.62 77
78 Donnel Cardenas 9 St. Joseph b 6:56.1 10:24.11 78
79 Stephen Soliman 9 Iona Prep 6:56.5 10:24.68 79
80 Gregory Coffey 9 Kellenberg 6:56.8 10:25.13 80
81 Richard Ramos 9 Christ The King 6:57.1 10:25.57 81
82 Rob Malta 9 Monsignor Farrell 6:57.4 10:26.10 82
83 Brandon Yetman 9 Bishop Ford 6:57.7 10:26.54 83
84 Jay Hyun-Kim 9 Fordham Prep 6:58.5 10:27.63 84
85 Andrew Lang 9 Iona Prep 6:58.7 10:27.96 85
86 John Mazzella 9 Iona Prep 6:58.9 10:28.27 86
87 Thomas McShane 9 Fordham Prep 6:59.2 10:28.76 87
88 Ryan Fernandez 9 Xavier 7:00.2 10:30.17 88
89 Chaz Delfino 9 St. Joseph b 7:00.4 10:30.57 89
90 James Villa 9 Xaverian 7:01.5 10:32.13 90
91 Michael Baio St. Joseph b 7:03.6 10:35.31 91
92 Rochine Jefferson 9 Mount St. Michael 7:04.4 10:36.52 92
93 Joseph Golia 9 Holy Trinity 7:06.0 10:38.91 93
94 Miguel Gallardo 9 Salesian 7:06.4 10:39.50 94
95 Rafael Tirado 9 Cardinal Hayes 7:06.9 10:40.31 95
96 Victor Diplan 9 Saint Raymond's 7:07.3 10:40.95 96
97 Eric Johnson 9 Archbishop Molloy 7:07.6 10:41.34 97
98 James Gaynor 9 St. Joseph b 7:07.9 10:41.81 98
99 Brandon Lomuto 9 Regis 7:08.2 10:42.26 99
100 Coyle Daniel 9 Xaverian 7:08.5 10:42.72 100
101 Sean Mulligan 9 Holy Cross 7:08.8 10:43.11 101
102 Griffin LeBlanc 9 Kellenberg 7:09.2 10:43.72 102
103 Angelo Lees 9 Archbishop Molloy 7:09.7 10:44.42 103
104 Matthew Kalinowski 9 St. Dominic's 7:10.9 10:46.27 104
105 Thomas Kelly 9 Bishop Ford 7:12.0 10:47.96 105
106 Kevin Jimenez 9 Mount St. Michael 7:12.4 10:48.54 106
107 Anthony Pena 9 Cardinal Hayes 7:12.9 10:49.30 107
108 Ryne Mondello 9 St. Joseph b 7:13.6 10:50.38 108
109 daniel francis 9 Bishop Loughlin 7:14.9 10:52.22 109
110 Daniel Bambrick 9 Kellenberg 7:16.1 10:54.08 110
111 Daniel Tello 9 Xaverian 7:16.6 10:54.89 111
112 John Ritznore 9 Christ The King 7:17.3 10:55.88 112
113 Rory Daniels 9 St. John the 7:19.0 10:58.47 113
114 Siegfried Owen Fetiza, 9 Cardinal Spellman 7:19.4 10:58.98 114
115 Xhorxh Kacaj, 9 Cardinal Spellman 7:19.7 10:59.46 115
116 Luke Kuna 9 Archbishop Molloy 7:19.9 10:59.75 116
117 Robert Delsignore 9 Kellenberg 7:22.0 11:03.00 117
118 Joseph Hudson 9 Holy Cross 7:22.3 11:03.43 118
119 James Powers 9 Monsignor McClancy 7:22.6 11:03.84 119
120 Christopher Steele 9 Xaverian 7:24.0 11:05.88 120
121 Steven Gelmezanovic 9 St. John's Prep 7:24.1 11:06.14 121
122 Marlon Eumin 9 Monsignor McClancy 7:25.9 11:08.76 122
123 Kevin Ginter 9 Archbishop Molloy 7:27.8 11:11.58 123
124 Peter Kramer 9 Archbishop Molloy 7:28.9 11:13.24 124
125 Alex Skokos 9 Salesian 7:29.1 11:13.56 125
126 Joseph Corrado 9 Xaverian 7:34.3 11:21.45 126
127 Alfonso Morgan 9 Cardinal Hayes 7:35.1 11:22.64 127
128 Alexander Palazzolo 9 Holy Cross 7:35.4 11:23.04 128
129 Jose Rivas 9 Mount St. Michael 7:36.3 11:24.38 129
130 Emmanual Thingue 9 Monsignor McClancy 7:41.3 11:31.91 130
131 Chris Brito 9 Monsignor McClancy 7:41.9 11:32.75 131
132 Darren Willaims 9 Mount St. Michael 7:43.9 11:35.79 132
133 Michael Vuotto 9 Moore Catholic 7:45.5 11:38.22 133
134 John Louros 9 Xaverian 7:46.6 11:39.87 134
135 Philippe Sepulchre, 9 Cardinal Spellman 7:49.9 11:44.77 135
136 Jason Lee 9 St. Francis Prep 7:50.3 11:45.34 136
137 Marc Guzman 9 Xaverian 7:50.5 11:45.69 137
138 Justin Batista 9 Cardinal Spellman 7:50.8 11:46.13 138
139 Paul Rodriguez 9 Monsignor McClancy 7:53.2 11:49.69 139
140 gregory lammy 9 Bishop Loughlin 7:54.6 11:51.82 140
141 Greg Pennamon 9 Salesian 7:54.8 11:52.09 141
142 Jarrel Lawrence 9 Holy Cross 7:59.8 11:59.59 142
143 Gary Catavero 9 Salesian 8:06.7 12:09.97 143
144 Adams Guadalupe 9 Cardinal Hayes 8:12.4 12:18.54 144
145 Giovanny Rodriguez 9 Cardinal Hayes 8:18.6 12:27.90 145
146 luis ayala 9 Bishop Loughlin 8:23.3 12:34.84 146
147 Matthew Medina 9 St. John's Prep 8:26.8 12:40.21 147
148 Anil Balram 9 St. John's Prep 8:29.6 12:44.30 148
149 kashym albert 9 Bishop Loughlin 8:35.2 12:52.72 149
150 John Haralambous 9 St. John's Prep 8:37.2 12:55.73 150
151 Unknown Runner 1 Unknown School 8:41.3 13:01.86 151
152 Derrick Shutez 9 Salesian 8:42.2 13:03.24 152
153 Corey Torjesen 9 Moore Catholic 8:56.2 13:24.22 153
154 John Lento 9 Salesian 8:56.8 13:25.07 154
155 Eumin Yi 9 Monsignor McClancy 8:57.1 13:25.56 155
156 andy callado 9 Bishop Loughlin 8:58.0 13:26.96 156
157 Jonathan Velky 9 St. John's Prep 9:02.2 13:33.18 157
158 Unknown Runner 11 Unknown School 9:09.8 13:44.66 158
159 richard jean 9 Bishop Loughlin 9:10.4 13:45.52 159
160 Francis DiFiore, 9 Cardinal Spellman 9:14.0 13:50.92 160
161 Scott Bethell 9 Christ The King 9:30.5 14:15.64 161
162 John Teelucksighn 9 Moore Catholic 9:48.0 14:41.87 162
163 Bryan Quieroz 9 St. John's Prep 9:54.6 14:51.89 163
164 Craig Bates 9 Christ The King 10:07.9 15:11.75 164
165 Jason Figueroa, 9 Cardinal Spellman 11:28.8 17:13.19 165
166 Saddid Ahmed 9 St. John's Prep 12:06.4 18:09.49 166
167 Joel Guillen St. Agnes 12:30.8 18:46.09 167
168 Unknown Runner 12 Unknown School 12:30.8 18:46.09 168
169 Anthony Uccio 9 Moore Catholic 12:30.8 18:46.09 169
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaminade A 46 2 5 8 15 16
Total Time: 45:12.21
Average: 9:02.45
2 St. Anthonys A 75 1 11 12 22 29
Total Time: 45:51.68
Average: 9:10.34
3 St. Peter's A 119 6 13 25 30 45
Total Time: 47:06.87
Average: 9:25.38
4 Regis A 141 4 10 38 41 48
Total Time: 47:32.48
Average: 9:30.50
5 St. John the Baptist A 153 9 32 34 36 42
Total Time: 47:50.47
Average: 9:34.10
6 Monsignor Farrell A 156 14 21 27 37 57
Total Time: 47:49.87
Average: 9:33.98
7 Iona Prep A 216 18 19 46 54 79
Total Time: 49:00.49
Average: 9:48.10
8 Xavier A 254 35 40 50 60 69
Total Time: 49:45.02
Average: 9:57.01
9 Fordham Prep A 264 26 49 61 63 65
Total Time: 49:46.16
Average: 9:57.24
10 Mount St. Michael A 331 28 39 66 92 106
Total Time: 50:48.63
Average: 10:09.73
11 Kellenberg A 334 7 68 77 80 102
Total Time: 50:45.46
Average: 10:09.10
12 Bishop Ford 387 58 67 74 83 105
Total Time: 51:43.94
Average: 10:20.79
13 St. Joseph by the Sea A 388 59 71 78 89 91
Total Time: 51:47.71
Average: 10:21.55
14 Archbishop Molloy A 414 47 51 97 103 116
Total Time: 52:20.11
Average: 10:28.03
15 Cardinal Hayes A 480 75 76 95 107 127
Total Time: 53:33.88
Average: 10:42.78
16 Cardinal Spellman A 522 20 114 115 135 138
Total Time: 54:50.63
Average: 10:58.13
17 Xaverian A 547 90 100 111 120 126
Total Time: 54:37.07
Average: 10:55.42
18 Salesian A 558 55 94 125 141 143
Total Time: 55:56.20
Average: 11:11.24
19 Monsignor McClancy A 641 119 122 130 131 139
Total Time: 57:06.95
Average: 11:25.39
20 Bishop Loughlin A 700 109 140 146 149 156
Total Time: 1:01:38.56
Average: 12:19.72
21 St. John's Prep A 723 121 147 148 150 157
Total Time: 1:02:59.56
Average: 12:35.92
Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Frosh - Soph Championships - 11/4/2006
Van Cortlandt Park
Last Completed Event
Event 4 Boys 1.5 Mile Run CC Frosh "B" - Times to come
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Conor Nickel 09 Chaminade 1
2 Nicholas Petsky 09 Chaminade 2
3 Robert Pulido 09 Chaminade 3
4 Ted Toamo 9 Chaminade 4
5 Lukas Bentel 09 Chaminade 5
6 Nicholas Grabowski 9 St. Anthonys 6
7 Steve Didominica 9 Chaminade 7
8 Daniel Caggiano 9 St. Peter's 8
9 Brandon Meisner 9 St. Anthonys 9
10 Patrick Vira 9 St. Peter's 10
11 Kyle Black 9 St. Anthonys 11
12 Frank Delucia 9 St. Anthonys 12
13 Nathan Changpertitum 9 St. Peter's 13
14 Ryan Grosso 9 St. John the 14
15 Matthew Murmello 9 St. Anthonys 15
16 Christopher Johnson 10 Fordham Prep 16
17 Dylan Black 9 St. Anthonys 17
18 Jeff Laudenschloger 9 St. John the 18
19 John Marie 9 St. Peter's 19
20 Joseph Chance 9 St. Peter's 20
21 Ryan Funk 9 St. John the 21
22 Ryan Gotkin 9 St. Anthonys 22
23 Joe Legate 9 St. Peter's 23
24 Dylan Barrett 9 Fordham Prep 24
25 Ryan Fink 9 Fordham Prep 25
26 John D'Onofrio 9 St. Joseph b 26
27 Salvatore DeStefano 9 Kellenberg 27
28 Mark Almeida 9 Bishop Ford 28
29 Philip Kennedy 9 Regis 29
30 Rey Corriano 9 Monsignor Farrell 30
31 Ryan Cuffe 9 Xavier 31
32 James Curcio 9 Kellenberg 32
33 Spencer Granelli 9 Fordham Prep 33
34 Steve Capitani 9 Monsignor Farrell 34
35 Sean Brech 9 Monsignor Farrell 35
36 Joe Caldarera 9 Monsignor Farrell 36
37 Adam Campione 9 Monsignor Farrell 37
38 Paul Scott 9 Kellenberg 38
39 George Halkias 9 Archbishop Molloy 39
40 Patrick Jang 9 Regis 40
41 Greg Wright 9 Fordham Prep 41
42 Mike Fill 9 Archbishop Molloy 42
43 James Sheridan 9 Regis 43
44 Michael Puig 9 St. John the 44
45 Joe Pinckney 9 Archbishop Molloy 45
46 Patrick Lewis St. Joseph b 46
47 Euroy Smith 9 Xavier 47
48 John Longinotti 9 Xavier 48
49 Luis Campos 9 Mount St. Michael 49
50 Mike Kaye 9 Xavier 50
51 Mike Farrell 12 Monsignor Farrell 51
52 James Polite 9 Mount St. Michael 52
53 Nick Del Maestro 9 Monsignor Farrell 53
54 Serge Efap 9 Xavier 54
55 Chris Velez 9 Xavier 55
56 Justin Sharp 9 St. John the 56
57 Joe Comito 9 Archbishop Molloy 57
58 Tim Mallen 9 St. Peter's 58
59 Anthony Carr 10 Fordham Prep 59
60 Nathaniel Jackson 9 Bishop Ford 60
61 Nick Merkling 9 Archbishop Molloy 61
62 James Conroy St. Joseph b 62
63 Sean O'Neill 9 St. John the 63
64 Michael Campione St. Joseph b 64
65 Eric Lynch 9 Fordham Prep 65
66 Brendan Murray 9 Kellenberg 66
67 Ryan Clinton 9 St. Joseph b 67
68 Marshall Mastrangelo 9 Xavier 68
69 Mike Carraher 9 Archbishop Molloy 69
70 Bryan Morales 9 Cardinal Hayes 70
71 Xavier Bermeo 9 Bishop Ford 71
72 Robert Nanton 9 Mount St. Michael 72
73 Patrick Peck 9 St. John the 73
74 Gianni Dixon 9 Mount St. Michael 74
75 Mark Couto 9 Iona Prep 75
76 Kevin Hillery 9 Xaverian 76
77 Kyle Doherty 9 Archbishop Molloy 77
78 Ryan Ennis 9 Kellenberg 78
79 James Wagner 9 Xaverian 79
80 Justin Federico 9 Xaverian 80
81 Mario Adovasio 9 Iona Prep 81
82 Nicholas Clarke 9 Mount St. Michael 82
83 Patrick Adamo 9 St. Joseph b 83
84 Jonathan Laureario St. Joseph b 84
85 Stephen Rosas 9 Cardinal Hayes 85
86 Alexander Diaz 9 Cardinal Hayes 86
87 Nathaniel Rose 9 Salesian 87
88 Michael Brennan 9 Kellenberg 88
89 Michael Hyatt 9 Iona Prep 89
90 Jorge Villalobos 9 Mount St. Michael 90
91 Joseph Tarantino 9 Kellenberg 91
92 Sal Caiola 9 Iona Prep 92
93 Dillon Asecnio 9 Cardinal Hayes 93
94 David Serrano 9 Salesian 94
95 Brandon Daley 9 Bishop Ford 95
96 Unknown Runner 7 Unknown School 96
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaminade A 15 1 2 3 4 5
2 St. Anthonys A 53 6 9 11 12 15
3 St. Peter's A 70 8 10 13 19 20
4 Fordham Prep A 139 16 24 25 33 41
5 St. John the Baptist A 153 14 18 21 44 56
6 Monsignor Farrell A 172 30 34 35 36 37
7 Xavier A 230 31 47 48 50 54
8 Kellenberg A 241 27 32 38 66 78
9 Archbishop Molloy A 244 39 42 45 57 61
10 St. Joseph by the Sea A 265 26 46 62 64 67
11 Mount St. Michael A 329 49 52 72 74 82
Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Frosh - Soph Championships - 11/4/2006
Van Cortlandt Park
Last Completed Event
Event 5 Boys 1.5 Mile Run CC Frosh "C"
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lukas Bentel 09 Chaminade 6:11.6 9:17.31 1
2 Dan Zaccariello St. Joseph b 6:16.9 9:25.28 2
3 Brian Hall 09 Chaminade 6:27.4 9:41.10 3
4 Keiran Lynch 09 Chaminade 6:30.3 9:45.32 4
5 Steve Fontana 9 Chaminade 6:35.4 9:52.97 5
6 Greg Krolikowski 9 St. Anthonys 6:36.7 9:54.92 6
7 Sean Burpoe 09 Chaminade 6:40.8 10:01.07 7
8 Douglas Allen 09 Chaminade 6:43.9 10:05.77 8
9 Michael Martin 09 Chaminade 6:45.9 10:08.74 9
10 Daniel Tierney 09 Chaminade 6:49.6 10:14.35 10
11 Christopher Crowley 9 St. Anthonys 6:50.7 10:16.01 11
12 Anthony Eichorn 9 St. Anthonys 6:52.7 10:18.94 12
13 John Canperlengo 09 Chaminade 6:53.3 10:19.88 13
14 Bill McMillan St. Joseph b 6:53.9 10:20.86 14
15 Michael Volpe 9 St. Anthonys 6:56.4 10:24.47 15
16 Thomas Erikson 09 Chaminade 6:57.9 10:26.78 16
17 Daniel Ursomanno 9 St. Peter's 6:58.7 10:28.05 17
18 Steven Fitzpatrick 9 St. Peter's 7:00.8 10:31.11 18
19 Sean Woods 9 St. Peter's 7:01.4 10:32.10 19
20 Ryan Steinmetz 9 St. Peter's 7:02.7 10:34.05 20
21 John Olsen 9 St. Peter's 7:02.9 10:34.33 21
22 michael semprini St. Anthonys 7:04.6 10:36.88 22
23 Edward Parisi 09 Chaminade 7:05.0 10:37.44 23
24 Dan Cronin 9 St. Anthonys 7:09.1 10:43.61 24
25 Tim Sheridan 9 St. Peter's 7:13.1 10:49.64 25
26 Matt Arpino 9 St. Anthonys 7:16.7 10:55.00 26
27 Chris Eckert 9 Monsignor Farrell 7:18.7 10:57.92 27
28 Keith Rackett 9 St. Anthonys 7:26.8 11:10.15 28
29 Chris Glancy 9 Monsignor Farrell 7:27.4 11:11.11 29
30 Nicholas Ercole 10 St. Joseph b 7:31.7 11:17.50 30
31 Matthews Pisicotta 9 Fordham Prep 7:33.0 11:19.38 31
32 Joe Giustino 9 St. Anthonys 7:33.6 11:20.38 32
33 Kevin Geocos 9 Monsignor Farrell 7:34.4 11:21.55 33
34 Bryan Gitto 09 Chaminade 7:34.8 11:22.17 34
35 shawn avery St. Anthonys 7:40.1 11:30.09 35
36 Brian Lundahl 9 St. Anthonys 7:42.7 11:34.03 36
37 Nick Sclafani 9 St. Anthonys 7:44.5 11:36.63 37
38 James Murtagh 9 Fordham Prep 7:45.2 11:37.76 38
39 Daniel Hewitt 9 Monsignor Farrell 7:45.9 11:38.79 39
40 John Bruno 9 Xavier 7:48.6 11:42.84 40
41 Cole Mackenzie 9 Fordham Prep 7:49.7 11:44.51 41
42 Chris Dipilato St. Joseph b 7:53.0 11:49.40 42
43 Nick Townsell 9 Fordham Prep 7:54.2 11:51.21 43
44 Tim Steiner 9 St. Anthonys 7:54.7 11:51.97 44
45 Kieran Purce 9 Fordham Prep 7:55.5 11:53.14 45
46 Brendan Grayson-Wallace 9 St. Anthonys 7:55.9 11:53.80 46
47 Daniel Massari 9 Fordham Prep 7:57.4 11:56.02 47
48 Peter Dilorio 10 Fordham Prep 7:57.8 11:56.57 48
49 Craig Edwards 9 Fordham Prep 7:59.1 11:58.59 49
50 lawrence nappi St. Anthonys 8:02.0 12:02.90 50
51 Edward Allison 10 Fordham Prep 8:05.6 12:08.30 51
52 Joe Carbonaro 9 Monsignor Farrell 8:06.1 12:09.12 52
53 David Campmier 9 Xavier 8:07.8 12:11.63 53
54 James Gallo 9 Fordham Prep 8:09.7 12:14.46 54
55 Aidan Biton 9 St. Anthonys 8:11.0 12:16.43 55
56 Daniel Donovan 9 Fordham Prep 8:12.3 12:18.33 56
57 Matt Hickey 9 Xavier 8:12.8 12:19.20 57
58 Stephan Hershenfeld 9 Archbishop Molloy 8:19.1 12:28.64 58
59 John Grenawalt 9 Fordham Prep 8:19.4 12:29.02 59
60 Paul Klotkowski 9 Archbishop Molloy 8:19.7 12:29.50 60
61 Charles Neri St. Joseph b 8:20.0 12:29.97 61
62 Chris Siemaszko St. Joseph b 8:20.7 12:31.03 62
63 Daniel O'Connor 9 Fordham Prep 8:21.4 12:32.08 63
64 Victor Fernandez 9 Monsignor Farrell 8:25.7 12:38.48 64
65 Robert Hunter 9 Xavier 8:27.5 12:41.13 65
66 Michael Pansini 9 St. Joseph b 8:30.7 12:46.05 66
67 Marvin Vaca 9 Xavier 8:36.6 12:54.80 67
68 Todd Heaney St. Joseph b 8:37.4 12:56.02 68
69 Stephan Finn 9 Archbishop Molloy 8:40.7 13:01.05 69
70 AJ Paracchini 9 Fordham Prep 8:45.4 13:08.08 70
71 Anthony Mulkay 9 St. Joseph b 8:47.5 13:11.19 71
72 Michael Ippolito St. Joseph b 8:49.2 13:13.79 72
73 Jake Hernandez 9 Archbishop Molloy 8:50.9 13:16.24 73
74 Dave Ferraro 9 Archbishop Molloy 8:51.9 13:17.76 74
75 Benedict Joson 9 Archbishop Molloy 8:54.1 13:21.06 75
76 Brandon Benencasa 9 Archbishop Molloy 8:58.2 13:27.24 76
77 Joe Senra 9 St. Anthonys 9:00.6 13:30.89 77
78 Alejandro Pena 9 Archbishop Molloy 9:06.6 13:39.78 78
79 Nick Gliagias 9 Archbishop Molloy 9:08.6 13:42.90 79
80 Brian Hughs 9 St. Anthonys 9:10.4 13:45.53 80
81 Bryan Ptucha 9 Fordham Prep 9:10.7 13:46.00 81
82 Nick Neocleos 9 Archbishop Molloy 9:11.2 13:46.76 82
83 Chet Thornberry St. Joseph b 9:16.7 13:54.98 83
84 Unknown Runner 3 Unknown School 9:26.0 14:09.01 84
85 Our Newman 9 Monsignor Farrell 9:28.7 14:13.03 85
86 Gjovalin Gegaj 9 Fordham Prep 9:31.5 14:17.25 86
87 James Baurer 9 Fordham Prep 9:44.8 14:37.15 87
88 James Catuogno 9 Fordham Prep 9:53.3 14:49.95 88
89 Nick D'Angelo 9 Archbishop Molloy 9:53.8 14:50.71 89
90 Jorge Morales 9 Archbishop Molloy 10:07.1 15:10.55 90
91 Nick Papagianakis 9 Archbishop Molloy 10:45.3 16:07.90 91
92 Unknown Runner 10 Unknown School 11:18.7 16:58.03 92
93 Runner 2 Unknown Unknown School 11:38.7 17:28.02 93
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaminade A 20 1 3 4 5 7
Total Time: 48:37.77
Average: 9:43.56
2 Chaminade B 56 8 9 10 13 16
Total Time: 51:15.52
Average: 10:15.11
3 St. Anthonys A 66 6 11 12 15 22
Total Time: 51:31.22
Average: 10:18.25
4 St. Peter's A 95 17 18 19 20 21
Total Time: 52:39.64
Average: 10:31.93
5 St. Anthonys B 145 24 26 28 32 35
Total Time: 55:39.23
Average: 11:07.85
6 St. Joseph by the Sea A 149 2 14 30 42 61
Total Time: 55:23.01
Average: 11:04.61
7 Monsignor Farrell A 180 27 29 33 39 52
Total Time: 57:18.49
Average: 11:27.70
8 Fordham Prep A 198 31 38 41 43 45
Total Time: 58:26.00
Average: 11:41.20
9 St. Anthonys C 213 36 37 44 46 50
Total Time: 58:59.33
Average: 11:47.87
10 Fordham Prep B 249 47 48 49 51 54
Total Time: 1:00:13.94
Average: 12:02.79
11 Xavier 282 40 53 57 65 67
Total Time: 1:01:49.60
Average: 12:21.92
12 Fordham Prep C 329 56 59 63 70 81
Total Time: 1:04:13.51
Average: 12:50.71
13 Archbishop Molloy A 334 58 60 69 73 74
Total Time: 1:04:33.19
Average: 12:54.64
14 St. Joseph by the Sea B 339 62 66 68 71 72
Total Time: 1:04:38.08
Average: 12:55.62
15 Archbishop Molloy B 390 75 76 78 79 82
Total Time: 1:07:57.74
Average: 13:35.55
Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Frosh - Soph Championships - 11/4/2006
Van Cortlandt Park
Last Completed Event
Event 6 Boys 2.5 Mile Run CC Soph Champ.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Sean Halpin 10 Iona Prep 5:30.3 13:45.66 1
2 Kyle Shepard 10 Iona Prep 5:31.5 13:48.76 2
