2007 BQ Varsity Outdoor Champs
100 HJ IH
1 10.5 Nickolei Mahlung Lough 1 5'8" Danny Waters AM 1 57.7 Ryan Peters AM
2 10.8 Jarenn Stewart AM 2 5'6" Billy Vabrinskas AM 2 57.9 Ozzie Henderson Lough
3 11.0 Joseph Barnes L 3 3 59.3 Matt Flyn AM
4 11.2 Tristan Akong SFP 4 4 1:00.7 Darnell Allen Lough
5 11.4 Karl Pierre BF 5 5 1:01.3 Mike Woolford AM
HH Steeple
1 14.7 Ian Fitts AM PV 1 10:54.8 Alessio Assaro MC
2 15.1 Darnell Allen Lough 1 14'7" Dylan Dombrowski AM 2 11:02.0 Stephen Murphy SFP
3 15.3 Ryan Peters AM 2 12'6" Matt Letellier AM 3 11:55.0 Joe Mayer AM
4 16.3 Ozzie Henderson Lough 3 10'6" Angelo Lees AM 4 12:15.4 Joe Catalanotto SFP
5 17.9 Dan Girdusky AM 5 12:45.5 Eric Johnson AM
200 Jav
1 22.3 Nickolei Mahlung Lough LJ 1 174'1 Dylan Dombrowski AM
2 22.3 Leonel Hevia BF 1 22'5" Gregory Giddings SFP 2 127'0 Jonathan Roman MC
3 23.4 Danny Forray MC 2 20'5" Jarenn Stewart AM 3 125'9 Christian Cardy MC
4 23.6 Charles Pierre HC 3 19'11" Nick Desmisny SFP 4 125'3 Jonathan Junco MC
5 23.9 Danny Waters AM 4 19'8.5" Zack Kramer AM 5 123'9 Steve Lewis AM
400 5 19'1.5" Robert Nappi AM Disc
1 51.7 Wilfred Ruck HC TJ 1 138 Brian Lavelle AM
2 52.8 Steve Bione AM 1 42'9.5" Robert Nappi AM 2 130'5 Jonathan Roman MC
3 53.1 Simon Danids NAZ 2 41'4.5" John Keaney AM 3 103'10 Joshua Kim  SFP
4 54.2 Jimel Simon BF 3 41'.5" Matt Flynn AM 4 103'8 Curtis Stembridge SFP
5 54.6 Darnell Joseph BF 4 38'7.5" Alex Wach AM 5 102'4 Andrew Hubert AM
800 5 35'1.5" Sean Rodriguez AM
1 2:00.5 George Arcorola AM Shot
2 2:00.7 John Reilly MC 1 46'1" Brian Lavelle AM Outstanding Athlete Award
3 2:01.4 Robert Harley NAZ 2 39'9" Chris Radman AM
4 2:01.7 Baptiste NAZ 3 36'10" Nick Toth AM Dylan Dombrowski - Molloy
5 2:03 Frankelly Fernandez AM 4 35'2" Anthony Vasquez MC PV 14'7 Jav 174'1
1600 5 34'5" Chris Springle Lough &
1 4:37.2 John Reilly MC 400 MR Nickolei Mahlung Loughlin
2 4:38.2 MC 1 44.8 Holy Cross A 100 10.5 200 22.3
3 4:42.6 R. Cunnane AM 2 45.1 St. Francis 
4 4:43.6 Carlos David Roa SFP 3 45.4 Bishop Prep 
5 4:49.2 Joseph Gilhuley BF 4 45.9 St. Johns Prep
3200 5 46.1 Molloy A
1 10:11.1 Angle Ortega MC 1600 MR
2 10:29.0 Dan Edwards AM 1 3:34.4 Christ The King
3 10:34.1 Allesio Asatco MC 2 3:38.2 Molloy
4 10:37.5 John Kiely SFP 3 3:38.7 St. Johns Prep
5 11:18.8 Thomas Mckernan Xavrn 4 3:40.3 Loughlin
Team Scores 5 3:47.8 Holy Cross A
1 126 Molloy 3200 MR
2 48 McClancy 1 8:41.6 Molloy A
3 33 St Francis Prep 2 8:57.2 Molloy B
4 30 Loughlin 3 9:24.9 St Francis Prep 
5 15 Holy Cross 4 9:43.5 St. Johns Prep
6 13 Bishop Ford 5
7 8 Nazareth
8 7 St Johns Prep
9 6 Christ the King
10 1 Xaverian