2007 BQ Freshmen Champioships
55 HJ
1 7.73 Ryan Magee SF 1 Brandon Ziueita 4' 10
2 8.23 Matthew Herando MC 2 Michael Fill 4' 8
3 2 Ryan Magee 4' 8
4 4 Marc Dedeick 4' 8
5 5 Matt Catera 4'8
HH PV
1 9.41 S. Collins AM 1 Michael Fill AM 7'3
2 2
3 3
4 4
5 5
300 LJ
1 42.10 Kashym Albert BL 1 Jemanai Cox HC 172 1/2
2 44.51 Brandon Vetman BF 2 Matt Catera AM 172 1/2
3 45.3 Nathaniel Jackson BF 3 Luke Kuna AM 161 1/2
4 45.93 Cavin Bender SF 4 Kevin Ginter AM 152 1/2
5 48.45 Anil Balram SJP 5 Marc Dedeick MC 14'6
600 TJ
1 1:40.86 David Harley NAZ 1 Sean Rodrguiz AM 34' 1/2
2 1:41.74 Gregory Lammy Lou 2 Luke Kuna AM 33' 8
3 1:46.63 Nathaniel Jackson BF 3 Gavin Bender SFP 31'3
4 1:46.95 Josaph Cocchiparcca  STF 4 Peter Kramer AM 30'5 1/2
5 1:49.19 Kevin Collins BF 5
1000 Shot
1 2:56.01 Agaydhi Baptiste NR 1 Brenden Rivera MC 43'4.5
2 3:03.03 Daniel Gonzalez HC 2 Mike Reed AM 40'10.5
3 3:09.5 Steve Chin NR 3 Christian Cardi MC 36'8
4 3:18.01 Eric Johnson AM 4 Mike Maddalena AM 34'5
5 3:18.01 Leonard Coccaro 5 Alberto Lopez MC 31'.25
1600 800 MR
1 5:21.42 Kevin Collins BF 1 Hc 1:51.02
2 5:22.12 Devin Chouiske AM 2 STJP 1:54.74
3 5:33.07 Stephen Chin NR 3 AM 1:55.50
4 5:33.87 Brandon Vetman BF 4 MC 2:06.47
5 5 Mc 2:06.59
3200 1600 MR
1 10:23.71 Carlos Roa SF 1 AM 4:05.91
2 12:54.46 James Powers MC 2 Xavn 4:30.10
3 12:59.24 Ernie D'Ambrose AM 3 McC 4:53.94
4 4 AM 4:59.29
5 5 AM 5:22.46
Team Scores 3200 MR
1 69 Molloy 1 McC 11:49.79
2 37 McClancy 2 AM 13:01.99
3 23 St Francis Prep 3
4 19 Bishop Ford Girls 600
5 18 Nazareth 1 H Holland BF 1:37.65
6 16 Holy Cross 2 D Ridley BL 1:52.07
7 10 Loughlin 3 J Aaystina BF 1:55.97
8 7 St Johns Prep 4 S Walace Naz 1:56.34
9 4 Xaverian 5 D Quinlan AM 1:57.92
Christ the king Girls 1600 MR
1 BL 5:01.59
Outstanding Athlete 2 AM 5:07.04
Carlos Roa SFP 3
3200 10:23.71 4