|
Fordham Prep Outdoor Track Newsletter 2007 |
Apr 25, 2007 - 1st Annual Fordham Prep vs. Xavier HS Dual Meet - The Joe Fox Track @ Fordham Prep
Varsity/Soph
| 180 Yard Low Hurdles[1] | ||||
| 1 | Wayne Seaton | Fordham | :21.4 | h3 |
| 2 | Mohamed Kanu | Fordham | :21.6 | h1 |
| 3 | Brian Andreycak | Fordham | :22.0 | h1 |
| 8 | Jack Doherty | Fordham | :23.8 | h4 |
| 9 | Mike Ulanski | Fordham | :23.9 | h2 |
| Frosh 180 yd Hurdles | ||||
| 1 | Fordham | Grant | 22.5 | |
| 2 | Fordham | D'Agostino | 23 | |
| 3 | Fordham | Kim | 24.2 | |
| 4 | Fordham | McCarrick | 27.3 | |
| Soph 180 yd Hurdles | ||||
| 1 | Fordham | Allison | 22.7 | |
| 2 | Fordham | Arrindale | 23.3 | |
| 3 | Fordham | Hemmings | 24.3 | |
| 2000m Dry Steeple | ||||
| 1 | Fordham | Altenau | 06:38.8 | |
| 2 | Fordham | Santini | 06:41.1 | |
| 5 | Fordham | Cavanaugh | 07:11.9 | |
| 6 | Fordham | Anstotz | 07:15.1 | |
| 10 | Fordham | Unrein | 07:40.1 | |
| 11 | Fordham | Englebrecht | 07:46.9 | |
| 12 | Fordham | McShane | 07:47.1 | |
| 2000m Run | ||||
| 3 | Fordham | Ellis | 06:04.5 | |
| 4 | Fordham | Fata | 06:04.8 | |
| Varsity 2x35 | ||||
| 1 | Fordham | Kanu, Lota | 8.6/8.6 | |
| 3 | Fordham | Ulanski, Corsillo | 8.8/8.7 | |
| 4 | Fordham | Samuels, White | 9.1/8.8 | |
| 6 | Fordham | Leon | 9.2/9.3 | |
| 8 | Fordham | O'Loughlin | 9.3 | |
| 9 | Fordham | Pryor | 9.7 | |
| Soph 2x35 | ||||
| 1 | Fordham | Salem, | 9.0/8.8 | |
| 2 | Fordham | Colombini, | 9.1/8.8 | |
| 3 | Fordham | Horvath, | 9.4/9.4 | |
| 4 | Fordham | Schindler | 9.5 | |
| 5 | Fordham | Talty | 9.8 | |
| 6 | Fordham | McCabe | 9.8 | |
| 7 | Fordham | DePasquale | 9.9 | |
| 8 | Fordham | Lauber | 10.3 | |
| Frosh 2x35 | ||||
| 1 | Fordham | D'Agostino, | 9.3 | |
| 4 | Fordham | Pisciotta, | 10.0 | |
| 7 | Fordham | Grenawalt | 10.8 | |
| Novice 800m | ||||
| 1 | Fordham | DeMarzo | 2:23.7 PR | |
| 4 | Fordham | Malone | 2:28.7 | |
| 7 | Fordham | Forzano | 2:35.5 | |
| 9 | Fordham | Coogan | 2:42.6 | |
| 10 | Fordham | Shaw | 2:47.3 | |
| Varsity 800m | ||||
| 3 | Fordham | McEvily | 2:20.0 | |
| 5 | Fordham | Jennings | 2:22.4 | |
| 6 | Fordham | Sullivan | 2:51.1 | |
| 7 | Fordham | Morgante | 2:57.6 | |
| Soph DMR | |||||
| 1 | Fordham | Petrovich 3:25.8 | 11:38.0 | New Fordham Prep School Record | |
| White :56.0 | |||||
| O'Connell 2:17.5 | |||||
| Adamo 4:58.7 | |||||
| 2 | Fordham | Griffiths 3:23.9 | 11:38.4 | ||
| Seaton :54.5 | |||||
| Welsh 2:21.9 | |||||
| Grecco 4:58.1 | |||||
Frosh
| Frosh 180y Low Hurdles | Frosh 800m | 2x35m "Drag Race" | |||||
| Grant | 22.6 | D'agostino | 2:25.0 | D'Agostino | |||
| D'Agostino | 23.1 | Kim | 2:26.1 | Kim | 9.3 | ||
| Kim | 24.1 | Grey | 2:28.6 | ||||
| McKarrick | 27.1 | Mattera | 2:33.5 | Grant | |||
| Grant | 2:34.1 | Matera | 9.5 | ||||
| 2000m Dry Steeple | Barrett | 2:34.8 | |||||
| Engelbrecht | 7:45.7 | Bistany | 2:46.5 | Walcott | |||
| McShane | 7:46.5 | Gilroy | 2:54.6 | Amigron | 9.9 | ||
| Murtagh | 3:05.8 | ||||||
| K. Gremava | |||||||
| Gilroy | 9.8 | ||||||
| Dieguez | |||||||
| M. Pisciotta | 9.9 | ||||||
| Ferguson | |||||||
| Reid-Francisco | 10.3 | ||||||
| Calderon | |||||||
| J. Gennaro | 10.8 | ||||||
| O'Conner | |||||||
| Camas | 12.1 | ||||||
| Palladino | |||||||
| Glusko | 11.3 | ||||||
Tentative Schedule of Events
| 1 | 4:00pm | Javelin (on infield) |
Open to throwers who have thrown over '90 If you reach the t-shirt (130 feet away), it's yours to keep |
| 2 | 4:15pm | 180 yd Low Hurdles321 (164.5m); Vars, Soph, Frosh |
The return of a classic race: last run at 1987 Jesuits? |
| 3 | 4:30pm | 2000m "Dry" Steeple Vars, Soph, Frosh: 1 race |
Start 64.3m behind finish line, plus 8 full laps; hurdles placed at 1) 200m start, 2) 8m before far straightaway ends and 3) 6m after 55m start |
| 4 | 4:40pm | 2x35m "Drag Race" Relay Vars, Soph, Frosh |
Rules: Leadoff runners MUST down-start; stickpasses MUST be blind; sticks MUST be passed inside official 20m zone; top 3 times to final |
| 5 | 4:55pm | Sophomore Distance Medley | 1200-400-800-1600; At stake: Xavier's 1994 school record of 11:52.6. and Fordham's 2006 school record of 11:51.7; and possibly some sub-5 honors on anchor leg |
| 6 | 5:05pm | Varsity 800m Run | |
| 7 | 5:10pm | Freshman 800m Run | |
| 8 | 5:20pm | Novice 800m Run | Cannot have run better than 2:20 |
| 9 | 5:30pm | 2x35m Drag Race Relay Finals | |
| 10 | 5:40pm | Varsity 2000m Run | D'Emic & DeVivo square off vs. Fata and Ellis; Start 64.3m behind finish line, plus 8 full laps |
| 11 | 5:50pm | Fox-Scott-Febles Medley relay | Junior Year 483.8m, Frosh 241.9m, Soph 241.9m, Varsity 725.7m |
1 lap = 241.96m; straights are 54.854m and 26.314m turns are 19.906m
